Winthrop vs Hampton
10/3/2021
Wanner Stadium
12:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WIN | HAM |
|---|---|---|---|---|---|---|
| 33:34 | Perez, Alexandra (2) | Assisted by: McCrea, Abbie | GOAL by WIN Perez, Alexandra (FIRST GOAL), Assist by McCrea, Abbie, goal number 2 for season. | 1 | 0 | |
| 53:11 | Burnett, D'Essence (1) | Assisted by: Smith, Emma | GOAL by WIN Burnett, D'Essence, Assist by Smith, Emma, goal number 1 for season. | 2 | 0 | |
| 53:24 | MARTIR, Maya (2) | Unassisted | GOAL by HAM MARTIR, Maya, goal number 2 for season. | 2 | 1 | |
| 55:48 | Smith, Emma (2) | Assisted by: McCrea, Abbie | GOAL by WIN Smith, Emma, Assist by McCrea, Abbie, goal number 2 for season. | 3 | 1 | |
| 82:10 | Castro, Angelica (1) | Assisted by: Sheely, Lexi | GOAL by WIN Castro, Angelica, Assist by Sheely, Lexi, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 5 | 7 | 12 (5) |
| Hampton | 2 | 6 | 8 (6) |
Saves | |||
| Winthrop | 2 | 3 | 5 |
| Hampton | 1 | 0 | 1 |
Corners Kicks | |||
| Winthrop | 1 | 4 | 5 |
| Hampton | 0 | 1 | 1 |
Offsides | |||
| Winthrop | 0 | 0 | 0 |
| Hampton | 0 | 0 | 0 |
Fouls | |||
| Winthrop | 0 | 0 | 0 |
| Hampton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:03 | #20 HOSTEN, Taylor |


























