Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-23, 3-15)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 1808 2115
Points Per Game 58.3 68.2
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 677-1819 782-1777
FG: Percentage .372 .440
FG: Per Game 21.8 25.2
3PT: Made-Attempted 135-523 156-509
3PT: Percentage .258 .306
3PT: Per Game 4.4 5.0
FT: Made-Attempted 319-513 395-540
FT: Percentage .622 .731
FT: Per Game 10.3 12.7
Rebounding
Total 1009 1265
Per Game 32.5 40.8
Margin -8.3 --
Assists
Total 371 443
Per Game 12.0 14.3
Turnovers
Total 509 591
Per Game 16.4 19.1
Margin 2.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.7 15.9
Steals
Total 300 228
Per Game 9.7 7.4
Blocks
Total 85 106
Per Game 2.7 3.4
Attendance
Total 9128 19307
Per Game 14-652 13-1,485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clinton, Jasha 29 24 877 30.2 149 399 .373 37 156 .237 60 95 .632 395 13.6 11 44 55 1.9 51 68 78 66 13
24 Dabo, Aisha 31 30 704 22.7 102 249 .410 21 73 .288 27 49 .551 252 8.1 50 86 136 4.4 56 16 38 25 15
03 Dublin, Jenae 21 4 465 22.1 50 141 .355 3 12 .250 49 71 .690 152 7.2 32 74 106 5.0 37 8 28 25 13
00 Thomas, CeCe 30 23 762 25.4 78 228 .342 18 65 .277 36 60 .600 210 7.0 11 45 56 1.9 42 71 65 16 0
01 Foreman, Le'Asia 31 4 712 23.0 73 147 .497 0 4 .000 46 78 .590 192 6.2 67 92 159 5.1 56 28 31 42 3
22 Reaves, Amyah 30 28 813 27.1 53 178 .298 11 53 .208 35 49 .714 152 5.1 26 74 100 3.3 71 90 66 60 5
10 Kennedy, Tyra 29 14 488 16.8 34 112 .304 16 56 .286 11 14 .786 95 3.3 4 24 28 1.0 46 25 32 24 2
43 Nikishina, Arina 29 27 318 11.0 39 88 .443 1 3 .333 9 12 .750 88 3.0 17 46 63 2.2 40 5 28 4 21
05 Wiggins, Diamond 29 0 344 11.9 33 89 .371 7 26 .269 14 35 .400 87 3.0 21 41 62 2.1 37 18 35 26 0
04 Boston, Arlisha 15 0 129 8.6 14 42 .333 9 25 .360 5 7 .714 42 2.8 4 11 15 1.0 17 9 12 2 0
21 Miller, Casey 29 0 260 9.0 24 61 .393 0 0 .000 15 25 .600 63 2.2 20 44 64 2.2 55 3 20 4 8
02 Cobb, Malaka 28 1 279 10.0 20 52 .385 4 18 .222 9 13 .692 53 1.9 3 17 20 0.7 20 28 31 5 2
25 Abrams, Tiani 21 0 99 4.7 8 33 .242 8 32 .250 3 5 .600 27 1.3 0 2 2 0.1 5 2 8 1 3
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 85 58 143 4.6 0 0 37 0 0  
Total 31 6250 201.6 677 1819 .372 135 523 .258 319 513 .622 1808 58.32 351 658 1009 32.5 533 371 509 300 85
Opponents 31 6250 201.6 782 1777 .440 156 509 .306 395 540 .731 2115 68.23 394 871 1265 40.8 472 443 591 228 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clinton, Jasha 17 13 493 29.0 83 230 .361 25 101 .248 30 48 .625 221 13.0 4 27 31 1.8 24 35 2.1 44 37 8
24 Dabo, Aisha 18 17 391 21.7 55 145 .379 12 42 .286 18 31 .581 140 7.8 23 50 73 4.1 28 7 0.4 21 15 14
00 Thomas, CeCe 18 11 431 23.9 47 133 .353 10 38 .263 12 24 .500 116 6.4 6 25 31 1.7 21 39 2.2 30 6 0
03 Dublin, Jenae 12 4 245 20.4 21 75 .280 1 5 .200 24 33 .727 67 5.6 18 37 55 4.6 20 5 0.4 17 13 5
01 Foreman, Le'Asia 18 2 421 23.4 40 75 .533 0 2 .000 26 37 .703 106 5.9 43 54 97 5.4 35 14 0.8 12 24 3
22 Reaves, Amyah 17 15 431 25.4 23 88 .261 4 25 .160 19 27 .704 69 4.1 8 37 45 2.6 37 38 2.2 34 32 2
10 Kennedy, Tyra 18 13 327 18.2 24 76 .316 11 40 .275 2 4 .500 61 3.4 2 16 18 1.0 31 18 1.0 20 9 0
21 Miller, Casey 16 0 172 10.8 19 43 .442 0 0 .000 11 20 .550 49 3.1 19 32 51 3.2 32 2 0.1 11 2 6
43 Nikishina, Arina 16 14 167 10.4 21 45 .467 0 1 .000 1 4 .250 43 2.7 10 28 38 2.4 18 4 0.3 16 2 10
25 Abrams, Tiani 11 0 45 4.1 7 18 .389 7 18 .389 2 2 1.000 23 2.1 0 1 1 0.1 2 0 0.0 3 1 1
04 Boston, Arlisha 15 0 129 8.6 14 42 .333 9 25 .360 5 7 .714 42 2.8 4 11 15 1.0 17 9 0.6 12 2 0
05 Wiggins, Diamond 17 0 198 11.6 15 54 .278 1 14 .071 13 25 .520 44 2.6 13 23 36 2.1 19 12 0.7 21 14 0
02 Cobb, Malaka 17 1 175 10.3 12 36 .333 2 13 .154 6 8 .750 32 1.9 3 15 18 1.1 13 17 1.0 18 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 36 94 5.2 0 0 0.0 20 0 0  
Total 18 3625 201.4 381 1060 .359 82 324 .253 169 270 .626 1013 56.28 211 392 603 33.5 297 200 11.1 279 158 51
Opponents 18 3625 201.4 455 1063 .428 100 314 .318 214 290 .738 1224 68.00 247 513 760 42.2 260 262 14.6 312 127 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Clinton, Jasha 29 24 877 149 399 .373 37 156 .237 60 95 .632 395 13.6
24 Dabo, Aisha 31 30 704 102 249 .410 21 73 .288 27 49 .551 252 8.1
00 Thomas, CeCe 30 23 762 78 228 .342 18 65 .277 36 60 .600 210 7.0
03 Dublin, Jenae 21 4 465 50 141 .355 3 12 .250 49 71 .690 152 7.2
01 Foreman, Le'Asia 31 4 712 73 147 .497 0 4 .000 46 78 .590 192 6.2
22 Reaves, Amyah 30 28 813 53 178 .298 11 53 .208 35 49 .714 152 5.1
43 Nikishina, Arina 29 27 318 39 88 .443 1 3 .333 9 12 .750 88 3.0
10 Kennedy, Tyra 29 14 488 34 112 .304 16 56 .286 11 14 .786 95 3.3
05 Wiggins, Diamond 29 0 344 33 89 .371 7 26 .269 14 35 .400 87 3.0
04 Boston, Arlisha 15 0 129 14 42 .333 9 25 .360 5 7 .714 42 2.8
21 Miller, Casey 29 0 260 24 61 .393 0 0 .000 15 25 .600 63 2.2
02 Cobb, Malaka 28 1 279 20 52 .385 4 18 .222 9 13 .692 53 1.9
25 Abrams, Tiani 21 0 99 8 33 .242 8 32 .250 3 5 .600 27 1.3
Total 31 6250 677 1819 .372 135 523 .258 319 513 .622 1808 58.32
Opponents 31 6250 782 1777 .440 156 509 .306 395 540 .731 2115 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Clinton, Jasha 29 30.2 .373 .237 .632 0.4 1.5 1.9 2.3 2.3 0.4 13.6
24 Dabo, Aisha 31 22.7 .410 .288 .551 1.6 2.8 4.4 0.5 0.8 0.5 8.1
00 Thomas, CeCe 30 25.4 .342 .277 .600 0.4 1.5 1.9 2.4 0.5 0.0 7.0
03 Dublin, Jenae 21 22.1 .355 .250 .690 1.5 3.5 5.0 0.4 1.2 0.6 7.2
01 Foreman, Le'Asia 31 23.0 .497 .000 .590 2.2 3.0 5.1 0.9 1.4 0.1 6.2
22 Reaves, Amyah 30 27.1 .298 .208 .714 0.9 2.5 3.3 3.0 2.0 0.2 5.1
43 Nikishina, Arina 29 11.0 .443 .333 .750 0.6 1.6 2.2 0.2 0.1 0.7 3.0
10 Kennedy, Tyra 29 16.8 .304 .286 .786 0.1 0.8 1.0 0.9 0.8 0.1 3.3
05 Wiggins, Diamond 29 11.9 .371 .269 .400 0.7 1.4 2.1 0.6 0.9 0.0 3.0
04 Boston, Arlisha 15 8.6 .333 .360 .714 0.3 0.7 1.0 0.6 0.1 0.0 2.8
21 Miller, Casey 29 9.0 .393 .000 .600 0.7 1.5 2.2 0.1 0.1 0.3 2.2
02 Cobb, Malaka 28 10.0 .385 .222 .692 0.1 0.6 0.7 1.0 0.2 0.1 1.9
25 Abrams, Tiani 21 4.7 .242 .250 .600 0.0 0.1 0.1 0.1 0.0 0.1 1.3
Total 31 201.6 .372 .258 .622 11.3 21.2 32.5 12.0 9.7 2.7 58.32
Opponents 31 201.6 .440 .306 .731 12.7 28.1 40.8 14.3 7.4 3.4 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bowie St. 11/04/24 65-55 W 24-53 .453 5-16 .313 12-25 .480 12 20 32 32.0 16 18 19 6 13 65 65.0
at Radford 11/07/24 55-65 L 22-63 .349 0-10 .000 11-14 .786 18 17 35 33.5 20 7 21 3 10 55 60.0
vs Norfolk St. 11/16/24 53-62 L 16-50 .320 3-20 .150 18-24 .750 14 27 41 36.0 15 11 26 2 7 53 57.7
at Vanderbilt 11/20/24 45-94 L 18-49 .367 3-12 .250 6-8 .750 6 18 24 33.0 15 9 24 1 7 45 54.5
vs Eastern Ky. 11/25/24 55-69 L 19-55 .345 4-13 .308 13-24 .542 3 23 26 31.6 13 11 12 3 9 55 54.6
at Georgia 12/01/24 76-74 W 29-60 .483 7-15 .467 11-14 .786 7 17 24 30.3 23 16 24 4 12 76 58.2
vs East Carolina 12/12/24 47-79 L 17-50 .340 4-12 .333 9-16 .563 7 22 29 30.1 21 14 28 0 6 47 56.6
vs Gardner-Webb 12/17/24 76-67 W 25-62 .403 9-20 .450 17-30 .567 10 24 34 30.6 14 16 10 3 10 76 59.0
at FIU 12/20/24 60-70 L 22-59 .373 7-21 .333 9-16 .563 10 20 30 30.6 24 14 20 2 14 60 59.1
at George Washington 12/21/24 69-72 L 23-54 .426 2-9 .222 21-30 .700 7 17 24 29.9 25 11 16 2 14 69 60.1
at Delaware St. 12/30/24 64-47 W 29-59 .492 1-11 .091 5-14 .357 11 22 33 30.2 18 15 19 5 15 64 60.5
at William & Mary 01/03/25 52-71 L 22-60 .367 2-17 .118 6-13 .462 7 22 29 30.1 9 8 15 5 7 52 59.8
vs N.C. A&T 01/05/25 48-75 L 18-55 .327 4-19 .211 8-15 .533 9 19 28 29.9 16 8 14 2 10 48 58.8
at Elon 01/10/25 51-59 L 19-61 .311 0-10 .000 13-24 .542 19 23 42 30.8 14 9 17 4 10 51 58.3
at Campbell 01/12/25 42-72 L 16-51 .314 2-10 .200 8-15 .533 12 23 35 31.1 16 5 19 2 7 42 57.2
vs Delaware 01/17/25 69-79 L 24-65 .369 9-24 .375 12-18 .667 19 26 45 31.9 19 16 18 3 5 69 57.9
vs Drexel 01/19/25 58-59 L 23-54 .426 3-9 .333 9-16 .563 12 25 37 32.2 17 13 13 5 4 58 57.9
vs Towson 01/24/25 61-58 W 21-59 .356 4-16 .250 15-19 .789 10 16 26 31.9 11 13 11 2 13 61 58.1
vs UNCW 01/26/25 50-66 L 19-62 .306 6-22 .273 6-8 .750 9 23 32 31.9 13 13 10 5 8 50 57.7
at N.C. A&T 01/31/25 51-74 L 18-56 .321 8-29 .276 7-17 .412 11 19 30 31.8 19 10 15 2 10 51 57.4
at Towson 02/07/25 54-70 L 18-56 .321 6-17 .353 12-16 .750 10 18 28 31.6 19 9 16 2 13 54 57.2
vs William & Mary 02/09/25 65-72 L 22-70 .314 5-25 .200 16-19 .842 9 20 29 31.5 27 8 17 2 17 65 57.5
at Stony Brook 02/14/25 59-57 W 22-55 .400 5-18 .278 10-25 .400 9 28 37 31.7 23 19 9 1 7 59 57.6
at Monmouth 02/16/25 60-62 L 24-59 .407 6-19 .316 6-8 .750 9 17 26 31.5 18 13 15 3 12 60 57.7
vs Col. of Charleston 02/25/25 58-70 L 21-53 .396 5-13 .385 11-13 .846 11 25 36 31.7 11 14 24 2 8 58 57.7
vs Hofstra 02/28/25 47-53 L 18-61 .295 2-13 .154 9-12 .750 17 29 46 32.2 18 11 17 7 4 47 57.3
vs Northeastern 03/02/25 68-66 W 29-64 .453 4-20 .200 6-13 .462 19 20 39 32.5 17 10 14 3 7 68 57.7
at UNCW 03/06/25 54-68 L 23-68 .338 3-23 .130 5-6 .833 12 21 33 32.5 11 10 17 1 15 54 57.6
at Col. of Charleston 03/08/25 66-93 L 24-51 .471 8-20 .400 10-13 .769 7 18 25 32.2 19 11 18 0 1 66 57.9
at Stony Brook 03/12/25 76-75 W 29-65 .446 5-17 .294 13-22 .591 15 16 31 32.2 17 15 7 1 13 76 58.5
at Monmouth 03/13/25 54-62 L 23-80 .288 3-23 .130 5-6 .833 20 23 43 32.5 15 14 4 2 12 54 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowie St. 11/04/24 55-65 L 22-56 .393 5-12 .417 6-9 .667 13 22 35 35.0 19 10 26 6 9 55 55.0
Radford 11/07/24 65-55 W 22-44 .500 5-17 .294 16-24 .667 10 25 35 35.0 17 12 28 3 6 65 60.0
Norfolk St. 11/16/24 62-53 W 25-64 .391 3-20 .150 9-19 .474 16 21 37 35.7 16 14 16 6 14 62 60.7
Vanderbilt 11/20/24 94-45 W 38-70 .543 8-25 .320 10-12 .833 15 25 40 36.8 11 22 11 6 11 94 69.0
Eastern Ky. 11/25/24 69-55 W 27-56 .482 4-11 .364 11-11 1.000 6 36 42 37.8 17 15 21 1 4 69 69.0
Georgia 12/01/24 74-76 L 25-55 .455 4-17 .235 20-26 .769 15 26 41 38.3 16 15 32 2 11 74 69.8
East Carolina 12/12/24 79-47 W 31-50 .620 4-7 .571 13-29 .448 6 28 34 37.7 19 20 19 3 14 79 71.1
Gardner-Webb 12/17/24 67-76 L 24-62 .387 4-19 .211 15-16 .938 14 34 48 39.0 21 14 21 0 5 67 70.6
FIU 12/20/24 70-60 W 26-52 .500 4-12 .333 14-19 .737 8 29 37 38.8 18 12 23 1 10 70 70.6
George Washington 12/21/24 72-69 W 22-50 .440 4-12 .333 24-28 .857 11 27 38 38.7 20 16 20 4 5 72 70.7
Delaware St. 12/30/24 47-64 L 14-46 .304 2-10 .200 17-22 .773 9 25 34 38.3 14 7 28 2 8 47 68.5
William & Mary 01/03/25 71-52 W 33-67 .493 4-14 .286 1-2 .500 12 36 48 39.1 12 22 17 3 9 71 68.8
N.C. A&T 01/05/25 75-48 W 29-56 .518 8-19 .421 9-14 .643 11 29 40 39.2 16 19 17 5 7 75 69.2
Elon 01/10/25 59-51 W 24-58 .414 1-10 .100 10-13 .769 12 29 41 39.3 20 17 16 10 9 59 68.5
Campbell 01/12/25 72-42 W 29-63 .460 6-18 .333 8-17 .471 14 25 39 39.3 12 19 12 5 14 72 68.7
Delaware 01/17/25 79-69 W 25-55 .455 13-23 .565 16-26 .615 9 22 31 38.8 17 20 14 3 7 79 69.4
Drexel 01/19/25 59-58 W 22-61 .361 7-19 .368 8-11 .727 15 24 39 38.8 14 15 11 5 4 59 68.8
Towson 01/24/25 58-61 L 22-48 .458 6-15 .400 8-9 .889 11 30 41 38.9 18 13 30 4 4 58 68.2
UNCW 01/26/25 66-50 W 23-56 .411 6-18 .333 14-16 .875 10 35 45 39.2 13 13 14 3 3 66 68.1
N.C. A&T 01/31/25 74-51 W 26-61 .426 6-18 .333 16-23 .696 20 32 52 39.9 16 18 18 4 6 74 68.4
Towson 02/07/25 70-54 W 26-60 .433 5-14 .357 13-19 .684 20 28 48 40.2 15 11 24 5 5 70 68.4
William & Mary 02/09/25 72-65 W 25-57 .439 5-13 .385 17-25 .680 14 39 53 40.8 21 14 32 1 7 72 68.6
Stony Brook 02/14/25 57-59 L 16-52 .308 4-16 .250 21-25 .840 9 32 41 40.8 17 9 12 0 3 57 68.1
Monmouth 02/16/25 62-60 W 24-60 .400 1-14 .071 13-16 .813 19 27 46 41.0 12 7 20 6 8 62 67.8
Col. of Charleston 02/25/25 70-58 W 27-80 .338 6-33 .182 10-12 .833 28 22 50 41.4 16 13 16 3 12 70 67.9
Hofstra 02/28/25 53-47 W 19-65 .292 6-24 .250 9-15 .600 21 27 48 41.7 13 7 14 3 4 53 67.3
Northeastern 03/02/25 66-68 L 24-52 .462 5-16 .313 13-15 .867 9 20 29 41.2 12 14 15 0 3 66 67.3
UNCW 03/06/25 68-54 W 27-50 .540 5-13 .385 9-12 .750 3 34 37 41.0 6 14 22 7 12 68 67.3
Col. of Charleston 03/08/25 93-66 W 34-62 .548 6-17 .353 19-20 .950 10 22 32 40.7 10 17 8 0 10 93 68.2
Stony Brook 03/12/25 75-76 L 27-52 .519 6-19 .316 15-19 .789 12 25 37 40.6 16 13 18 0 3 75 68.4
Monmouth 03/13/25 62-54 W 24-57 .421 3-14 .214 11-16 .688 12 35 47 40.8 8 11 16 5 1 62 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowie St. 11/04/24 65-55 10 24-53/22-56 .453/.393 5-16/5-12 .313/.417 12-25/6-9 .480-.667 32/35 -3 18/10 19/26 6/6 13/9 16/19
Radford 11/07/24 55-65 -10 22-63/22-44 .349/.500 0-10/5-17 .000/.294 11-14/16-24 .786-.667 35/35 0 7/12 21/28 3/3 10/6 20/17
Norfolk St. 11/16/24 53-62 -9 16-50/25-64 .320/.391 3-20/3-20 .150/.150 18-24/9-19 .750-.474 41/37 4 11/14 26/16 2/6 7/14 15/16
Vanderbilt 11/20/24 45-94 -49 18-49/38-70 .367/.543 3-12/8-25 .250/.320 6-8/10-12 .750-.833 24/40 -16 9/22 24/11 1/6 7/11 15/11
Eastern Ky. 11/25/24 55-69 -14 19-55/27-56 .345/.482 4-13/4-11 .308/.364 13-24/11-11 .542-1.000 26/42 -16 11/15 12/21 3/1 9/4 13/17
Georgia 12/01/24 76-74 2 29-60/25-55 .483/.455 7-15/4-17 .467/.235 11-14/20-26 .786-.769 24/41 -17 16/15 24/32 4/2 12/11 23/16
East Carolina 12/12/24 47-79 -32 17-50/31-50 .340/.620 4-12/4-7 .333/.571 9-16/13-29 .563-.448 29/34 -5 14/20 28/19 0/3 6/14 21/19
Gardner-Webb 12/17/24 76-67 9 25-62/24-62 .403/.387 9-20/4-19 .450/.211 17-30/15-16 .567-.938 34/48 -14 16/14 10/21 3/0 10/5 14/21
FIU 12/20/24 60-70 -10 22-59/26-52 .373/.500 7-21/4-12 .333/.333 9-16/14-19 .563-.737 30/37 -7 14/12 20/23 2/1 14/10 24/18
George Washington 12/21/24 69-72 -3 23-54/22-50 .426/.440 2-9/4-12 .222/.333 21-30/24-28 .700-.857 24/38 -14 11/16 16/20 2/4 14/5 25/20
Delaware St. 12/30/24 64-47 17 29-59/14-46 .492/.304 1-11/2-10 .091/.200 5-14/17-22 .357-.773 33/34 -1 15/7 19/28 5/2 15/8 18/14
William & Mary 01/03/25 52-71 -19 22-60/33-67 .367/.493 2-17/4-14 .118/.286 6-13/1-2 .462-.500 29/48 -19 8/22 15/17 5/3 7/9 9/12
N.C. A&T 01/05/25 48-75 -27 18-55/29-56 .327/.518 4-19/8-19 .211/.421 8-15/9-14 .533-.643 28/40 -12 8/19 14/17 2/5 10/7 16/16
Elon 01/10/25 51-59 -8 19-61/24-58 .311/.414 0-10/1-10 .000/.100 13-24/10-13 .542-.769 42/41 1 9/17 17/16 4/10 10/9 14/20
Campbell 01/12/25 42-72 -30 16-51/29-63 .314/.460 2-10/6-18 .200/.333 8-15/8-17 .533-.471 35/39 -4 5/19 19/12 2/5 7/14 16/12
Delaware 01/17/25 69-79 -10 24-65/25-55 .369/.455 9-24/13-23 .375/.565 12-18/16-26 .667-.615 45/31 14 16/20 18/14 3/3 5/7 19/17
Drexel 01/19/25 58-59 -1 23-54/22-61 .426/.361 3-9/7-19 .333/.368 9-16/8-11 .563-.727 37/39 -2 13/15 13/11 5/5 4/4 17/14
Towson 01/24/25 61-58 3 21-59/22-48 .356/.458 4-16/6-15 .250/.400 15-19/8-9 .789-.889 26/41 -15 13/13 11/30 2/4 13/4 11/18
UNCW 01/26/25 50-66 -16 19-62/23-56 .306/.411 6-22/6-18 .273/.333 6-8/14-16 .750-.875 32/45 -13 13/13 10/14 5/3 8/3 13/13
N.C. A&T 01/31/25 51-74 -23 18-56/26-61 .321/.426 8-29/6-18 .276/.333 7-17/16-23 .412-.696 30/52 -22 10/18 15/18 2/4 10/6 19/16
Towson 02/07/25 54-70 -16 18-56/26-60 .321/.433 6-17/5-14 .353/.357 12-16/13-19 .750-.684 28/48 -20 9/11 16/24 2/5 13/5 19/15
William & Mary 02/09/25 65-72 -7 22-70/25-57 .314/.439 5-25/5-13 .200/.385 16-19/17-25 .842-.680 29/53 -24 8/14 17/32 2/1 17/7 27/21
Stony Brook 02/14/25 59-57 2 22-55/16-52 .400/.308 5-18/4-16 .278/.250 10-25/21-25 .400-.840 37/41 -4 19/9 9/12 1/0 7/3 23/17
Monmouth 02/16/25 60-62 -2 24-59/24-60 .407/.400 6-19/1-14 .316/.071 6-8/13-16 .750-.813 26/46 -20 13/7 15/20 3/6 12/8 18/12
Col. of Charleston 02/25/25 58-70 -12 21-53/27-80 .396/.338 5-13/6-33 .385/.182 11-13/10-12 .846-.833 36/50 -14 14/13 24/16 2/3 8/12 11/16
Hofstra 02/28/25 47-53 -6 18-61/19-65 .295/.292 2-13/6-24 .154/.250 9-12/9-15 .750-.600 46/48 -2 11/7 17/14 7/3 4/4 18/13
Northeastern 03/02/25 68-66 2 29-64/24-52 .453/.462 4-20/5-16 .200/.313 6-13/13-15 .462-.867 39/29 10 10/14 14/15 3/0 7/3 17/12
UNCW 03/06/25 54-68 -14 23-68/27-50 .338/.540 3-23/5-13 .130/.385 5-6/9-12 .833-.750 33/37 -4 10/14 17/22 1/7 15/12 11/6
Col. of Charleston 03/08/25 66-93 -27 24-51/34-62 .471/.548 8-20/6-17 .400/.353 10-13/19-20 .769-.950 25/32 -7 11/17 18/8 0/0 1/10 19/10
Stony Brook 03/12/25 76-75 1 29-65/27-52 .446/.519 5-17/6-19 .294/.316 13-22/15-19 .591-.789 31/37 -6 15/13 7/18 1/0 13/3 17/16
Monmouth 03/13/25 54-62 -8 23-80/24-57 .288/.421 3-23/3-14 .130/.214 5-6/11-16 .833-.688 43/47 -4 14/11 4/16 2/5 12/1 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Gardner-Webb (12/17/24); Georgia (12/01/24); Stony Brook (03/12/25)
FIELD GOALS MADE 29 Northeastern (03/02/25); Georgia (12/01/24); Delaware St. (12/30/24); Stony Brook (03/12/25)
FIELD GOAL ATTEMPTS 80 Monmouth (03/13/25)
3 PT FIELD GOALS MADE 9 Gardner-Webb (12/17/24); Delaware (01/17/25)
3 PT FG ATTEMPTS 29 N.C. A&T (01/31/25)
FREE THROWS MADE 21 George Washington (12/21/24)
FREE THROW ATTEMPTS 30 Gardner-Webb (12/17/24); George Washington (12/21/24)
REBOUNDS 46 Hofstra (02/28/25)
ASSISTS 19 Stony Brook (02/14/25)
STEALS 17 William & Mary (02/09/25)
BLOCKED SHOTS 7 Hofstra (02/28/25)
TURNOVERS 28 East Carolina (12/12/24)
FOULS 27 William & Mary (02/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Clinton,Jasha George Washington (12/21/24)
FIELD GOALS MADE 10 Clinton,Jasha Delaware St. (12/30/24)
FIELD GOAL ATTEMPTS 21 Clinton,Jasha Monmouth (03/13/25)
3 PT FIELD GOALS MADE 5 Clinton,Jasha N.C. A&T (01/31/25)
3 PT FG ATTEMPTS 12 Clinton,Jasha N.C. A&T (01/31/25)
FREE THROWS MADE 8 Dublin,Jenae East Carolina (12/12/24)
FREE THROW ATTEMPTS 10 Dublin,Jenae East Carolina (12/12/24)
REBOUNDS 14 Foreman,Le'Asia Elon (01/10/25); Stony Brook (03/12/25)
ASSISTS 10 Reaves,Amyah Gardner-Webb (12/17/24)
STEALS 7 Reaves,Amyah Monmouth (03/13/25)
BLOCKED SHOTS 4 Dabo,Aisha Hofstra (02/28/25)
TURNOVERS 6 TEAM; Clinton,Jasha Vanderbilt (11/20/24); Georgia (12/01/24)
FOULS 5 Reaves,Amyah; Foreman,Le'Asia; Dublin,Jenae; Clinton,Jasha; Kennedy,Tyra; Nikishina,Arina Bowie St. (11/04/24); Delaware (01/17/25); William & Mary (02/09/25); FIU (12/20/24); N.C. A&T (01/31/25); Stony Brook (02/14/25); Monmouth (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Clinton, Jasha 29 395 13.6
#24 Dabo, Aisha 31 252 8.1
#00 Thomas, CeCe 30 210 7.0
#01 Foreman, Le'Asia 31 192 6.2
#03 Dublin, Jenae 21 152 7.2
#22 Reaves, Amyah 30 152 5.1
#10 Kennedy, Tyra 29 95 3.3
#43 Nikishina, Arina 29 88 3.0
#05 Wiggins, Diamond 29 87 3.0
#21 Miller, Casey 29 63 2.2
#02 Cobb, Malaka 28 53 1.9
#04 Boston, Arlisha 15 42 2.8
#25 Abrams, Tiani 21 27 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Clinton, Jasha 29 149 399 .373 5.1 13.8
#24 Dabo, Aisha 31 102 249 .410 3.3 8.0
#00 Thomas, CeCe 30 78 228 .342 2.6 7.6
#01 Foreman, Le'Asia 31 73 147 .497 2.4 4.7
#22 Reaves, Amyah 30 53 178 .298 1.8 5.9
#03 Dublin, Jenae 21 50 141 .355 2.4 6.7
#43 Nikishina, Arina 29 39 88 .443 1.3 3.0
#10 Kennedy, Tyra 29 34 112 .304 1.2 3.9
#05 Wiggins, Diamond 29 33 89 .371 1.1 3.1
#21 Miller, Casey 29 24 61 .393 0.8 2.1
#02 Cobb, Malaka 28 20 52 .385 0.7 1.9
#04 Boston, Arlisha 15 14 42 .333 0.9 2.8
#25 Abrams, Tiani 21 8 33 .242 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Clinton, Jasha 29 37 156 .237 1.3 5.4
#24 Dabo, Aisha 31 21 73 .288 0.7 2.4
#00 Thomas, CeCe 30 18 65 .277 0.6 2.2
#10 Kennedy, Tyra 29 16 56 .286 0.6 1.9
#22 Reaves, Amyah 30 11 53 .208 0.4 1.8
#04 Boston, Arlisha 15 9 25 .360 0.6 1.7
#25 Abrams, Tiani 21 8 32 .250 0.4 1.5
#05 Wiggins, Diamond 29 7 26 .269 0.2 0.9
#02 Cobb, Malaka 28 4 18 .222 0.1 0.6
#03 Dublin, Jenae 21 3 12 .250 0.1 0.6
#43 Nikishina, Arina 29 1 3 .333 0.0 0.1
