Saint Francis vs Hampton
2/20/2026
HU Softball
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 0 |
Win: Lester, Ava (0-0)Loss: Ella Zoss (0-0)
Date: 2/20/2026
Location: Hampton, Va.
Venue: HU Softball
Attendance: 75
Start Time: 1 pm
Time: 1:38
Weather: cloudy, chilly
Scoring Summary
Team | SFU | HAMPTON |
|---|---|---|
![]() Pasternak flied out to rf, SAC, RBI (1-1 BF); Garroway scored. | 1 | 0 |
![]() S. Evans tripled to right center, RBI (1-2 FFB); P. Michel scored. | 1 | 1 |
![]() J. Reeves singled, bunt, RBI (0-0); A. Johnson advanced to second; S. Evans scored. | 1 | 2 |
.png&width=200&height=200&type=webp)
Saint Francis
.png&width=200&height=200&type=webp)
Aliya Garroway | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marianne Labelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Pasternak | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Annabelle Farmer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Hood | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jeslyn Burghardt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Holtzman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Hicks | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Rabatin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Bias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Abby Evans | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ella Zoss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 6 | 4 |
Batting
SF: Morgan Pasternak (1)
Baserunning SB: Olivia Holtzman (1)
CS: Jeslyn Burghardt (1)

Hampton

![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 4 | 0 | 1 | 8 |
.png&width=200&height=200&type=webp)
Saint Francis
.png&width=200&height=200&type=webp)
Ella Zoss | 6.0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 14 | 3 | 86 |
| Totals | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 14 | 3 | 86 |

Hampton

![]() | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 93 |
| Totals | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 93 |
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 1st
| Plays | SFU | HAMPTON |
|---|---|---|
| Garroway singled to third base (3-2 KBFBFB). | 0 | 0 |
| Labelle grounded out to 1b unassisted (2-2 FFBB); Garroway advanced to second. | 0 | 0 |
| Garroway advanced to third on a wild pitch. | 0 | 0 |
| Pasternak flied out to rf, SAC, RBI (1-1 BF); Garroway scored. | 1 | 0 |
| Farmer struck out swinging (0-2 FFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 1st
| Plays | SFU | HAMPTON |
|---|---|---|
| A. Aiken flied out to cf (0-0). | 1 | 0 |
| K. Quinn walked (3-2 BSBBKB). | 1 | 0 |
| R. Bohanon flied out to cf (2-1 BBF). | 1 | 0 |
| K. Quinn stole second. | 1 | 0 |
| C. Bonner walked (3-0 BBB). | 1 | 0 |
| C. Hamilton walked (3-1 BBBKB); C. Bonner advanced to second; K. Quinn advanced to third. | 1 | 0 |
| V. Salazar flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 2nd
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood fouled out to 1b (0-0). | 1 | 0 |
| L Hicks popped up to 3b (2-2 KFBB). | 1 | 0 |
| Rabatin singled down the lf line (2-2 BFFB). | 1 | 0 |
| Dias grounded out to ss (2-2 BBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | SFU | HAMPTON |
|---|---|---|
| S. Evans struck out looking (2-2 BFFBK). | 1 | 0 |
| S. Armstead flied out to cf (2-1 BKB). | 1 | 0 |
| J. Reeves lined out to p (1-2 BSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 3rd
| Plays | SFU | HAMPTON |
|---|---|---|
| Evans struck out swinging (2-2 KKBBS). | 1 | 0 |
| Garroway singled through the left side (0-0). | 1 | 0 |
| Labelle singled, bunt (0-0); Garroway advanced to second. | 1 | 0 |
| Pasternak struck out swinging (0-2 KSS). | 1 | 0 |
| Farmer lined out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | SFU | HAMPTON |
|---|---|---|
| A. Aiken singled to right field (0-0). | 1 | 0 |
| K. Quinn grounded out to 3b (2-0 BB); A. Aiken advanced to second. | 1 | 0 |
| R. Bohanon flied out to cf (2-0 BB); A. Aiken advanced to third. | 1 | 0 |
| C. Bonner fouled out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 4th
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood singled up the middle (0-2 SK). | 1 | 0 |
| Burghardt pinch ran for Hood. | 1 | 0 |
| Burghardt out at second c to ss, caught stealing. | 1 | 0 |
| L Hicks grounded out to 2b (0-2 KK). | 1 | 0 |
| Rabatin grounded out to 3b (1-2 BFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood to 3b for Burghardt. | 1 | 0 |
| C. Hamilton fouled out to 3b (0-0). | 1 | 0 |
| V. Salazar singled to second base (2-2 BKFB). | 1 | 0 |
| S. Evans grounded out to ss (3-0 BBB); V. Salazar advanced to second. | 1 | 0 |
| S. Armstead flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 5th
| Plays | SFU | HAMPTON |
|---|---|---|
| Dias grounded out to ss (0-0). | 1 | 0 |
| Evans struck out looking (3-2 BFBFBK). | 1 | 0 |
| Garroway grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | SFU | HAMPTON |
|---|---|---|
| J. Reeves lined out to ss (1-0 B). | 1 | 0 |
| A. Aiken flied out to lf (0-1 K). | 1 | 0 |
| K. Quinn singled (0-1 F). | 1 | 0 |
| K. Quinn stole second. | 1 | 0 |
| R. Bohanon lined out to 3b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 6th
| Plays | SFU | HAMPTON |
|---|---|---|
| Labelle grounded out to 1b unassisted (2-2 BSFFBF). | 1 | 0 |
| Pasternak grounded out to p (0-0). | 1 | 0 |
| Farmer grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 6th
| Plays | SFU | HAMPTON |
|---|---|---|
| C. Bonner flied out to cf (2-0 BB). | 1 | 0 |
| C. Hamilton singled up the middle (1-1 FB). | 1 | 0 |
| V. Salazar lined out to rf (0-0). | 1 | 0 |
| P. Michel pinch ran for C. Hamilton. | 1 | 0 |
| S. Evans tripled to right center, RBI (1-2 FFB); P. Michel scored. | 1 | 1 |
| S. Armstead walked (3-0 BBBB). | 1 | 1 |
| A. Johnson pinch ran for S. Armstead. | 1 | 1 |
| J. Reeves singled, bunt, RBI (0-0); A. Johnson advanced to second; S. Evans scored. | 1 | 2 |
| A. Aiken grounded out to ss (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis - Top of 7th
| Plays | SFU | HAMPTON |
|---|---|---|
| C. Hamilton to dp for P. Michel. | 1 | 2 |
| S. Armstead to 3b for A. Johnson. | 1 | 2 |
| Hood singled to left field (3-2 BKBBK). | 1 | 2 |
| Holtzman pinch ran for Hood. | 1 | 2 |
| L Hicks popped up to p (1-2 FFB). | 1 | 2 |
| Holtzman stole second. | 1 | 2 |
| Rabatin struck out swinging (1-2 BFFS). | 1 | 2 |
| Dias struck out swinging (1-2 BKFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | SFU | HAMPTON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 1st
| Plays | SFU | HAMPTON |
|---|---|---|
| Garroway singled to third base (3-2 KBFBFB). | 0 | 0 |
| Labelle grounded out to 1b unassisted (2-2 FFBB); Garroway advanced to second. | 0 | 0 |
| Garroway advanced to third on a wild pitch. | 0 | 0 |
| Pasternak flied out to rf, SAC, RBI (1-1 BF); Garroway scored. | 1 | 0 |
| Farmer struck out swinging (0-2 FFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 1st
| Plays | SFU | HAMPTON |
|---|---|---|
| A. Aiken flied out to cf (0-0). | 1 | 0 |
| K. Quinn walked (3-2 BSBBKB). | 1 | 0 |
| R. Bohanon flied out to cf (2-1 BBF). | 1 | 0 |
| K. Quinn stole second. | 1 | 0 |
| C. Bonner walked (3-0 BBB). | 1 | 0 |
| C. Hamilton walked (3-1 BBBKB); C. Bonner advanced to second; K. Quinn advanced to third. | 1 | 0 |
| V. Salazar flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 2nd
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood fouled out to 1b (0-0). | 1 | 0 |
| L Hicks popped up to 3b (2-2 KFBB). | 1 | 0 |
| Rabatin singled down the lf line (2-2 BFFB). | 1 | 0 |
| Dias grounded out to ss (2-2 BBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | SFU | HAMPTON |
|---|---|---|
| S. Evans struck out looking (2-2 BFFBK). | 1 | 0 |
| S. Armstead flied out to cf (2-1 BKB). | 1 | 0 |
| J. Reeves lined out to p (1-2 BSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 3rd
| Plays | SFU | HAMPTON |
|---|---|---|
| Evans struck out swinging (2-2 KKBBS). | 1 | 0 |
| Garroway singled through the left side (0-0). | 1 | 0 |
| Labelle singled, bunt (0-0); Garroway advanced to second. | 1 | 0 |
| Pasternak struck out swinging (0-2 KSS). | 1 | 0 |
| Farmer lined out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | SFU | HAMPTON |
|---|---|---|
| A. Aiken singled to right field (0-0). | 1 | 0 |
| K. Quinn grounded out to 3b (2-0 BB); A. Aiken advanced to second. | 1 | 0 |
| R. Bohanon flied out to cf (2-0 BB); A. Aiken advanced to third. | 1 | 0 |
| C. Bonner fouled out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 4th
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood singled up the middle (0-2 SK). | 1 | 0 |
| Burghardt pinch ran for Hood. | 1 | 0 |
| Burghardt out at second c to ss, caught stealing. | 1 | 0 |
| L Hicks grounded out to 2b (0-2 KK). | 1 | 0 |
| Rabatin grounded out to 3b (1-2 BFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | SFU | HAMPTON |
|---|---|---|
| Hood to 3b for Burghardt. | 1 | 0 |
| C. Hamilton fouled out to 3b (0-0). | 1 | 0 |
| V. Salazar singled to second base (2-2 BKFB). | 1 | 0 |
| S. Evans grounded out to ss (3-0 BBB); V. Salazar advanced to second. | 1 | 0 |
| S. Armstead flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 5th
| Plays | SFU | HAMPTON |
|---|---|---|
| Dias grounded out to ss (0-0). | 1 | 0 |
| Evans struck out looking (3-2 BFBFBK). | 1 | 0 |
| Garroway grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | SFU | HAMPTON |
|---|---|---|
| J. Reeves lined out to ss (1-0 B). | 1 | 0 |
| A. Aiken flied out to lf (0-1 K). | 1 | 0 |
| K. Quinn singled (0-1 F). | 1 | 0 |
| K. Quinn stole second. | 1 | 0 |
| R. Bohanon lined out to 3b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 6th
| Plays | SFU | HAMPTON |
|---|---|---|
| Labelle grounded out to 1b unassisted (2-2 BSFFBF). | 1 | 0 |
| Pasternak grounded out to p (0-0). | 1 | 0 |
| Farmer grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 6th
| Plays | SFU | HAMPTON |
|---|---|---|
| C. Bonner flied out to cf (2-0 BB). | 1 | 0 |
| C. Hamilton singled up the middle (1-1 FB). | 1 | 0 |
| V. Salazar lined out to rf (0-0). | 1 | 0 |
| P. Michel pinch ran for C. Hamilton. | 1 | 0 |
| S. Evans tripled to right center, RBI (1-2 FFB); P. Michel scored. | 1 | 1 |
| S. Armstead walked (3-0 BBBB). | 1 | 1 |
| A. Johnson pinch ran for S. Armstead. | 1 | 1 |
| J. Reeves singled, bunt, RBI (0-0); A. Johnson advanced to second; S. Evans scored. | 1 | 2 |
| A. Aiken grounded out to ss (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Saint Francis
.png&width=200&height=200&type=webp)
1
Final2

Hampton
.png&width=200&height=200&type=webp)
Saint Francis - Top of 7th
| Plays | SFU | HAMPTON |
|---|---|---|
| C. Hamilton to dp for P. Michel. | 1 | 2 |
| S. Armstead to 3b for A. Johnson. | 1 | 2 |
| Hood singled to left field (3-2 BKBBK). | 1 | 2 |
| Holtzman pinch ran for Hood. | 1 | 2 |
| L Hicks popped up to p (1-2 FFB). | 1 | 2 |
| Holtzman stole second. | 1 | 2 |
| Rabatin struck out swinging (1-2 BFFS). | 1 | 2 |
| Dias struck out swinging (1-2 BKFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | SFU | HAMPTON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Saint Francis
.png&width=200&height=200&type=webp)
| SS | Aliya Garroway | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Marianne Labelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Morgan Pasternak | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| C | Annabelle Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Olivia Hood | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Jeslyn Burghardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Olivia Holtzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Lilly Hicks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sophia Rabatin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Grace Bias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Abby Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Ella Zoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 3 |

Hampton

| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 2 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 4 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 0 |
| 1 | Strikeouts | 6 |
| 28 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















