Hampton vs Siena
3/11/2017
Boseman Field
10:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 8 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Babinsack, Allyson (3-8)Loss: Mcmahon (0-5)
Scoring Summary
Team | HAMSB | SIEW |
|---|---|---|
1st VANDENBURG,A singled to center field, advanced to second on a fielding error by cf, RBI (1-1 SB); WARRICK,Tayl scored. | 1 | 0 |
1st Hess doubled to center field, RBI (3-2 BKFFBB); Ortiz scored, unearned. | 1 | 1 |
1st DeFalco singled up the middle, RBI (1-1 BF); Hess scored. | 1 | 2 |
1st Drew homered to center field, 2 RBI (0-2 KKF); DeFalco scored. | 1 | 4 |
2nd Ortiz out at first ss to 2b, SAC, bunt, RBI (0-1 K); Vollmer scored. | 1 | 5 |
3rd WATTS,Kial grounded out to 3b, RBI (3-2 BBKBK); BUDDEN,Danie scored. | 2 | 5 |
5th WATTS,Kial singled to left field, advanced to second on the throw, RBI (1-2 FKBF); WARRICK,Tayl scored. | 3 | 5 |
6th GRASSINI,Ash singled to right field, RBI (0-0); BRADFORD,Qui scored. | 4 | 5 |
6th VANDENBURG,A doubled down the lf line, 2 RBI (0-1 F); WARRICK,Tayl advanced to third; BUDDEN,Danie scored; WISE,MacKenz scored. | 6 | 5 |
6th WATTS,Kial advanced to second on a wild pitch; VANDENBURG,A advanced to third on a wild pitch; WARRICK,Tayl scored on a wild pitch. | 7 | 5 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vandenburg, Alana | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Watts, Kial | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alvarez, Lorena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jada | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blackwell, Cassidy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bradford, Quierra | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anderson, Brianna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wise, Mackenzie | 2B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grassini, Ashley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kollas, Sarah | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Budden, Danielle | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 6 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hess | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cossack | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McNamara, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defalco | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Drew | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kalesse | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vollmer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McMahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 0 | 1 | 4 |
Batting
2B: Hess (1)
3B: Vollmer (1)
HR: Drew (1)
SH: Ortiz (1)
Fielding
E: Taylor (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 94 |
| Totals | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 94 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McMahon | 7.0 | 8 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 6 | 137 |
Hughes | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Totals | 8 | 7 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 28 | 35 | 7 | 6 | 148 |






















