Savannah State vs Hampton
5/8/2015
Ormond Beach Sports
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | |
| 0 | 2 | 4 | 1 | 0 | 0 | X | 7 | 10 | 4 |
Win: Babinsack, Allyson (15-11)Loss: Eichenlaub,ashley (14-10)
Scoring Summary
Team | SSUSB | HAMSB |
|---|---|---|
1st HALLMAN,Ama singled to left field, out at first lf to 3b to 2b to 1b; SINGLETON,A advanced to third, scored on the throw. | 1 | 0 |
2nd FIELDS,J. homered to center field, 2 RBI; BABINSACK,A. scored. | 1 | 2 |
3rd HALLMAN,Amb reached on a fielding error by ss; HALLMAN,Ama scored, unearned. | 2 | 2 |
3rd WILKINS,M. homered to left field, RBI. | 2 | 3 |
3rd FIELDS,J. singled to left field, RBI; BABINSACK,A. advanced to second; MCCOY,T. scored, unearned. | 2 | 4 |
3rd REIMAN,J. singled, out at second lf to 3b to 2b, 2 RBI; FIELDS,J. scored, unearned; BABINSACK,A. scored, unearned. | 2 | 6 |
4th MCCOY,T. advanced to second; PONDS,D. advanced to third; WILKINS,M. scored on a passed ball, unearned. | 2 | 7 |
6th HALLMAN,Ama homered to left field, 2 RBI; SINGLETON,A scored. | 4 | 7 |
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Singleton, Alexis | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Harris, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman, Amanda | DP/P | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Wright, Torrian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hallman, Amber | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Antonette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolden, Tia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tierce, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hagood, Ariona | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lillis, Molly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Eichenlaub, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 2 | 1 | 0 | 7 | 11 |
Batting
2B: Hallman, Amanda (1)
HR: Hallman, Amanda (1)
SH: Harris, Brianna (1); Smith, Antonette (1)
Baserunning
HBP: Bolden, Tia (2)
Fielding
E: Lillis, Molly (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ponds, Diamond | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCoy, Taylor | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Babinsack, Allyson | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fields, Jada | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Burruel, Kerissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiman, Jessica | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor, Raenelle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Budden, Danielle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Jailynn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 2 | 0 | 4 | 5 |
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eichenlaub, Ashley | 2.1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
Hallman, Amanda | 3.2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 0 |
| Totals | 10 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 11 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 9 | 4 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 5 | 8 | 0 |
| Totals | 9 | 4 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 5 | 8 | 0 |
Loss: Eichenlaub, Ashley (14-10)
PB: Bolden, Tia (1)
;


















