Wright State vs Hampton
2/25/2012
Buccaneer Field
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 11 | 3 | |
| 0 | 1 | 4 | 3 | 0 | 3 | X | 11 | 8 | 2 |
Win: Byrd, Travonna (4-1)Loss: Dewitt (0-1)
Scoring Summary
Team | WSU | HAMSB |
|---|---|---|
1st ARCHER singled to center field, RBI; BOREING scored. | 1 | 0 |
1st BAKER reached on an error by 3b; ARCHER scored. | 2 | 0 |
1st STOFCHECK doubled to center field, RBI; BAKER advanced to third; RAPSHUS scored, unearned. | 3 | 0 |
2nd ARCHER advanced to third on a passed ball; BOREING scored on a passed ball, unearned. | 4 | 0 |
2nd HUWE,Shine homered, RBI. | 4 | 1 |
3rd WILKINS,Marg singled to left field, RBI; TRIMBLE,Carl advanced to second; BAYLOR,Rache advanced to third; BROWN,Bre'An scored. | 4 | 2 |
3rd HUWE,Shine hit by pitch, RBI; WILKINS,Marg advanced to second; TRIMBLE,Carl advanced to third; BAYLOR,Rache scored. | 4 | 3 |
3rd BYRD,Travonn walked, RBI; HUWE,Shine advanced to second; WILKINS,Marg advanced to third; TRIMBLE,Carl scored. | 4 | 4 |
3rd MAGETT,Rebec walked, RBI; BYRD,Travonn advanced to second; HUWE,Shine advanced to third; WILKINS,Marg scored. | 4 | 5 |
4th RAPSHUS doubled to center field, RBI; ARCHER scored. | 5 | 5 |
4th TRIMBLE,Carl advanced to second on a wild pitch; SAUNDERS,Kel advanced to third on a wild pitch; BROWN,Bre'An scored on a wild pitch. | 5 | 6 |
4th WILKINS,Marg advanced to second on a wild pitch; TRIMBLE,Carl advanced to third on a wild pitch; SAUNDERS,Kel scored on a wild pitch. | 5 | 7 |
4th BYRD,Travonn flied out to rf, SF, RBI; WILKINS,Marg scored, unearned. | 5 | 8 |
5th CLARK doubled to right center, RBI; SCHNEIDER advanced to third; STOFCHECK scored. | 6 | 8 |
5th CLARK advanced to third on a passed ball; SCHNEIDER scored on a passed ball. | 7 | 8 |
5th CLARK scored on a wild pitch. | 8 | 8 |
6th HUWE,Shine singled to left center, RBI; TRIMBLE,Carl advanced to third; SAUNDERS,Kel scored. | 8 | 9 |
6th BOYKIN,Brook singled to right field, advanced to second on an error by rf, advanced to third, RBI; HUWE,Shine scored, unearned; TRIMBLE,Carl scored. | 8 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boreing | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Archer | 1B/DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gorman | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rapshus | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Baker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tackett | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Stofcheck | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schneider | DH/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Clark | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Shanika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 4 | 6 | 0 | 6 | 8 |
Batting
2B: Rapshus (2); Stofcheck (1); Clark (1)
3B: Boreing (1)
SH: Baker (1); Stofcheck (1)
Baserunning
SB: Archer (1); Rapshus (1)
Fielding
E: Gorman (1); Clark (2)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Nina | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Brown, Bre'anna | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Estep, Sharde' | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Kelsei | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Baylor, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Carla | DH/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wilkins, Margaret | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Huwe, Shine | C/1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Burruel, Kerissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Travonna | CF/P | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson, Jailynn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boykin, Brooke | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vallejo, Bianca | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magett, Rebecca | PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Scott, Adriana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 8 | 7 | 0 | 5 | 7 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanika | 4.0 | 4 | 8 | 7 | 7 | 4 | 3 | 0 | 3 | 0 | 15 | 26 | 4 | 2 | 0 |
Dewitt | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Totals | 8 | 11 | 9 | 7 | 5 | 3 | 0 | 3 | 0 | 25 | 36 | 6 | 4 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 4.1 | 9 | 8 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 7 | 0 |
| Byrd, Travonna | 2.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 0 |
| Totals | 11 | 8 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 38 | 2 | 12 | 0 |






















