CSU vs HAMP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 2 | 6 |
![]() | 5 | 8 | 3 | 3 | 19 |
CSU: HAIGH, Ryan (5), CLARK, Adam (2), HELD, Gavin (2), BONIFACE, Andrew (2), RADKE, Derek (1), LUBRANT, Jacob (1), CROY, Carson (1), TESLER, Shane (1), SULLIVAN, Jason (1), SIGURDSON, Brendan (1), DEDONATIS, Joe (1)
HAMP: Lonnie Jones (1), Jayden Price (1), Darnell Fortune (1), D. Williams-Sturdiva (1), Jonathan Angel (1), Isaac Harris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HAMP | CSU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:41 | RADKE, Derek | TEAM | 0 | 1 |
![]() | 1 | 11:01 | CLARK, Adam | Unassisted | 0 | 2 |
![]() | 1 | 09:53 | HAIGH, Ryan | VAN VOORHIS, Alex | 0 | 3 |
![]() | 1 | 06:36 | HAIGH, Ryan | RADKE, Derek | 0 | 4 |
![]() | 1 | 00:39 | LUBRANT, Jacob | SULLIVAN, Jason | 0 | 5 |
![]() | 2 | 13:24 | HAIGH, Ryan | Unassisted | 0 | 6 |
![]() | 2 | 13:17 | CLARK, Adam | SULLIVAN, Jason | 0 | 7 |
![]() | 2 | 11:19 | HAIGH, Ryan | LUBRANT, Jacob | 0 | 8 |
![]() | 2 | 10:58 | Lonnie Jones | Andre Mills | 1 | 8 |
![]() | 2 | 09:49 | CROY, Carson | Unassisted | 1 | 9 |
![]() | 2 | 09:19 | Jayden Price | D. Williams-Sturdiva | 2 | 9 |
![]() | 2 | 06:36 | TESLER, Shane | Unassisted | 2 | 10 |
![]() | 2 | 03:17 | HAIGH, Ryan | Unassisted | 2 | 11 |
![]() | 2 | 00:08 | SULLIVAN, Jason | TEAM | 2 | 12 |
![]() | 3 | 13:22 | HELD, Gavin | Unassisted | 2 | 13 |
![]() | 3 | 10:18 | Darnell Fortune | Unassisted | 3 | 13 |
![]() | 3 | 02:39 | D. Williams-Sturdiva | Jonathan Angel | 4 | 13 |
![]() | 3 | 01:56 | SIGURDSON, Brendan | Unassisted | 4 | 14 |
![]() | 3 | 12:12 | BONIFACE, Andrew | CARE, Michael | 4 | 15 |
![]() | 4 | 10:07 | DEDONATIS, Joe | SIGURDSON, Brendan | 4 | 16 |
![]() | 4 | 07:56 | Jonathan Angel | Unassisted | 5 | 16 |
![]() | 4 | 05:04 | BONIFACE, Andrew | MOSKWA, Evan | 5 | 17 |
![]() | 4 | 03:13 | HELD, Gavin | VAN VOORHIS, Alex | 5 | 18 |
![]() | 4 | 03:01 | Isaac Harris | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:55 | TEAM | CROSS-CHECK |
![]() | 1 | 02:12 | HARDER, Drew | SLASHING |
![]() | 3 | 08:50 | SOKOLOWSKI, Jon | SLASHING |
HAMP


CSU

LOGAN, Cameron at goalie for CSU.

Paxtin Powell at goalie for HAMP.

Faceoff ANDERSON, Cole vs Ian Groom won by CSU, [15:00] Ground ball pickup by CSU ANDERSON, Cole.

Ground ball pickup by CSU RADKE, Derek.
0

13:41

1

Faceoff ANDERSON, Cole vs Ian Groom won by CSU, [13:41] Ground ball pickup by CSU.

Shot by CSU CLARK, Adam BLOCKED.

Shot by CSU MATTHEWS, Gannon, SAVE Paxtin Powell.

Turnover by HAMP CJ Hyacinth (caused by TOWER, Zack).

Clear attempt by HAMP failed.
0

11:01

2

Faceoff ANDERSON, Cole vs Ian Groom won by HAMP, [11:01] Ground ball pickup by HAMP Melvin Scott III.

Clear attempt by CSU good.

Shot by CSU HAIGH, Ryan WIDE RIGHT.
0

09:53

3

Faceoff 41 vs Ian Groom won by CSU, [09:53] Ground ball pickup by CSU 41.

Shot by CSU MATTHEWS, Gannon BLOCKED.

Clear attempt by HAMP good.

Shot by HAMP Steele Downing WIDE LEFT.

Clear attempt by CSU good.

Turnover by CSU POLYDORAS, Nick (caused by CJ Hyacinth).

Turnover by HAMP CJ Hyacinth (caused by TEAM).
0

09:53

3

Clear attempt by HAMP good.

Clear attempt by CSU good.
0

06:36

4

Faceoff 41 vs Ian Groom won by HAMP, [06:36] Ground ball pickup by HAMP 40.

Penalty on CSU TEAM (CROSS-CHECK/0:30) Extra-man opportunity.

Clear attempt by HAMP good.

Turnover by HAMP Miles Fawcett (caused by TEAM).

Shot by CSU TESLER, Shane, SAVE Paxtin Powell.

Clear attempt by HAMP failed.

Turnover by HAMP Andre Myers (caused by TEAM).

Turnover by CSU HAIGH, Ryan (caused by TEAM).

Clear attempt by HAMP failed.

Turnover by HAMP Andre Myers (caused by TEAM).

Shot by CSU CLARK, Adam WIDE RIGHT.

Shot by CSU MATTHEWS, Gannon BLOCKED.

Clear attempt by HAMP good.

Penalty on CSU HARDER, Drew (SLASHING/0:30) Extra-man opportunity.

Shot by HAMP Xavier Salley BLOCKED.

Clear attempt by CSU good.
0

00:39

5

Faceoff 41 vs Ian Groom won by CSU, [00:39] Ground ball pickup by CSU CROY, Carson.

Turnover by CSU CROY, Carson (caused by TEAM).

Clear attempt by HAMP good.

Shot by HAMP Lonnie Jones BLOCKED.
HAMP


CSU


Faceoff 41 vs Ian Groom won by CSU, [15:00] Ground ball pickup by CSU.
0

13:24

6
0

13:17

7

Faceoff WILLIAMS, Charlie vs Ian Groom won by HAMP, [13:17] Ground ball pickup by HAMP.

Turnover by HAMP Miles Fawcett (caused by TEAM).

Clear attempt by CSU good.
0

11:19

8

Faceoff ANDERSON, Cole vs Isaac Harris won by CSU, [11:19] Ground ball pickup by CSU.

Clear attempt by HAMP good.
1

10:58

8

Shot by HAMP Melvin Scott III BLOCKED.

Clear attempt by CSU good.

Turnover by CSU (caused by CJ Hyacinth).

Turnover by HAMP CJ Hyacinth (caused by TEAM).
1

09:49

9

Faceoff ANDERSON, Cole vs Ian Groom won by HAMP, [09:49] Ground ball pickup by HAMP Ian Groom.
2

09:19

9

Faceoff 41 vs Isaac Harris won by CSU, [09:19] Ground ball pickup by CSU.

Shot by CSU HAIGH, Ryan WIDE.

Faceoff WILLIAMS, Charlie vs Ian Groom won by HAMP, [08:19] Ground ball pickup by HAMP Ian Groom.

Turnover by HAMP Ethan Mitchell (caused by TEAM).

Clear attempt by CSU good.
0

06:36

4

Faceoff 41 vs Ian Groom won by HAMP, [06:36] Ground ball pickup by HAMP 40.

Shot by HAMP Steele Downing HIGH.

Shot by HAMP Ethan Mitchell WIDE.

Shot by HAMP D. Williams-Sturdiva WIDE.

Turnover by HAMP Xavier Salley (caused by ZWAGERMAN, Connor).
2

03:17

11

Faceoff 41 vs Ian Groom won by CSU (on faceoff violation).

Shot by CSU VAN VOORHIS, Alex BLOCKED.

Clear attempt by HAMP good.

Clear attempt by CSU failed.

Turnover by CSU (caused by TEAM).

Clear attempt by HAMP good.

Shot by HAMP Lonnie Jones BLOCKED.

Clear attempt by CSU good.
2

00:08

12
HAMP


CSU


Faceoff ANDERSON, Cole vs Ian Groom won by CSU (on faceoff violation).

Ground ball pickup by CSU.

Shot by CSU TESLER, Shane, SAVE Paxtin Powell.
2

13:22

13

Faceoff ANDERSON, Cole vs Ian Groom won by CSU, [13:22] Ground ball pickup by CSU.

Shot by CSU DEDONATIS, Joe WIDE.

Shot by CSU HAIGH, Gareth, SAVE Paxtin Powell.

Clear attempt by HAMP good.
3

10:18

13

Faceoff 41 vs Ian Groom won by HAMP, [10:18] Ground ball pickup by HAMP Ian Groom.

Shot by HAMP Lonnie Jones WIDE.

Ground ball pickup by HAMP D. Williams-Sturdiva.

Shot by HAMP D. Williams-Sturdiva HIGH.

Penalty on CSU SOKOLOWSKI, Jon (SLASHING/0:30) Extra-man opportunity.

Shot by HAMP Miles Fawcett WIDE.

Ground ball pickup by HAMP D. Williams-Sturdiva.

Shot by HAMP Xavier Salley, SAVE LOGAN, Cameron.

Clear attempt by CSU good.

Shot by CSU DEDONATIS, Joe, SAVE Paxtin Powell.

Turnover by CSU (caused by Taylor Whitt).

Clear attempt by HAMP good.

Ground ball pickup by CSU BONIFACE, Andrew.

Shot by CSU HELD, Gavin, SAVE Paxtin Powell.

Ground ball pickup by HAMP Jayden Price.

Clear attempt by HAMP good.

Shot by HAMP D. Williams-Sturdiva, SAVE LOGAN, Cameron.

Clear attempt by CSU good.

Ground ball pickup by CSU LUBRANT, Jacob.

Shot by CSU HAIGH, Gareth WIDE.

Shot by CSU HELD, Gavin HIGH.

Shot by CSU SIGURDSON, Brendan, SAVE Paxtin Powell.

Turnover by CSU LUBRANT, Jacob (caused by TEAM).

Clear attempt by HAMP good.

Shot by HAMP Xavier Salley WIDE.

Ground ball pickup by HAMP Jonathan Angel.
4

02:39

13

Faceoff 41 vs Ian Groom won by CSU, [02:39] Ground ball pickup by CSU 41.

Shot by CSU CARE, Michael WIDE.
4

01:56

14

Faceoff 41 vs Isaac Harris won by CSU, [01:56] Ground ball pickup by CSU 41.

Turnover by CSU (caused by TEAM).

Faceoff WILLIAMS, Charlie vs Ian Groom won by CSU (on faceoff violation).

Shot by HAMP Andre Myers, SAVE LOGAN, Cameron.

Shot by HAMP Ethan Mitchell, SAVE LOGAN, Cameron.

Shot by HAMP Lonnie Jones WIDE.

Turnover by HAMP D. Williams-Sturdiva (caused by HUMPHREYS, Jacob).

Clear attempt by CSU good.
4

12:12

15
HAMP


CSU


Faceoff 41 vs Ian Groom won by HAMP, [15:00] Ground ball pickup by HAMP Ian Groom.

Shot by HAMP Lonnie Jones WIDE.

Clear attempt by CSU good.

Turnover by CSU DEDONATIS, Joe (caused by TEAM).

Clear attempt by HAMP failed.
4

10:07

16

Faceoff WILLIAMS, Charlie vs Ian Groom won by HAMP, [10:07] Ground ball pickup by HAMP Ian Groom.

Shot by HAMP Andre Mills, SAVE LOGAN, Cameron.

Clear attempt by CSU good.

Clear attempt by HAMP good.
5

07:56

16

Faceoff ANDERSON, Cole vs Ian Groom won by HAMP, [07:56] Ground ball pickup by HAMP Ian Groom.

Clear attempt by CSU good.

Shot by CSU HELD, Gavin, SAVE Paxtin Powell.

Shot by CSU DEDONATIS, Joe WIDE.

Shot by CSU HAIGH, Gareth, SAVE Paxtin Powell.

Clear attempt by HAMP failed.

Turnover by HAMP Dylan Robinson (caused by TEAM).
5

05:04

17

Faceoff ANDERSON, Cole vs Ian Groom won by HAMP, [05:04] Ground ball pickup by HAMP Ian Groom.

Turnover by HAMP Ian Groom (caused by TEAM).

Shot by CSU HELD, Gavin, SAVE Paxtin Powell.

Clear attempt by HAMP failed.

Turnover by HAMP Miles Shaw (caused by TEAM).

Shot by CSU DEDONATIS, Joe, SAVE Paxtin Powell.
5

03:13

18

Faceoff ANDERSON, Cole vs Isaac Harris won by HAMP, [01:13] Ground ball pickup by HAMP Isaac Harris.
6

03:01

18

Faceoff 41 vs Isaac Harris won by CSU, [03:01] Ground ball pickup by CSU 41.

Shot by CSU DEDONATIS, Joe, SAVE Paxtin Powell.

Clear attempt by HAMP good.

Shot by HAMP Jonathan Angel, SAVE LOGAN, Cameron.

Clear attempt by CSU good.
00:00
End of Period
HAMP

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | - | - |
| 1 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 2 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 3 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 4 | ![]() | A | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11-21 | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1-5 | - |
| 27 | ![]() | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| 30 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 33 | ![]() | A | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 42 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | - | |
| Totals | 6 | 3 | 9 | 26 | 12 | 16 | 13 | 9 | 12-26 | 0-00:0 |

CSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BURKEY, Karson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | HAIGH, Gareth | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| 5 | DEDONATIS, Joe | - | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | - | - |
| 7 | RADKE, Derek | M | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 8 | HAIGH, Ryan | A | 5 | 0 | 5 | 7 | 5 | 0 | 1 | 0 | - | - |
| 10 | ZWAGERMAN, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 12 | ANDERSON, Cole | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-10 | - |
| 15 | CROY, Carson | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 16 | SIGURDSON, Brendan | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 17 | AUSTIN, Amiri | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | WILLIAMS, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
| 21 | HARDER, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 22 | MATTHEWS, Gannon | M | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| 23 | SULLIVAN, Jason | A | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| 27 | LOGAN, Cameron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | CLARK, Adam | A | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 29 | HELD, Gavin | - | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | - | - |
| 30 | BONIFACE, Andrew | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 33 | APPLEGATE, Luke | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | MOSKWA, Evan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8-12 | - | |
| 44 | CARE, Michael | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 45 | TOWER, Zack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 48 | POLYDORAS, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 55 | LUBRANT, Jacob | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | - | - |
| 66 | VAN VOORHIS, Alex | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | - |
| 77 | SOKOLOWSKI, Jon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 82 | TESLER, Shane | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
| 88 | HUMPHREYS, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
TEAM | - | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 10 | - | 1-00:30 | |
| Totals | 18 | 11 | 29 | 42 | 30 | 15 | 9 | 13 | 14-26 | 3-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 60:00 | 18 | 12 | - |
| Totals | 18 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | LOGAN, Cameron | 60:00 | 6 | 6 | - |
| Totals | 6 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 7 | 11 | 5 | 26 |
![]() | 12 | 9 | 12 | 9 | 42 |
Shots on Goal | |||||
![]() | 0 | 2 | 6 | 4 | 12 |
![]() | 7 | 8 | 8 | 8 | 31 |
Saves | |||||
![]() | 2 | 0 | 5 | 5 | 12 |
![]() | 0 | 0 | 4 | 2 | 6 |
Turnovers | |||||
![]() | 5 | 4 | 1 | 3 | 13 |
![]() | 3 | 2 | 3 | 1 | 9 |
Clears | |||||
![]() | 5-8 | 3-3 | 4-4 | 2-5 | 14-20 |
![]() | 4-4 | 4-5 | 3-3 | 4-4 | 15-16 |
Ground Balls | |||||
![]() | 2 | 4 | 5 | 5 | 16 |
![]() | 5 | 3 | 6 | 1 | 15 |
Face Offs | |||||
![]() | 2 | 4 | 1 | 5 | 12 |
![]() | 4 | 4 | 5 | 1 | 14 |
Extra Man Opportunities | |||||
![]() | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |






























