2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ray Bethea, JR | 1 | 1 | 22 | 22.0 | 5 | 6 | .833 | 0 | 1 | .000 | 5 | 9 | .556 | 15 | 15.0 | 2 | 5 | 7 | 7.0 | 1 | 3 | 0 | 0 | 0 |
| 5 | Nesbitt, Jordan | 32 | 31 | 1073 | 33.5 | 157 | 448 | .350 | 44 | 154 | .286 | 119 | 161 | .739 | 477 | 14.9 | 43 | 160 | 203 | 6.3 | 101 | 105 | 93 | 39 | 23 |
| 01 | Dean, Russell (deuce) | 14 | 14 | 502 | 35.9 | 68 | 183 | .372 | 13 | 43 | .302 | 44 | 72 | .611 | 193 | 13.8 | 8 | 30 | 38 | 2.7 | 33 | 66 | 55 | 14 | 0 |
| 0 | Godwin, Marquis | 32 | 32 | 1107 | 34.6 | 143 | 350 | .409 | 90 | 224 | .402 | 22 | 25 | .880 | 398 | 12.4 | 3 | 79 | 82 | 2.6 | 56 | 19 | 31 | 14 | 4 |
| 1 | Dean, Russell (deuce) | 4 | 4 | 148 | 37.0 | 17 | 53 | .321 | 6 | 16 | .375 | 9 | 14 | .643 | 49 | 12.2 | 0 | 10 | 10 | 2.5 | 10 | 18 | 11 | 0 | 1 |
| 01 | Dean, Russell (deuce) | 14 | 13 | 504 | 36.0 | 56 | 183 | .306 | 9 | 46 | .196 | 47 | 64 | .734 | 168 | 12.0 | 13 | 48 | 61 | 4.4 | 34 | 59 | 39 | 7 | 3 |
| 04 | Ray Bethea | 6 | 6 | 164 | 27.3 | 21 | 45 | .467 | 4 | 11 | .364 | 6 | 9 | .667 | 52 | 8.7 | 4 | 20 | 24 | 4.0 | 22 | 8 | 2 | 5 | 1 |
| 3 | Mullen, Kyrese | 30 | 21 | 718 | 23.9 | 80 | 168 | .476 | 1 | 8 | .125 | 62 | 90 | .689 | 223 | 7.4 | 94 | 138 | 232 | 7.7 | 97 | 18 | 33 | 12 | 18 |
| 23 | Banister Jr., Dan | 25 | 8 | 558 | 22.3 | 42 | 96 | .438 | 17 | 47 | .362 | 43 | 57 | .754 | 144 | 5.8 | 23 | 57 | 80 | 3.2 | 54 | 10 | 21 | 10 | 18 |
| 4 | Bethea, JR, Raymond | 25 | 16 | 506 | 20.2 | 55 | 122 | .451 | 11 | 41 | .268 | 20 | 29 | .690 | 141 | 5.6 | 27 | 61 | 88 | 3.5 | 45 | 8 | 21 | 10 | 2 |
| 21 | Therrien, Luc | 8 | 8 | 132 | 16.5 | 16 | 32 | .500 | 0 | 1 | .000 | 12 | 20 | .600 | 44 | 5.5 | 12 | 13 | 25 | 3.1 | 10 | 2 | 1 | 0 | 5 |
| 13 | Thomas, Trey | 13 | 2 | 131 | 10.1 | 19 | 52 | .365 | 6 | 19 | .316 | 9 | 16 | .563 | 53 | 4.1 | 1 | 12 | 13 | 1.0 | 11 | 8 | 12 | 1 | 1 |
| 11 | Nesbitt, Amir | 32 | 0 | 407 | 12.7 | 45 | 120 | .375 | 20 | 77 | .260 | 10 | 16 | .625 | 120 | 3.8 | 11 | 32 | 43 | 1.3 | 34 | 19 | 13 | 18 | 5 |
| 23 | Banister Jr., Dan | 6 | 0 | 103 | 17.2 | 7 | 12 | .583 | 3 | 6 | .500 | 2 | 4 | .500 | 19 | 3.2 | 3 | 13 | 16 | 2.7 | 14 | 1 | 2 | 3 | 3 |
| 50 | Thomas, Najee | 22 | 3 | 217 | 9.9 | 16 | 37 | .432 | 0 | 1 | .000 | 22 | 41 | .537 | 54 | 2.5 | 26 | 27 | 53 | 2.4 | 30 | 4 | 6 | 2 | 13 |
| 25 | Earle, Bryce | 8 | 1 | 28 | 3.5 | 6 | 17 | .353 | 4 | 12 | .333 | 1 | 2 | .500 | 17 | 2.1 | 0 | 4 | 4 | 0.5 | 2 | 2 | 1 | 0 | 0 |
| 12 | Livingston, Quentin | 6 | 0 | 43 | 7.2 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 6 | 1.0 | 6 | 4 | 10 | 1.7 | 9 | 1 | 1 | 2 | 2 |
| 12 | Livingston, Quentin | 10 | 0 | 53 | 5.3 | 4 | 7 | .571 | 0 | 2 | .000 | 2 | 4 | .500 | 10 | 1.0 | 1 | 5 | 6 | 0.6 | 24 | 1 | 4 | 1 | 2 |
| 20 | Chatman, Tyler | 4 | 0 | 9 | 2.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 6425 | 200.8 | 759 | 1934 | .392 | 228 | 709 | .322 | 437 | 636 | .687 | 2183 | 68.22 | 335 | 763 | 1098 | 34.3 | 587 | 352 | 354 | 138 | 101 | ||
| Opponents | 32 | 6425 | 200.8 | 878 | 1889 | .465 | 262 | 701 | .374 | 463 | 670 | .691 | 2481 | 77.53 | 327 | 916 | 1243 | 38.8 | 589 | 484 | 357 | 179 | 113 | ||



















