2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Eley, Michael | 23 | 10 | 443 | 19.3 | 105 | 220 | .477 | 29 | 94 | .309 | 60 | 68 | .882 | 299 | 13.0 | 18 | 60 | 78 | 3.4 | 49 | 17 | 16 | 15 | 5 |
| 02 | Gaines-wyatt, Jalyke | 29 | 23 | 760 | 26.2 | 94 | 236 | .398 | 19 | 72 | .264 | 119 | 155 | .768 | 326 | 11.2 | 5 | 37 | 42 | 1.4 | 61 | 86 | 66 | 20 | 2 |
| 11 | Johnson, Daniel | 32 | 29 | 802 | 25.1 | 119 | 301 | .395 | 37 | 116 | .319 | 46 | 63 | .730 | 321 | 10.0 | 42 | 119 | 161 | 5.0 | 81 | 22 | 30 | 32 | 15 |
| 25 | Long, Xzavier | 30 | 27 | 1034 | 34.5 | 92 | 221 | .416 | 21 | 84 | .250 | 88 | 130 | .677 | 293 | 9.8 | 88 | 199 | 287 | 9.6 | 77 | 56 | 59 | 32 | 19 |
| 23 | Ogundele, Josh | 27 | 22 | 479 | 17.7 | 65 | 118 | .551 | 4 | 10 | .400 | 48 | 79 | .608 | 182 | 6.7 | 43 | 51 | 94 | 3.5 | 54 | 17 | 31 | 13 | 14 |
| 05 | Strothers, Etienne | 32 | 15 | 602 | 18.8 | 62 | 169 | .367 | 26 | 82 | .317 | 48 | 63 | .762 | 198 | 6.2 | 12 | 43 | 55 | 1.7 | 57 | 54 | 38 | 36 | 14 |
| 01 | Watson, Christian | 25 | 6 | 439 | 17.6 | 50 | 128 | .391 | 13 | 48 | .271 | 38 | 48 | .792 | 151 | 6.0 | 18 | 33 | 51 | 2.0 | 40 | 25 | 23 | 10 | 2 |
| 08 | Kennedy, Elijah | 23 | 5 | 289 | 12.6 | 43 | 96 | .448 | 10 | 34 | .294 | 12 | 21 | .571 | 108 | 4.7 | 12 | 29 | 41 | 1.8 | 16 | 19 | 9 | 18 | 4 |
| 24 | Cooper, Quintin | 27 | 3 | 231 | 8.6 | 42 | 112 | .375 | 5 | 31 | .161 | 9 | 16 | .563 | 98 | 3.6 | 9 | 20 | 29 | 1.1 | 24 | 15 | 13 | 5 | 4 |
| 13 | Haskins, Aidan | 30 | 3 | 329 | 11.0 | 32 | 86 | .372 | 25 | 63 | .397 | 1 | 2 | .500 | 90 | 3.0 | 11 | 29 | 40 | 1.3 | 23 | 18 | 5 | 4 | 1 |
| 00 | Williams, Kody | 29 | 8 | 460 | 15.9 | 26 | 88 | .295 | 11 | 48 | .229 | 16 | 22 | .727 | 79 | 2.7 | 4 | 26 | 30 | 1.0 | 49 | 46 | 18 | 14 | 1 |
| 15 | Rink, Eunique | 30 | 7 | 353 | 11.8 | 26 | 41 | .634 | 0 | 0 | .000 | 6 | 14 | .429 | 58 | 1.9 | 34 | 23 | 57 | 1.9 | 64 | 5 | 12 | 8 | 22 |
| 20 | Lewis, Kellan | 9 | 0 | 47 | 5.2 | 4 | 11 | .364 | 3 | 7 | .429 | 3 | 7 | .429 | 14 | 1.6 | 2 | 5 | 7 | 0.8 | 7 | 2 | 3 | 1 | 0 |
| 30 | Asadallah, Hamza | 9 | 0 | 28 | 3.1 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 0.7 | 4 | 3 | 7 | 0.8 | 0 | 2 | 0 | 0 | 0 |
| 12 | Oduro, Peter | 25 | 2 | 154 | 6.2 | 6 | 21 | .286 | 0 | 3 | .000 | 2 | 4 | .500 | 14 | 0.6 | 9 | 15 | 24 | 1.0 | 15 | 2 | 3 | 1 | 1 |
| Total | 32 | 6450 | 201.6 | 768 | 1854 | .414 | 205 | 697 | .294 | 496 | 692 | .717 | 2237 | 69.91 | 399 | 755 | 1154 | 36.1 | 617 | 386 | 358 | 209 | 104 | ||
| Opponents | 32 | 6450 | 201.6 | 781 | 1730 | .451 | 183 | 579 | .316 | 519 | 764 | .679 | 2264 | 70.75 | 318 | 789 | 1107 | 34.6 | 599 | 391 | 372 | 197 | 136 | ||





















