Regent vs Hampton
Regent - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Markell Riggins | * | 28 | 4 - 11 | 1 - 2 | 8 - 9 | 2 - 2 | 4 | 5 | 2 | 2 | 0 | 0 | 17 |
| 1 | Samir Brown | * | 27 | 4 - 12 | 2 - 7 | 1 - 2 | 0 - 6 | 6 | 3 | 3 | 5 | 0 | 0 | 11 |
| 10 | Bb Adjei | * | 30 | 2 - 10 | 1 - 4 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 2 | 0 | 0 | 5 |
| 14 | Andrew Walston | * | 26 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 |
| 33 | Joakim Marie-joseph | * | 23 | 1 - 3 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 5 | 2 | 2 | 2 | 0 | 4 |
| 13 | Darrin Clark | 12 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 23 | Michael Burkett | 10 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Andrew Johns | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Mark Nyce | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Zion Brown | 20 | 0 - 5 | 0 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Andrew Harrill | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | |
| 4 | Travis Sparks | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 8-30 | 14-23 | 10-23 | 33 | 32 | 12 | 18 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-60 | 8-30 | 14-23 |
| 31.67% | 26.67% | 60.87% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Hampton - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Godwin, Marquis | * | 29 | 6 - 14 | 4 - 10 | 5 - 7 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
| 4 | Ray Bethea, JR | * | 22 | 5 - 6 | 0 - 1 | 5 - 9 | 2 - 5 | 7 | 1 | 3 | 0 | 0 | 0 | 15 |
| 5 | Nesbitt, Jordan | * | 25 | 2 - 9 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 3 | 7 | 4 | 0 | 0 | 7 |
| 1 | Dean, Russell (deuce) | * | 31 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 9 | 10 | 1 | 3 | 3 | 0 | 2 | 6 |
| 21 | Therrien, Luc | * | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| 3 | Mullen, Kyrese | 24 | 4 - 8 | 0 - 1 | 2 - 4 | 3 - 4 | 7 | 5 | 2 | 0 | 0 | 0 | 10 | |
| 13 | Thomas, Trey | 13 | 2 - 8 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Banister Jr., Dan | 20 | 3 - 9 | 2 - 3 | 0 - 0 | 4 - 2 | 6 | 2 | 2 | 2 | 0 | 1 | 8 | |
| 11 | Nesbitt, Amir | 14 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 25 | Earle, Bryce | 7 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 50 | Thomas, Najee | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-70 | 9-29 | 26-38 | 16-33 | 49 | 19 | 19 | 11 | 0 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-70 | 9-29 | 26-38 |
| 38.57% | 31.03% | 68.42% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
.png&width=200&height=200&type=webp)











.png&width=400&height=400&type=webp)






