2025 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Davis, Braden | 11 | 115.55 | 101 | 164 | 8 | 61.59% | 1087 | 4 | 64 | 98.82 |
| 1 | Freeman, Isaiah | 4 | 104.05 | 35 | 67 | 2 | 52.24% | 343 | 3 | 30 | 85.75 |
| 12 | Woods III, Earl | 8 | 121.33 | 33 | 48 | 1 | 68.75% | 285 | 1 | 41 | 35.63 |
| 13 | Toles III, Brenton | 1 | 53.20 | 2 | 3 | 1 | 66.67% | 19 | 0 | 18 | 19.00 |
| Total | 12 | 112.741 | 171 | 283 | 12 | 60.42% | 1734 | 8 | 64 | 144.50 | |
| Opponents | 12 | 145.948 | 190 | 307 | 3 | 61.89% | 2240 | 23 | 81 | 186.67 |
Team Statistics (2-10, 0-8)
Scoring | ||
|---|---|---|
| Points Per Game | 17.92 | 36.67 |
| Total | 215 | 440 |
First Downs | ||
| Rushing | 94 | 142 |
| Passing | 76 | 100 |
| Penalty | 24 | 31 |
| Total | 194 | 273 |
Rushing | ||
| Yards Gained | 2306 | 3024 |
| Yards Lost | 350 | 227 |
| Attempts | 457 | 479 |
| Average Per Attempt | 4.3 | 5.8 |
| Avg. Per Game | 163.0 | 233.1 |
| Touchdowns | 18 | 33 |
| Total | 1956 | 2797 |
Passing | ||
| Att-Comp-Int | 283-171-12 | 307-190-3 |
| Avg. Per Attempt | 6.127 | 7.296 |
| Avg. Per Game | 144.500 | 186.667 |
| Touchdowns | 8 | 23 |
| Total | 1734 | 2240 |
Total Offense | ||
| Total Plays | 740 | 786 |
| Avg. Per Play | 5.0 | 6.4 |
| Avg. Per Game | 307.5 | 419.8 |
| Total Yards | 3690 | 5037 |
| Touchdowns | 26 | 59 |
Returns | ||
| Kickoff: Average | 14.350 | 16.303 |
| Kickoff: Total | 40-574 | 33-538 |
| Punt: Average | 5.059 | 14.447 |
| Punt: Total | 17-86 | 38-549 |
| INT: Average | 17.667 | 9.750 |
| INT: Total | 3-53 | 12-117 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.652 | 40.833 |
| Punt: Net Average | 31.818 | 25.857 |
| Punt: Total Yards | 66-2749 | 42-1715 |
| FG: Good-Attempts | 11-12 | 10-11 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 74.500 | 63.250 |
| Total-Yards | 102-894 | 87-759 |
Time Of Possession | ||
| Avg. Per Game | 29:52 | 30:08 |
| Total | 05:58:29 | 06:01:31 |
Miscellaneous | ||
| 3rd Down Conversions | 52-159 (32.704%) | 65-147 (44.218%) |
| 4th Down Conversions | 11-18 (61.111%) | 11-18 (44.444%) |
| Fumbles-Lost | 17-6 | 15-9 |
| Sacks-Yards Lost | 18-123 | 37-225 |
| PAT: Good-Attempts | 26-26 | 56-58 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 24-34 | 46-50 |
| Red Zone: Touchdowns | 16-34 | 38-50 |
Results
| 08/30/2025 | Jackson St. | L | 14-28 | 0-1 , 0-0 | 03:34 | 13576 |
| 09/06/2025 | Elizabeth City St. | W | 27-20 | 1-1 , 0-0 | 03:34 | 5131 |
| 09/13/2025 | N.C. A&T | L | 30-33 | 1-2 , 0-1 | 03:46 | 15806 |
| 09/20/2025 | Howard | L | 7-34 | 1-3 , 0-1 | 03:13 | 18672 |
| 09/27/2025 | Elon | L | 20-41 | 1-4 , 0-2 | 03:18 | 11158 |
| 10/04/2025 | Norfolk St. | W | 41-34 | 2-4 , 0-2 | 02:33 | 9710 |
| 10/11/2025 | Campbell | L | 21-38 | 2-5 , 0-3 | 03:10 | 3358 |
| 10/18/2025 | Villanova | L | 14-56 | 2-6 , 0-4 | 03:00 | 2111 |
| 10/25/2025 | Monmouth | L | 10-28 | 2-7 , 0-5 | 02:03 | 8693 |
| 11/08/2025 | Maine | L | 7-35 | 2-8 , 0-6 | 02:43 | 2179 |
| 11/15/2025 | William & Mary | L | 14-55 | 2-9 , 0-7 | 02:50 | 2401 |
| 11/22/2025 | Rhode Island | L | 10-38 | 2-10 , 0-8 | 03:06 | 4461 |
| 97256 |
Overall Team Game Highs
| Rushes | 46 | vs Elizabeth City St. (09/06/2025) |
| Yards Rushing | 332 | vs Elizabeth City St. (09/06/2025) |
| TD Rushes | 4 | vs Norfolk St. (10/04/2025) |
| Pass Attempts | 34 | vs Monmouth (10/25/2025) |
| Pass Completions | 22 | vs Monmouth (10/25/2025) |
| Yards Passing | 262 | vs Monmouth (10/25/2025) |
| TD Passes | 2 | vs N.C. A&T (09/13/2025) |










