Hampton vs Old Dominion
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 24 | 7 | 6 | 47 |
![]() | 0 | 0 | 7 | 0 | 7 |
ODU: PASS - Mack Jr.,D.J. (162); RUSH - Peaker,Jon-Luke (141); REC - Kuntz, Zack (61)
HAM: PASS - duffey, jett (83); RUSH - burris, elijah (45); REC - bonds, jadakis (68)
Scoring Summary
- | - | - | - | - | ODU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | ODU | 09:22 | ODU - Davis, Elijah 15 yd run (Rice, Nick kick), 7 plays, 91 yards, TOP 2:27 | 7 | 0 |
![]() | 1st | ODU | 04:55 | ODU - Rice, Nick 24 yd field goal 8 plays, 42 yards, TOP 2:22 | 10 | 0 |
![]() | 2nd | ODU | 14:10 | ODU - Mack Jr.,D.J. 13 yd run (Rice, Nick kick), 8 plays, 92 yards, TOP 3:15 | 17 | 0 |
![]() | 2nd | ODU | 09:32 | ODU - Spencer, Isaiah 2 yd pass from Mack Jr.,D.J. (Rice, Nick kick) 9 plays, 48 yards, TOP 3:13 | 24 | 0 |
![]() | 2nd | ODU | 03:15 | ODU - Mack Jr.,D.J. 3 yd run (Rice, Nick kick), 11 plays, 81 yards, TOP 4:43 | 31 | 0 |
![]() | 2nd | ODU | 00:00 | ODU - Rice, Nick 18 yd field goal 9 plays, 77 yards, TOP 1:53 | 34 | 0 |
![]() | 3rd | ODU | 07:00 | ODU - Mack Jr.,D.J. 4 yd run (Rice, Nick kick), 7 plays, 48 yards, TOP 2:20 | 41 | 0 |
![]() | 3rd | HAM | 04:20 | HAM - BONDS, Jadakis 24 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 7 plays, 75 yards, TOP 2:40 | 41 | 7 |
![]() | 4th | ODU | 14:19 | ODU - Rice, Nick 23 yd field goal 12 plays, 70 yards, TOP 5:01 | 44 | 7 |
![]() | 4th | ODU | 10:39 | ODU - Rice, Nick 33 yd field goal 5 plays, 26 yards, TOP 1:51 | 47 | 7 |
| 47 | 7 | |||||
Old Dominion


Hampton
Start of 1st Half
Hampton wins toss and will receive
ODU will defend South end-zone
.
Start of 1st quarter, clock 15:00, ODU ball on ODU35.
Rice, Nick kickoff 65 yards to the HAM0, touchback.
15:00
HAM
HAM - PUNT


0
0
11:49
ODU
ODU - TD


7
0

7
0
1st0

09:22
HAM
HAM - PUNT


7
0
07:17
ODU
ODU - FG


10
0

10
0
1st0

04:51
HAM
HAM - PUNT


10
0
02:25
ODU
ODU - TD


10
0
Old Dominion


Hampton
02:25
1st Qt
ODU
ODU - TD


17
0

17
0
1st0

14:10
HAM
HAM - PUNT


17
0
12:45
ODU
ODU - TD


24
0

24
0
1st0

09:32
HAM
HAM - PUNT


24
0
07:58
ODU
ODU - TD


31
0

31
0
1st0

03:15
HAM
HAM - PUNT


31
0
01:53
2nd Qt
ODU
ODU - FG


34
0

34
0
1st0

Old Dominion


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAM ball on HAM35.
PEREZ, Axel kickoff 65 yards to the ODU0, touchback.
15:00
ODU
ODU - PUNT


34
0
14:03
HAM
HAM - DOWNS


34
0
09:20
ODU
ODU - TD


41
0

41
0
1st0

07:00
HAM
HAM - TD


41
7

41
0
1st7

04:20
ODU
ODU - FG


41
7
Old Dominion


Hampton
04:20
3rd Qt
ODU
ODU - FG


44
7

44
0
1st7

14:19
HAM
HAM - PUNT


44
7
12:30
ODU
ODU - FG


47
7

47
0
1st7

10:39
HAM
HAM - PUNT


47
7
05:03
ODU
ODU - HALF


47
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | HAM46 | 11:49 | PUNT | 7-21 | 3:11 |
![]() | 1 | ODU09 | 11:49 | PUNT | HAM00 | 09:22 | TD | 7-91 | 2:27 |
![]() | 1 | HAM25 | 09:22 | KO | HAM04 | 07:17 | PUNT | 3--21 | 2:05 |
![]() | 1 | HAM49 | 07:17 | PUNT | HAM07 | 04:55 | FG | 8-42 | 2:22 |
![]() | 1 | HAM16 | 04:51 | KO | HAM41 | 02:25 | PUNT | 6-25 | 2:26 |
![]() | 1 | ODU08 | 02:25 | PUNT | HAM00 | 14:10 | TD | 8-92 | 3:15 |
![]() | 2 | HAM25 | 14:10 | KO | HAM21 | 12:45 | PUNT | 3--4 | 1:25 |
![]() | 2 | HAM48 | 12:45 | PUNT | HAM00 | 09:32 | TD | 9-48 | 3:13 |
![]() | 2 | HAM25 | 09:32 | KO | HAM42 | 07:58 | PUNT | 5-17 | 1:34 |
![]() | 2 | ODU19 | 07:58 | PUNT | HAM00 | 03:15 | TD | 11-81 | 4:43 |
![]() | 2 | HAM25 | 03:15 | KO | HAM30 | 01:53 | PUNT | 3-5 | 1:22 |
![]() | 2 | ODU22 | 01:53 | PUNT | HAM01 | 15:00 | FG | 9-77 | 1:53 |
![]() | 3 | ODU25 | 15:00 | KO | ODU32 | 14:03 | PUNT | 3-7 | 0:57 |
![]() | 3 | HAM13 | 14:03 | PUNT | HAM48 | 09:20 | DOWNS | 9-35 | 4:43 |
![]() | 3 | HAM48 | 09:20 | DOWNS | HAM00 | 07:00 | TD | 7-48 | 2:20 |
![]() | 3 | HAM25 | 07:00 | KO | ODU00 | 04:20 | TD | 7-75 | 2:40 |
![]() | 3 | ODU25 | 04:20 | KO | HAM05 | 14:19 | FG | 12-70 | 5:01 |
![]() | 4 | HAM25 | 14:19 | KO | HAM22 | 12:30 | PUNT | 3--3 | 1:49 |
![]() | 4 | HAM43 | 12:30 | PUNT | HAM17 | 10:39 | FG | 5-26 | 1:51 |
![]() | 4 | HAM25 | 10:39 | KO | ODU40 | 05:03 | PUNT | 10-35 | 5:36 |
![]() | 4 | ODU20 | 05:03 | PUNT | ODU38 | 00:00 | HALF | 8-18 | 5:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU09 | 11:49 | PUNT | HAM00 | 09:22 | TD | 7-91 | 2:27 |
![]() | 1 | HAM49 | 07:17 | PUNT | HAM07 | 04:55 | FG | 8-42 | 2:22 |
![]() | 1 | ODU08 | 02:25 | PUNT | HAM00 | 14:10 | TD | 8-92 | 3:15 |
![]() | 2 | HAM48 | 12:45 | PUNT | HAM00 | 09:32 | TD | 9-48 | 3:13 |
![]() | 2 | ODU19 | 07:58 | PUNT | HAM00 | 03:15 | TD | 11-81 | 4:43 |
![]() | 2 | ODU22 | 01:53 | PUNT | HAM01 | 15:00 | FG | 9-77 | 1:53 |
![]() | 3 | ODU25 | 15:00 | KO | ODU32 | 14:03 | PUNT | 3-7 | 0:57 |
![]() | 3 | HAM48 | 09:20 | DOWNS | HAM00 | 07:00 | TD | 7-48 | 2:20 |
![]() | 3 | ODU25 | 04:20 | KO | HAM05 | 14:19 | FG | 12-70 | 5:01 |
![]() | 4 | HAM43 | 12:30 | PUNT | HAM17 | 10:39 | FG | 5-26 | 1:51 |
![]() | 4 | ODU20 | 05:03 | PUNT | ODU38 | 00:00 | HALF | 8-18 | 5:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | HAM46 | 11:49 | PUNT | 7-21 | 3:11 |
![]() | 1 | HAM25 | 09:22 | KO | HAM04 | 07:17 | PUNT | 3--21 | 2:05 |
![]() | 1 | HAM16 | 04:51 | KO | HAM41 | 02:25 | PUNT | 6-25 | 2:26 |
![]() | 2 | HAM25 | 14:10 | KO | HAM21 | 12:45 | PUNT | 3--4 | 1:25 |
![]() | 2 | HAM25 | 09:32 | KO | HAM42 | 07:58 | PUNT | 5-17 | 1:34 |
![]() | 2 | HAM25 | 03:15 | KO | HAM30 | 01:53 | PUNT | 3-5 | 1:22 |
![]() | 3 | HAM13 | 14:03 | PUNT | HAM48 | 09:20 | DOWNS | 9-35 | 4:43 |
![]() | 3 | HAM25 | 07:00 | KO | ODU00 | 04:20 | TD | 7-75 | 2:40 |
![]() | 4 | HAM25 | 14:19 | KO | HAM22 | 12:30 | PUNT | 3--3 | 1:49 |
![]() | 4 | HAM25 | 10:39 | KO | ODU40 | 05:03 | PUNT | 10-35 | 5:36 |
Team Statistics
- | ODU | HAM |
|---|---|---|
First Downs | ||
| Total | 32 | 14 |
| Rushing | 19 | 7 |
| Passing | 10 | 5 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 358 | 104 |
| Attempts | 54 | 40 |
| Avg. Per Rush | 6.6 | 2.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 370 | 142 |
| Yds. Lost | 12 | 38 |
Passing | ||
| Total (Net) | 214 | 83 |
| Comp.-Att.-Int. | 15 - 29 - 0 | 7 - 16 - 0 |
| Avg / Att | 7.4 | 5.2 |
| Avg / Comp. | 14.3 | 11.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 572 | 187 |
| Plays | 83 | 56 |
| Avg. / Play | 6.9 | 3.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 8-65 |
Punting | ||
| Punts - Yds. | 1-45 | 8-323 |
| Avg. / Punt | 45.0 | 40.4 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-483 | 2-130 |
| Avg. Yds. / Kickoff | 53.7 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Kickoff: Avg. / Return | NaN | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:05 | 26:55 |
| 3rd. Down Conv. | 8 of 13 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 9-9 | 0-0 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mack Jr., D.J. | 11 | 22 | 162 | 1 | 0 | 43 | 0 |
Wolff, Hayden | 4 | 7 | 52 | 0 | 0 | 19 | 0 |
| Totals | 15 | 29 | 214 | 1 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 16 | 83 | 1 | 0 | 24 | 3 |
| Totals | 7 | 16 | 83 | 1 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peaker, Jon-luke | 18 | 144 | 3 | 141 | 0 | 29 | 7.8 |
Davis, Elijah | 8 | 109 | 0 | 109 | 1 | 23 | 13.6 |
Mack Jr., D.J. | 12 | 61 | 4 | 57 | 3 | 13 | 4.8 |
Wicks, Keshawn | 8 | 33 | 0 | 33 | 0 | 11 | 4.1 |
Sanni, Obie | 6 | 23 | 0 | 23 | 0 | 5 | 3.8 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 54 | 370 | 12 | 358 | 4 | 29 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 55 | 10 | 45 | 0 | 19 | 3.8 |
![]() | 9 | 29 | 4 | 25 | 0 | 9 | 2.8 |
![]() | 7 | 29 | 0 | 29 | 0 | 10 | 4.1 |
![]() | 8 | 22 | 23 | -1 | 0 | 15 | -0.1 |
Robinson, Will | 4 | 7 | 1 | 6 | 0 | 4 | 1.5 |
| Totals | 40 | 142 | 38 | 104 | 0 | 19 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuntz, Zack | 3 | 61 | 0 | 43 |
Jennings, Ali | 2 | 45 | 0 | 33 |
Wicks, Keshawn | 3 | 38 | 0 | 19 |
Paige, Isiah | 2 | 36 | 0 | 26 |
Spencer, Isaiah | 2 | 13 | 1 | 11 |
Smartt, Stone | 2 | 12 | 0 | 10 |
Fitzgerald, Nige | 1 | 9 | 0 | 9 |
| Totals | 15 | 214 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 68 | 1 | 24 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 7 | 83 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Amori | 2 | 5 | 7 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Henderson, Jaso | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Blackmon, Harre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jordan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Jus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Deeve | - | 4 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ra-el, Tahj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Tre | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Headen, Joe Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, R'tarr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., S | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford Jr., Alonz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandt-epps, de | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
James, Lamareon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brocchini, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Charity, Damion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCain, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scales, Jahaad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lowry, Denzel | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Ramos, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Chazz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duane, Ethan | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 323 | 40.4 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rice, Nick | 1 | 04:55 | 24 | good |
Rice, Nick | 2 | 00:00 | 18 | good |
Rice, Nick | 4 | 14:19 | 23 | good |
Rice, Nick | 4 | 10:39 | 33 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rice, Nick | 9 | 483 | 4 | 0 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cray, Roger | 3 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rice, Nick | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 4A | Smartt,Stone | QB |
| 8A | Mack Jr.,D.J. | QB |
| 12 | Davis, Elijah | RB |
| 0 | Jennings, Ali | WR |
| 10 | Paige, Isiah | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 22 | ![]() | RB |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Hawkins, Tre | CB |
| 20 | Cray, Roger | CB |
| 9 | Haynes, Marcus | DE |
| 31 | Harris, Deeve | DE |
| 3 | Young, Jordan | LB |
| 8 | Henry, Ryan | LB |
| 7 | Blackmon, Harre | S |
| 21 | Johnson, R'Tarr | S |
| 24 | Headen, Joe Joe | S |
| 50 | Ford Jr., Alonz | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 47 | ![]() | DB |
| 67 | ![]() | DL |
| 96 | ![]() | DL |
| 15 | ![]() | LB |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bly, Jordan |
| 1B | Wolff,Hayden |
| 2B | Ra-El,Tahj |
| 2C | Wicks,Keshawn |
| 2D | Peaker,Jon-Luke |
| 3C | Robinson,Noah |
| 4 | James, LaMareon |
| 5 | Brocchini, Will |
| 6A | Fitzgerald,Nige |
| 9C | Sanni,Obie |
| 13 | Jones, Terry |
| 14 | Richardson, Jus |
| 15 | McDaniel, Tyrik |
| 17 | Charity, Damion |
| 19 | Morrison, Amori |
| 22 | McCain, Jalen |
| 25 | Williams Jr., S |
| 27 | Scales, Jahaad |
| 41 | Jackson, Cory |
| 42 | Henderson, Jaso |
| 45 | Lowry, Denzel |
| 49 | Morton, John |
| 51 | Ramos, Carson |
| 52 | Wallace, Chazz |
| 80 | Kuntz, Zack |
| 83 | Spencer, Isaiah |
| 93 | Zaccaro, Anthon |
| 95 | Duane, Ethan |
| 97 | Brandt-Epps, De |
| 98 | Rice, Nick |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ROBINSON, Will |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
































































































