Football History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2009 - 2011 | 2 | 1-1 | 50% | 45-51 | 23-26 | 21-20 | W1 | 1-1 |
| Alcorn State University | 2002 - 2002 | 1 | 0-1 | 0% | 23-27 | 23-27 | L1 | 0-1 | |
| Bethune-Cookman University | 1995 - 2017 | 21 | 10-11 | 48% | 580-496 | 28-24 | 37-7 | L1 | 3-7 |
| Bowie State University | 2002 - 2002 | 1 | 1-0 | 100% | 49-0 | 49-0 | 49-0 | W1 | 1-0 |
| Campbell University | 2019 - 2025 | 4 | 0-3 | 0% | 92-120 | 23-30 | 28-21 | L2 | 0-3 |
| Central Michigan University | 2010 - 2010 | 1 | 0-1 | 0% | 0-33 | 0-33 | L1 | 0-1 | |
| Central State University | 2006 - 2006 | 1 | 1-0 | 100% | 42-12 | 42-12 | 42-12 | W1 | 1-0 |
| Charleston Southern University | 2018 - 2021 | 3 | 0-3 | 0% | 39-110 | 13-37 | L3 | 0-3 | |
| Clark Atlanta University | 1996 - 1996 | 1 | 1-0 | 100% | 13-6 | 13-6 | 13-6 | W1 | 1-0 |
| Coastal Carolina University | 2013 - 2016 | 2 | 0-2 | 0% | 24-76 | 12-38 | L2 | 0-2 | |
| Delaware State University | 1995 - 2017 | 23 | 19-4 | 83% | 680-341 | 30-15 | 42-6 | W5 | 8-2 |
| Elizabeth City State University | 1995 - 2025 | 3 | 3-0 | 100% | 128-40 | 43-13 | 65-7 | W3 | 3-0 |
| Elon University | 2022 - 2025 | 4 | 1-3 | 25% | 99-151 | 25-38 | 41-21 | L1 | 1-3 |
| Fayetteville State University | 1995 - 1995 | 1 | 1-0 | 100% | 28-7 | 28-7 | 28-7 | W1 | 1-0 |
| Florida A&M University | 1996 - 2017 | 19 | 9-10 | 47% | 503-505 | 26-27 | 59-7 | W1 | 6-4 |






