Hampton vs Md. Eastern Shore
4/14/2017
Hawk Field
1:00P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Babinsack, Allyson (7-12)Loss: Guerra,a. (7-8)
Scoring Summary
Team | HAMSB | MDESSB |
|---|---|---|
6th BRADFORD,Qui homered to center field, 2 RBI (0-0); BLACKWELL,Ca scored. | 2 | 0 |
6th GRASSINI,Ash homered to right field, RBI (0-0). | 3 | 0 |
6th WISE,MacKenz singled up the middle, RBI (2-2 BKKB); ANDERSON,Bri advanced to third; FIELDS,Jada scored. | 4 | 0 |
6th WISE,MacKenz out at second c to ss to 1b to 2b; ANDERSON,Bri scored on the throw. | 5 | 0 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blackwell, Cassidy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Babinsack, Allyson | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alvarez, Lorena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Kial | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradford, Quierra | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grassini, Ashley | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fields, Jada | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brianna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wise, Mackenzie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Budden, Danielle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crawford, Morgan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 0 | 0 | 9 | 3 |
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guerra, A. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casarez, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whaley, S. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, T. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gingrich, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peterson, K. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Toppin, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gingrich, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 7 | 6 |
Batting
2B: Anderson, A. (1)
Fielding
E: Gingrich, L. (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 5 | 100 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 5 | 100 |
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerra, A. | 7.0 | 7 | 5 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 5 | 87 |
| Totals | 7 | 5 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 5 | 87 |




















