Softball History vs University of Maryland Eastern Shore from March 17, 1998 - March 24, 2026
Wins
80
Losses
14
Home Record
46-3
Away Record
25-11
Conference Record
60-10
Streak
L1
First Matchup
W 19-3
3/17/1998
Last 10 Matchups
4-4
3/31/2020 - 3/24/2026
Largest Margin of Victory
W 20-2
3/13/2000
Smallest Margin of Victory
W 6-5
3/3/2018
Total Runs
788
Average Runs
8
History from March 17, 1998 - March 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 24 | 2026 | Home Hampton, Va. | L3-5 | |
| Tuesday, March 24 | 2026 | Home Hampton, Va. | W7-0 | |
| Friday, February 13 | 2026 | Neutral Covington, Ga. | W11-6 | |
| Tuesday, April 22 | 2025 | Away Princess Anne, Md. | L1-3 | |
| Tuesday, April 22 | 2025 | Away Princess Anne, Md. | W8-4 | |
| Wednesday, April 26 | 2023 | Home Hampton, Va. | L4-6 | |
| Wednesday, April 26 | 2023 | Home Hampton, Va. | Box Score | |
| Wednesday, March 30 | 2022 | Away Princess Anne, MD | W5-1 | |
| Wednesday, March 30 | 2022 | Away Princess Anne, MD | L5-6 | |
| Tuesday, March 31 | 2020 | Away Princess Anne, MD | ||
| Tuesday, March 31 | 2020 | Away Princess Anne, MD | ||
| Sunday, April 15 | 2018 | Home Hampton, VA | W2-0 | |
| Saturday, April 14 | 2018 | Home Hampton, VA | W10-2 | |
| Saturday, April 14 | 2018 | Home Hampton, VA | L1-2 | |
| Sunday, March 4 | 2018 | Home Hampton, VA | W14-0 | |
| Saturday, March 3 | 2018 | Home Hampton, VA | W6-5 | |
| Saturday, April 15 | 2017 | Away Princess Anne, MD | W8-0 | Box Score |
| Friday, April 14 | 2017 | Away Princess Anne, MD | W3-2 | |
| Friday, April 14 | 2017 | Away Princess Anne, MD | W5-0 | |
| Sunday, April 17 | 2016 | Home Hampton, Va. | W4-3 | |
| Saturday, April 16 | 2016 | Home Hampton, Va. | W5-3 | |
| Saturday, April 16 | 2016 | Home Hampton, Va. | W5-4 | |
| Sunday, April 19 | 2015 | Away Princess Anne, MD | L3-4 | |
| Saturday, April 18 | 2015 | Away Princess Anne, MD | L1-5 | |
| Saturday, April 18 | 2015 | Away Princess Anne, MD | W6-3 | |
| Saturday, April 19 | 2014 | Home Hampton, VA | W9-7 | |
| Friday, April 18 | 2014 | Home Hampton, VA | W4-2 | |
| Friday, April 18 | 2014 | Home Hampton, VA | W7-0 | |
| Sunday, April 21 | 2013 | Away Princess Anne, Md. | W7-2 | |
| Saturday, April 20 | 2013 | Away Princess Anne, MD | W10-6 | |
| Saturday, April 20 | 2013 | Away Princess Anne, Md. | (8) W5-3 | |
| Tuesday, April 24 | 2012 | Home Hampton, Va | W11-0 | |
| Saturday, April 21 | 2012 | Home Hampton, Va | W5-2 | |
| Saturday, April 21 | 2012 | Home Hampton, Va | W9-1 | |
| Sunday, March 18 | 2012 | Home Hampton, VA | W9-0 | |
| Friday, March 16 | 2012 | Home Hampton, Va | W9-1 | |
| Sunday, April 3 | 2010-11 | Away Princess Anne, MD | L4-12 | Recap |
| Saturday, April 2 | 2010-11 | Away Princess Anne, MD | W14-9 | Recap |
| Saturday, April 3 | 2009-10 | Home Hampton, Va. | W7-1 | Recap |
| Friday, April 2 | 2009-10 | Home Hampton, Va. | W9-1 | Recap |
| Friday, February 26 | 2009-10 | Neutral Greensboro, N.C. | W13-0 | Recap |
| Saturday, April 18 | 2009 | Away Princess Anne, MD | L1-4 | Recap |
| Friday, April 17 | 2009 | Away Princess Anne, MD | W10-1 | Recap |
| Sunday, March 22 | 2009 | Neutral Virginia Beach, Va | W6-0 | Recap |
| Saturday, March 7 | 2009 | Neutral Orangeburg, SC | W9-6 | |
| Sunday, April 20 | 2008 | Home Hampton, VA | W12-4 | |
| Saturday, March 29 | 2008 | Home Hampton, VA | W11-2 | |
| Saturday, March 29 | 2008 | Home Hampton, VA | W7-1 | |
| Sunday, April 22 | 2007 | Away Princess Anne, MD | W12-3 | Recap |
| Sunday, April 22 | 2007 | Away Princess Anne, Md. | W10-0 | Recap |
| Tuesday, March 20 | 2007 | Home Hampton, Va. | W3-1 | Recap |
| Tuesday, March 20 | 2007 | Home Hampton, Va. | W4-0 | Recap |
| Sunday, April 16 | 2006 | Away | W15-0 | |
| Sunday, April 16 | 2006 | Away | W12-3 | |
| Thursday, March 30 | 2006 | Home | W9-2 | |
| Thursday, March 30 | 2006 | Home | W9-0 | |
| Saturday, March 18 | 2006 | Home | W18-6 | |
| Sunday, April 10 | 2005 | Away | W3-0 | |
| Sunday, April 10 | 2005 | Away | L2-3 | |
| Wednesday, March 30 | 2005 | Home | W8-0 | |
| Wednesday, March 30 | 2005 | Home | W10-0 | |
| Sunday, April 18 | 2004 | Away | W6-0 | |
| Sunday, April 18 | 2004 | Away | W6-4 | |
| Wednesday, March 31 | 2004 | Home | W15-0 | |
| Wednesday, March 31 | 2004 | Home | W10-1 | |
| Saturday, March 6 | 2004 | Neutral | W4-1 | |
| Sunday, May 4 | 2003 | Away | L3-5 | |
| Sunday, May 4 | 2003 | Away | L0-1 | |
| Sunday, April 27 | 2003 | Home | W4-0 | |
| Sunday, April 27 | 2003 | Home | W1-0 | |
| Sunday, March 16 | 2003 | Away | L11-18 | |
| Tuesday, April 23 | 2002 | Home | W9-3 | |
| Tuesday, April 23 | 2002 | Home | W6-0 | |
| Sunday, April 14 | 2002 | Away | W2-0 | |
| Sunday, April 14 | 2002 | Away | W12-4 | |
| Friday, March 8 | 2002 | Home | W9-2 | |
| Tuesday, April 17 | 2001 | Away | W18-2 | |
| Tuesday, April 17 | 2001 | Away | W9-1 | |
| Saturday, April 7 | 2001 | Neutral | W8-0 | |
| Saturday, March 24 | 2001 | Neutral | W6-0 | |
| Sunday, March 11 | 2001 | Home | W9-0 | |
| Sunday, March 11 | 2001 | Home | W14-0 | |
| Friday, March 9 | 2001 | Home | W11-1 | |
| Sunday, April 2 | 2000 | Neutral | W13-2 | |
| Saturday, March 25 | 2000 | Neutral | W11-0 | |
| Monday, March 13 | 2000 | Home | W16-0 | |
| Monday, March 13 | 2000 | Home | W20-2 | |
| Saturday, March 11 | 2000 | Home | W10-1 | |
| Wednesday, April 14 | 1999 | Away | W19-8 | |
| Wednesday, April 14 | 1999 | Away | W12-3 | |
| Wednesday, March 17 | 1999 | Home | W11-3 | |
| Wednesday, March 17 | 1999 | Home | W17-3 | |
| Friday, March 12 | 1999 | Home | W10-2 | |
| Wednesday, April 15 | 1998 | Away | L5-6 | |
| Wednesday, April 15 | 1998 | Away | W10-6 | |
| Tuesday, March 17 | 1998 | Home | W19-3 | |
| Tuesday, March 17 | 1998 | Home | W11-1 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02












