Delaware State vs Hampton
4/8/2017
Lady Pirates Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 | |
| 0 | 4 | 0 | 1 | 0 | 5 | X | 10 | 11 | 2 |
Win: Babinsack, Allyson (6-10)Loss: Shalongo,jessica (1-8)
Scoring Summary
Team | DSUSB | HAMSB |
|---|---|---|
2nd FIELDS,Jada homered to left field, 2 RBI (1-0 B); BABINSACK,Al scored. | 0 | 2 |
2nd BUDDEN,Danie doubled down the lf line, RBI (3-2 FFBFBBFF); ANDERSON,Bri scored. | 0 | 3 |
2nd BUDDEN,Danie scored on a fielding error by ss. | 0 | 4 |
4th WARRICK,Tayl tripled to center field, RBI (1-0 B); BUDDEN,Danie scored. | 0 | 5 |
6th MORENO,D. singled to right center, RBI (1-1 FB); FLOURNORY,K. advanced to second; LUMSDEN,M. scored. | 1 | 5 |
6th VELEZ,D. singled to left field, RBI (1-1 FB); MORENO,D. advanced to second; FLOURNORY,K. scored. | 2 | 5 |
6th BERRY,K. reached on a fielder's choice (2-2 KBBFFF); CASEY,J. out at second ss unassisted; VELEZ,D. scored, unearned. | 3 | 5 |
6th ANDERSON,Bri scored on a fielding error by 3b. | 3 | 6 |
6th VANDENBURG,A reached on a fielding error by 3b, advanced to second on the throw (2-1 BBK); WARRICK,Tayl advanced to third; BUDDEN,Danie scored, unearned. | 3 | 7 |
6th GRASSINI,Ash homered, 3 RBI (0-0); VANDENBURG,A scored, unearned; WARRICK,Tayl scored. | 3 | 10 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarles, Sabrina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Mika | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Flournory, Khaliyah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moreno, Desiree | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Washington, Vanessa | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Velez, Danielle | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berry, Kayleigh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shalongo, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tursellino, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 1 | 0 | 4 | 7 |
Batting
SF: Washington, Vanessa (1); Velez, Danielle (1)
Fielding
E: Flournory, Khaliyah (1); Velez, Danielle (2)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vandenburg, Alana | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grassini, Ashley | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Bradford, Quierra | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Babinsack, Allyson | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wise, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jada | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Anderson, Brianna | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackwell, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budden, Danielle | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 7 | 2 | 0 | 3 | 4 |
Batting
Baserunning
SB: Warrick, Taylor (1); Vandenburg, Alana (1); Anderson, Brianna (2); Budden, Danielle (1); Alvarez, Lorena (1)
Fielding
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shalongo, Jessica | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 37 |
Tursellino, Tara | 4.1 | 7 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 75 |
| Totals | 11 | 10 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 32 | 4 | 9 | 112 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 11 | 99 |
| Totals | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 11 | 99 |




















