Drexel vs Hampton
Scoring Summary
Team | DU | HAMSB |
|---|---|---|
2nd G. Kuroda singled to left field, RBI; K. Chan advanced to third; Ellen Scott scored, unearned. | 1 | 0 |
2nd HOTETZ,A doubled, 2 RBI; ALVAREZ,L scored; FIELDS,J scored. | 1 | 2 |
3rd Ellen Scott singled, RBI; S. Asbra advanced to second; Paula Ueno scored. | 2 | 2 |
3rd K. Chan reached on an error by 2b; Ellen Scott advanced to second; S. Asbra scored, unearned. | 3 | 2 |
3rd S. Zamora singled, 2 RBI; J. Skirha advanced to second; K. Chan scored, unearned; Ellen Scott scored. | 5 | 2 |
3rd Baeley Reed singled, RBI; S. Zamora advanced to second; J. Skirha scored. | 6 | 2 |
3rd S. Johnson doubled, 2 RBI; Baeley Reed scored; S. Zamora scored. | 8 | 2 |
3rd Paula Ueno singled, RBI; S. Johnson scored. | 9 | 2 |
3rd Ellen Scott doubled, RBI; Paula Ueno scored. | 10 | 2 |
3rd SOBELEWSKI,H homered to left field, RBI. | 10 | 3 |
6th Baeley Reed singled, RBI; S. Zamora advanced to third; J. Skirha scored. | 11 | 3 |
6th Paula Ueno singled, 2 RBI; S. Johnson scored; Baeley Reed scored. | 13 | 3 |
6th K. Chan singled to second base, RBI; Ellen Scott advanced to second; Paula Ueno scored. | 14 | 3 |
6th WISE,M singled, RBI; FIELDS,J scored. | 14 | 4 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baeley Reed | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Savanna Johnson | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Paula Ueno | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Samantha Asbra | DP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ellen Scott | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kimberly Chan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gabriela Kuroda | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Jourdan Skirha | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharon Zamora | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tara Konopka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 3 | 0 | 0 | 11 |
Batting
2B: Savanna Johnson (1); Ellen Scott (1); Jourdan Skirha (1)
Baserunning
HBP: Ellen Scott (1); Jourdan Skirha (1)
Fielding
E: Tara Konopka (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ponds, Diamond | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Deschepper, Kayla | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sobelewski, Hope | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McCoy, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fields, Jada | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Budden, Danielle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milloy, Daniella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wise, Mackenzie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotetz, Allie | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Watts, Kial | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kollas, Sarah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 2 | 0 | 4 | 6 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Konopka | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 3.0 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 0 |
| Watts, Kial | 3.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 3 | 0 |
| Totals | 15 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 38 | 43 | 10 | 7 | 0 |
Win: Tara Konopka (0-0)
Loss: Hotetz, Allie (0-0)
HBP: Tara Konopka (1)
;
Hotetz, Allie (1); Watts, Kial (1)




















