Delaware State vs Hampton
3/28/2015
Lady Pirates Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 6 | 0 | X | 9 | 9 | 1 |
Win: Babinsack, Allyson (7-6)Loss: Tursellino,t (4-12)
Scoring Summary
Team | DESU | HAMSB |
|---|---|---|
1st MCCOY,T. tripled to right center, RBI; WILKINS,M. scored. | 0 | 1 |
1st BABINSACK,A. doubled to center field, RBI; MCCOY,T. scored. | 0 | 2 |
2nd WILKINS,M. doubled to right center, RBI; BURRUEL,K. scored. | 0 | 3 |
3rd BURRUEL,K. doubled down the lf line, 3 RBI; FIELDS,J. scored; REIMAN,J. scored, unearned; BABINSACK,A. scored. | 0 | 6 |
3rd PONDS,D. hit by pitch, RBI; WILKINS,M. advanced to second; CLARK,T. advanced to third; BURRUEL,K. scored, unearned. | 0 | 7 |
3rd PONDS,D. advanced to second; WILKINS,M. advanced to third; CLARK,T. scored on a wild pitch, unearned. | 0 | 8 |
3rd BABINSACK,A. walked, RBI; MCCOY,T. advanced to second; PONDS,D. advanced to third; WILKINS,M. scored, unearned. | 0 | 9 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gazzola, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oro, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, V | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stamps, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sablay, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hawthorne, S | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Velez, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flournory, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, N | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tursellino, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalongo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Washington, V (1)
Baserunning
HBP: Stamps, J. (1)
Fielding
E: Stamps, J. (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ponds, Diamond | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alvarez, Lorena | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Taylor | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reiman, Jessica | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fields, Jada | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burruel, Kerissa | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Clark, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Budden, Danielle | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rouse, McKalee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 9 | 8 | 5 | 0 | 1 | 7 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tursellino, T | 2.2 | 8 | 9 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 0 |
Shalongo, J. | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 0 |
| Totals | 9 | 9 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 21 | 28 | 3 | 7 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 8 | 0 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 8 | 0 |
Loss: Tursellino, T (4-12)
HBP: Tursellino, T (1)
;
Babinsack, Allyson (1)
PB: Hawthorne, S (1)
;
Rouse, McKalee (1)



















