Hampton vs Delaware State
Scoring Summary
Team | HAMSB | DSUSB |
|---|---|---|
1st TURSELLINO,T reached on an error by 2b (2-2 SBBSF); MADRID, J advanced to second; GAZZOLA, N scored, unearned. | 0 | 1 |
1st HAWTHORNE, S doubled to left field, RBI (3-2 BBBKF); TURSELLINO,T advanced to third; MADRID, J scored. | 0 | 2 |
4th BURRUEL,K. singled up the middle, advanced to second on an error by cf, RBI (0-1 F); McCOY,T. scored. | 1 | 2 |
4th CLARK,T. doubled to left field, RBI (0-0); BURRUEL,K. scored, unearned. | 2 | 2 |
5th DeSCHEPPER,K singled, advanced to second on an error by cf, advanced to third, 2 RBI (1-1 BK); McCOY,T. scored; WILKINS,M. scored. | 4 | 2 |
6th WILKINS,M. singled to right field, RBI (1-0 B); PONDS,D. advanced to second; ROUSE,M. advanced to third; CLARK,T. scored. | 5 | 2 |
6th BUDDEN,D. singled to shortstop, RBI; WILKINS,M. advanced to second; PONDS,D. advanced to third; MELTON,C. scored. | 6 | 2 |
6th McCOY,T. doubled to right center, 3 RBI (2-0 BB); BUDDEN,D. advanced to third; WILKINS,M. scored; PONDS,D. scored. | 8 | 2 |
6th DeSCHEPPER,K flied out to lf, SF, RBI (2-2 KBFB); BUDDEN,D. scored. | 9 | 2 |
7th STAMPS, J homered to left field, 4 RBI (0-1 F); HAWTHORNE, S scored; TURSELLINO,T scored; MADRID, J scored. | 9 | 6 |
7th ORO, C reached on an error by cf (0-1 K); MATTHEWS, N advanced to third; VELEZ, D scored, unearned. | 9 | 7 |
7th GAZZOLA, N reached on an error by 3b; ORO, C advanced to second; MATTHEWS, N scored, unearned. | 9 | 8 |
7th TURSELLINO,T singled to center field, RBI (0-1 F); MADRID, J advanced to second; GAZZOLA, N advanced to third, scored on an error by cf, unearned; ORO, C scored, unearned. | 9 | 10 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Budden, Danielle | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| McCoy, Taylor | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Deschepper, Kayla | RF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Burruel, Kerissa | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Clark, Taylor | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Raenelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baccus, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse, McKalee | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Melton, Cortney | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponds, Diamond | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, Jecholia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 10 | 2 | 0 | 6 | 5 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oro, C | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gazzola, N | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Madrid, J | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Tursellino, T | DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hawthorne, S | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stamps, J | 3B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Velez, D | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hobbs, M | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matthews, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater, K | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ciocatto, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meagley, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 6 | 4 | 0 | 6 | 8 |
Batting
2B: Hawthorne, S (1)
HR: Stamps, J (1)
Baserunning
SB: Gazzola, N (1)
HBP: Stamps, J (1)
Fielding
E: Madrid, J (2)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 6.2 | 10 | 9 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 7 | 151 |
| Pratt, Jecholia | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 10 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 7 | 153 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciocatto, V | 5.1 | 11 | 9 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 6 | 108 |
Meagley, R | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 11 | 9 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 6 | 126 |
Win: Meagley, R (2-2)
Loss: Jackson, Jailynn (8-8)
HBP: Jackson, Jailynn (1)
;
Ciocatto, V (1)
PB:
Hawthorne, S (1)




















