2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricks, Leila | 22 | 13 | 0 | 1.0 | 0.05 | 1 | 0.05 | 0 | 5 | .200 | 2 | 0.09 | 0 | 0.00 | 4 |
| 5 | Thomas, Nia | 41 | 14 | 1 | 11.0 | 0.27 | 0 | 0.00 | 0 | 14 | .000 | 12 | 0.29 | 11 | 0.27 | 8 |
| 9 | Rimm, Jaya | 81 | 26 | 22 | 125.5 | 1.55 | 107 | 1.32 | 57 | 407 | .123 | 9 | 0.11 | 14 | 0.17 | 8 |
| 10 | Andrade, Maria Clara | 70 | 23 | 1 | 6.0 | 0.09 | 3 | 0.04 | 0 | 23 | .130 | 20 | 0.29 | 3 | 0.04 | 18 |
| 11 | McNeal, Kylah | 70 | 23 | 23 | 88.0 | 1.26 | 66 | 0.94 | 37 | 185 | .157 | 8 | 0.11 | 1 | 0.01 | 4 |
| 12 | Warren, Morgan | 73 | 25 | 22 | 38.5 | 0.53 | 21 | 0.29 | 11 | 112 | .089 | 466 | 6.38 | 11 | 0.15 | 23 |
| 13 | Wiszomirska, Ida | 26 | 14 | 5 | 13.0 | 0.50 | 5 | 0.19 | 2 | 25 | .120 | 117 | 4.50 | 7 | 0.27 | 7 |
| 14 | Pappa, Katerina | 87 | 27 | 27 | 224.5 | 2.58 | 190 | 2.18 | 121 | 623 | .111 | 14 | 0.16 | 21 | 0.24 | 25 |
| 15 | Prather, Gabriella | 33 | 14 | 7 | 29.0 | 0.88 | 20 | 0.61 | 7 | 63 | .206 | 4 | 0.12 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 86 | 27 | 27 | 130.5 | 1.52 | 78 | 0.91 | 64 | 237 | .059 | 6 | 0.07 | 17 | 0.20 | 31 |
| 18 | Derendeli, Dila | 57 | 22 | 0 | 1.0 | 0.02 | 1 | 0.02 | 1 | 10 | .000 | 8 | 0.14 | 0 | 0.00 | 1 |
| 19 | Washington, Gabrielle | 16 | 10 | 1 | 6.5 | 0.41 | 5 | 0.31 | 10 | 30 | -.167 | 0 | 0.00 | 0 | 0.00 | 3 |
| 22 | Frazier, Racquel | 87 | 27 | 26 | 256.5 | 2.95 | 232 | 2.67 | 163 | 817 | .084 | 12 | 0.14 | 13 | 0.15 | 23 |
| Total | 87 | 27 | 931.0 | 10.70 | 729 | 8.38 | 473 | 2551 | .100 | 678 | 7.79 | 98 | 1.13 | 155 | ||
| Opponents | 87 | 27 | 1,649.5 | 18.96 | 1201 | 13.80 | 371 | 2648 | .313 | 1107 | 12.72 | 250 | 2.87 | 203 | ||





















