2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adams, Cortni | 78 | 29 | 20 | 115.0 | 1.47 | 86 | 1.10 | 37 | 225 | .218 | 4 | 0.05 | 0 | 0.00 | 5 |
| 3 | Hunter, Kylah | 96 | 30 | 0 | 15.0 | 0.16 | 4 | 0.04 | 0 | 32 | .125 | 60 | 0.63 | 11 | 0.11 | 16 |
| 5 | Davis, Rhisen | 50 | 18 | 2 | 6.5 | 0.13 | 2 | 0.04 | 3 | 16 | -.063 | 8 | 0.16 | 4 | 0.08 | 7 |
| 6 | Clark, Madison | 79 | 24 | 24 | 246.0 | 3.11 | 205 | 2.59 | 127 | 644 | .121 | 9 | 0.11 | 25 | 0.32 | 31 |
| 8 | Patterson, Brooklynn | 78 | 29 | 18 | 105.5 | 1.35 | 95 | 1.22 | 108 | 426 | -.031 | 3 | 0.04 | 4 | 0.05 | 2 |
| 9 | Lamb, Shachia | 90 | 30 | 29 | 103.5 | 1.15 | 84 | 0.93 | 51 | 250 | .132 | 8 | 0.09 | 0 | 0.00 | 7 |
| 10 | Andrade, Maria Clara | 12 | 5 | 1 | 8.0 | 0.67 | 3 | 0.25 | 5 | 21 | -.095 | 1 | 0.08 | 4 | 0.33 | 2 |
| 10 | Andrade, Maria Clara | 52 | 21 | 15 | 52.0 | 1.00 | 47 | 0.90 | 38 | 227 | .040 | 4 | 0.08 | 2 | 0.04 | 15 |
| 12 | Warren, Morgan | 87 | 29 | 16 | 44.0 | 0.51 | 32 | 0.37 | 4 | 102 | .275 | 348 | 4.00 | 7 | 0.08 | 24 |
| 13 | Wiszomirska, Ida | 49 | 19 | 14 | 24.5 | 0.50 | 12 | 0.24 | 8 | 52 | .077 | 232 | 4.73 | 10 | 0.20 | 17 |
| 16 | Alteus, Lyrique | 43 | 15 | 11 | 49.0 | 1.14 | 29 | 0.67 | 14 | 89 | .169 | 2 | 0.05 | 3 | 0.07 | 13 |
| 17 | Bulgur, Ada | 78 | 25 | 17 | 98.0 | 1.26 | 85 | 1.09 | 55 | 349 | .086 | 14 | 0.18 | 7 | 0.09 | 13 |
| 18 | Derendeli, Dila | 49 | 16 | 6 | 57.5 | 1.17 | 45 | 0.92 | 33 | 159 | .075 | 5 | 0.10 | 10 | 0.20 | 8 |
| 19 | Allen, Alanna | 34 | 13 | 2 | 21.0 | 0.62 | 13 | 0.38 | 7 | 79 | .076 | 3 | 0.09 | 0 | 0.00 | 0 |
| 20 | Asomani-martin, Abena | 54 | 25 | 5 | 54.5 | 1.01 | 42 | 0.78 | 52 | 218 | -.046 | 3 | 0.06 | 11 | 0.20 | 13 |
| Total | 97 | 30 | 1,000.0 | 10.31 | 784 | 8.08 | 542 | 2889 | .084 | 704 | 7.26 | 98 | 1.01 | 173 | ||
| Opponents | 97 | 30 | 1,828.5 | 18.85 | 1378 | 14.21 | 394 | 3052 | .322 | 1257 | 12.96 | 235 | 2.42 | 265 | ||























