2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adams, Cortni | 43 | 16 | 14 | 47.0 | 1.09 | 36 | 0.84 | 29 | 141 | .050 | 1 | 0.02 | 0 | 0.00 | 1 |
| 3 | Hunter, Kylah | 59 | 19 | 2 | 8.0 | 0.14 | 2 | 0.03 | 2 | 34 | .000 | 53 | 0.90 | 6 | 0.10 | 16 |
| 4 | Pierre, Kalyn | 47 | 16 | 13 | 9.5 | 0.20 | 9 | 0.19 | 3 | 48 | .125 | 146 | 3.11 | 0 | 0.00 | 0 |
| 5 | Davis, Rhisen | 58 | 19 | 13 | 53.5 | 0.92 | 48 | 0.83 | 44 | 225 | .018 | 10 | 0.17 | 1 | 0.02 | 11 |
| 6 | Clark, Madison | 47 | 15 | 15 | 114.5 | 2.44 | 99 | 2.11 | 67 | 361 | .089 | 10 | 0.21 | 5 | 0.11 | 18 |
| 7 | Williams, Tyller | 49 | 18 | 12 | 48.5 | 0.99 | 34 | 0.69 | 42 | 163 | -.049 | 1 | 0.02 | 1 | 0.02 | 16 |
| 10 | Teivane, Kristine | 22 | 7 | 7 | 67.0 | 3.05 | 56 | 2.55 | 41 | 184 | .082 | 5 | 0.23 | 8 | 0.36 | 13 |
| 13 | Rodrigues, Maria Eduarda | 59 | 19 | 18 | 112.5 | 1.91 | 94 | 1.59 | 52 | 410 | .102 | 52 | 0.88 | 7 | 0.12 | 4 |
| 14 | Wescott, Rickelle | 56 | 19 | 19 | 83.5 | 1.49 | 43 | 0.77 | 37 | 167 | .036 | 3 | 0.05 | 17 | 0.30 | 23 |
| 22 | Bulatovic, Nadja | 40 | 13 | 1 | 29.0 | 0.72 | 18 | 0.45 | 6 | 79 | .152 | 129 | 3.23 | 7 | 0.18 | 4 |
| Total | 59 | 19 | 573.0 | 9.71 | 439 | 7.44 | 323 | 1812 | .064 | 410 | 6.95 | 52 | 0.88 | 106 | ||
| Opponents | 59 | 19 | 1,099.0 | 18.63 | 849 | 14.39 | 256 | 1852 | .320 | 782 | 13.25 | 161 | 2.73 | 127 | ||



















