Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025 Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 210 298
Errors 147 92
Attempts 696 684
Percent .091 .301
Kills Per Set 8.8 12.4
Set
Assists 194 277
Assists Per Set 8.1 11.5
Ball Handling Errors 4 0
Serve
Aces 28 75
Errors 32 38
Aces Per Set 1.2 3.1
Receptions
Errors 75 28
Errors Per Set 3.1 1.2
Defense
Digs 238 280
Digs Per Set 9.9 11.7
Blocking
Solo 5 10
Assists 22 109
Errors 5 2
Blocks 16.0 64.5
Blocks Per Set .7 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ricks, Leila 6 4 0 1.0 0.17 1 0.17 0 2 .500 1 0.17 0 0.00 0
5 Thomas, Nia 24 7 1 8.0 0.33 0 0.00 0 5 .000 10 0.42 8 0.33 3
9 Rimm, Jaya 24 7 5 45.0 1.88 42 1.75 19 144 .160 3 0.13 2 0.08 1
10 Andrade, Maria Clara 16 6 1 1.0 0.06 0 0.00 0 1 .000 2 0.13 1 0.06 2
11 McNeal, Kylah 18 6 6 20.5 1.14 14 0.78 10 38 .105 3 0.17 0 0.00 0
12 Warren, Morgan 23 7 7 10.5 0.46 6 0.26 7 44 -.023 149 6.48 3 0.13 8
13 Wiszomirska, Ida 4 2 0 1.0 0.25 1 0.25 1 4 .000 12 3.00 0 0.00 1
14 Pappa, Katerina 3 1 1 3.0 1.00 2 0.67 3 13 -.077 1 0.33 1 0.33 0
14 Pappa, Katerini 21 6 6 44.5 2.12 38 1.81 36 144 .014 3 0.14 3 0.14 5  
15 Prather, Gabriella 8 3 2 5.5 0.69 4 0.50 1 6 .500 2 0.25 0 0.00 0
17 Campbell, Lillian 24 7 7 31.0 1.29 23 0.96 17 60 .100 1 0.04 7 0.29 6
18 Derendeli, Dila 11 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Washington, Gabrielle 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
22 Frazier, Racquel 24 7 6 82.0 3.42 78 3.25 53 233 .107 7 0.29 3 0.13 6
Total 24 7 254.0 10.58 210 8.75 147 696 .091 194 8.08 28 1.17 32
Opponents 24 7 437.5 18.23 298 12.42 92 684 .301 277 11.54 75 3.13 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricks, Leila 6 5 0.83 4 28 .857 0.67 0 0 0 0.00 0 0
5 Thomas, Nia 24 41 1.71 13 105 .876 0.54 0 0 0 0.00 0 0
9 Rimm, Jaya 24 35 1.46 9 76 .882 0.38 0 2 2.0 0.08 0 0
10 Andrade, Maria Clara 16 16 1.00 6 63 .905 0.38 0 0 0 0.00 0 1
11 McNeal, Kylah 18 6 0.33 1 3 .667 0.06 3 7 10.0 0.56 0 0
12 Warren, Morgan 23 40 1.74 2 4 .500 0.09 1 1 2.0 0.09 0 3
13 Wiszomirska, Ida 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pappa, Katerina 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0
14 Pappa, Katerini 21 44 2.10 6 84 .929 0.29 1 5 6.0 0.29 0 0  
15 Prather, Gabriella 8 1 0.13 0 1 1.000 0.00 0 3 3.0 0.38 1 0
17 Campbell, Lillian 24 4 0.17 0 4 1.000 0.00 0 2 2.0 0.08 2 0
18 Derendeli, Dila 11 9 0.82 7 36 .806 0.64 0 0 0 0.00 0 0
19 Washington, Gabrielle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Frazier, Racquel 24 35 1.46 13 98 .867 0.54 0 2 2.0 0.08 2 0
Total 24 238 9.92 75 508 .852 3.13 5 22 16.0 0.67 5 4
Opponents 24 280 11.67 28 352 .920 1.17 10 109 64.5 2.69 2 0

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Florida A&M L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 East Carolina L 3 21 14 67 .104 17 0 3 13 19 1 6 0 4 1 25.0
8/30/2025 UMES L 4 46 26 135 .148 44 7 6 12 52 0 6 0 3 2 56.0
9/05/2025 vs Virginia Tech L 3 15 20 79 -.063 15 0 4 10 19 2 0 1 2 0 17.0
9/06/2025 vs Le Moyne W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 at Delaware L 3 23 15 78 .103 20 4 3 14 28 0 0 0 0 0 27.0
9/10/2025 American L 3 19 20 78 -.013 19 4 3 12 22 1 0 0 1 0 24.0
Hampton 24 210 147 696 .091 194 28 32 75 238 5 22 5 16.0 4 254.0
Opponents 24 298 92 684 .301 277 75 38 28 280 10 109 2 64.5 0 437.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 8.75
Assists Per Set 8.08
Service Aces Per Set 1.17
Reception Errors Per Set 3.13
Digs Per Set 9.92
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.17
Points Per Set 10.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Florida A&M W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 at East Carolina W 3 40 10 72 .417 37 13 6 0 28 2 10 0 7 0 60.0
8/30/2025 at UMES W 4 53 20 134 .246 50 12 8 7 57 3 18 0 12 0 77.0
9/05/2025 vs Virginia Tech W 3 40 10 70 .429 36 10 2 0 39 0 10 0 5 0 55.0
9/06/2025 vs Le Moyne L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 Delaware W 3 43 11 89 .360 42 14 3 4 35 3 21 0 13.5 0 70.5
9/10/2025 at American W 3 39 2 70 .529 36 12 8 4 31 0 14 0 7 0 58.0
Opponents 24 298 92 684 .301 277 75 38 28 280 10 109 2 64.5 0 437.5
Hampton 24 210 147 696 .091 194 28 32 75 238 5 22 5 16.0 4 254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 12.42
Assists Per Set 11.54
Service Aces Per Set 3.13
Reception Errors Per Set 1.17
Digs Per Set 11.67
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.00
Points Per Set 18.23

Leaders

Team Leaders: Kills
Player High
Kills
Frazier, Racquel 78
Rimm, Jaya 42
Pappa, Katerini 38
Campbell, Lillian 23
McNeal, Kylah 14
Team Leaders: Assists
Player High
Assists
Warren, Morgan 149
Wiszomirska, Ida 12
Thomas, Nia 10
Frazier, Racquel 7
McNeal, Kylah 3
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Nia 8
Campbell, Lillian 7
Frazier, Racquel 3
Pappa, Katerini 3
Warren, Morgan 3
Team Leaders: Digs
Player High
Digs
Pappa, Katerini 44
Thomas, Nia 41
Warren, Morgan 40
Frazier, Racquel 35
Rimm, Jaya 35
Team Leaders: Blocks
Player High
Blocks
McNeal, Kylah 10.0
Pappa, Katerini 6.0
Prather, Gabriella 3.0
Campbell, Lillian 2.0
Frazier, Racquel 2.0