2025-26 Women's Tennis Cumulative Statistics
| Bryan, Serena | 8-10 | 8-10 | 0-0 | 1-0 | 5-6 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-6 | 0-1 | 0-0 |
| Chakanyuka, Chelsea | 10-5 | 10-5 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 9-5 | 0-0 | 0-0 | L 3 | 4-4 | 0-0 | 0-0 |
| Ghorab, Toffee | 10-6 | 10-6 | 0-0 | 0-0 | 0-0 | 1-0 | 9-6 | 0-0 | 0-0 | 0-0 | L 2 | 4-5 | 0-0 | 0-0 |
| Khazieva, Samira | 10-2 | 10-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 9-2 | 0-0 | L 1 | 6-1 | 0-0 | 0-0 |
| Midzi, Tanya | 5-12 | 5-12 | 0-0 | 0-1 | 1-6 | 4-5 | 0-1 | 0-0 | 0-0 | 0-0 | L 4 | 3-7 | 0-0 | 0-0 |
| Sakiroglu, Melis | 7-5 | 7-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-5 | L 2 | 3-4 | 0-0 | 0-0 |
| Total | 50-40 | 50-40 | 0-0 | 1-4 | 6-12 | 8-9 | 10-7 | 10-5 | 10-2 | 6-5 | - | - | 0-1 | 0-0 |
| Percentage | .556 | .556 | .000 | .200 | .333 | .471 | .588 | .667 | .833 | .545 | - | - | .000 | .000 |






