2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 3 | 3 | 183 | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 3 | 2 | 174 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Sutton, Jayda | 3 | 3 | 226 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 3 | 3 | 235 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 2 | 1 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Donath, Anneli | 3 | 2 | 136 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geter, Keri | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 3 | 2 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 3 | 2 | 217 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Motshegwe, Gositang | 3 | 2 | 184 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Payne, Evelyn | 2 | 0 | 123 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 3 | 2 | 196 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 3 | 2 | 139 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2969 | 2 | 3 | 7 | 26 | 0.077 | 12 | 0.462 | 1-0 | 0 | 0-0 | |
| Opponents | 3 | 50 | 2964 | 4 | 6 | 14 | 39 | 0.103 | 15 | 0.385 | 2-0 | 2 | 0-0 |














