North Carolina A&T vs Hampton University
Scoring Summary
Team | NCAT | HAMPSB25 |
|---|---|---|
1st HARDY,Lauren singled to right field, RBI; MOSS,Jamari advanced to third; GLOVER,T. scored. | 1 | 0 |
2nd JAMES,Jaden singled to left field, RBI; MEARS,AYANNA scored. | 2 | 0 |
3rd MOSS,Jamari homered to left field, RBI. | 3 | 0 |
6th JAMES,Jaden homered to left field, 2 RBI; LASSITER,A. scored. | 5 | 0 |
6th GLOVER,T. homered to right center, 3 RBI; SIMS,Destiny scored; WILLIAMS,K. scored. | 8 | 0 |
6th HARDY,Lauren grounded out to 3b; WILLIAMS,A. advanced to third, scored on the throw. | 9 | 0 |
6th J. Venson grounded out to ss, RBI; Kylie Hill advanced to second; C. Bonner scored. | 9 | 1 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Katriel | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sims, Destiny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Glover, Trinity | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
Moss, Jamari | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hardy, Lauren | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mears, Ayanna | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Caldwell, Camryn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lassiter, Aaliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Jaden | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 4 | 0 | 5 | 7 |
Batting
HR: Glover, Trinity (1); Moss, Jamari (1); James, Jaden (1)
SH: Caldwell, Camryn (1)
Baserunning
SB: Williams, Katriel (1); Mears, Ayanna (1); Williams, Aaliyah (1)
Fielding
E: Mears, Ayanna (1)
DP: Barkhimer, Joey (1); Mears, Ayanna (1); James, Jaden (1)
Hampton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aitirhna Aiken | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leah Maduro | DH/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Carmynn Bonner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kylie Hill | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Lee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jasmine Venson | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meagan Ramos | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Santrea Armstead | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Crenshaw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amani Johnson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Quinn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Branch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 2 | 0 | 6 | 6 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Lauren | 6.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 8 | 0 |
| Totals | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 8 | 0 |
Hampton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Lester | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 0 |
| Angelina Branch | 4.0 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 0 |
| Leah Maduro | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 12 | 9 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 6 | 7 | 0 |






















