Buffalo University vs Hampton
2/25/2023
HU SoftballStadium
9:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Win: Scott, Jordyn (0-0)Loss: A. Lucyshyn (0-0)
Scoring Summary
Team | BUF | HAM |
|---|---|---|
2nd B. Williams stole second; Emily Kepple scored on a wild pitch, unearned. | 0 | 1 |
5th Ti. Williams doubled, RBI (2-0); L. Ambrose scored. | 1 | 1 |
7th Taylor Ivey doubled, RBI (1-2); C. Bonner scored. | 1 | 2 |
Buffalo University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ti. Williams | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Nagel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Lucyshyn | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Fernimen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Mitchell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Kelly | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
L. Lauck | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ta. Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Ambrose | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Catalono | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. van Heyst | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.wasielewsk | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 7 |
Batting
2B: Ti. Williams (1); A. Lucyshyn (1); M. Mitchell (1)
Fielding
E: A. Lucyshyn (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Domon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Thompson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicol Ley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Sinnett | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emily Kepple | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Bonner | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taylor Ivey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| K. Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 2 | 0 | 7 | 3 |
Buffalo University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lucyshyn | 6.2 | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 111 |
| Totals | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 111 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Scott | 7.0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 15 | 6 | 94 |
| Totals | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 15 | 6 | 94 |


















