Winthrop vs Hampton
3/25/2022
HU SOFTBALL STADIUM
3:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 6 | |
| 1 | 1 | 2 | 1 | 0 | 0 | X | 5 | 4 | 3 |
Win: Workman, Emily (0-0)Loss: Basinger, Reese (0-0)
Scoring Summary
Team | WINTHROP | HU |
|---|---|---|
1st LYLES,J flied out to lf, RBI; DAVIS,M advanced to third; BEDELL,K scored, unearned. | 0 | 1 |
2nd RICHARDSON,S reached on an error by 2b, SAC, RBI; BROOKS,L advanced to third; WASHINGTON,T scored, unearned. | 0 | 2 |
3rd WASHINGTON,T singled, advanced to second on the error, RBI; JEUSI,K advanced to second, advanced to third on the error; LYLES,J scored. | 0 | 3 |
3rd BROOKS,L grounded out to 2b, RBI (1-0 B); WASHINGTON,T advanced to third; JEUSI,K scored, unearned. | 0 | 4 |
4th CLARK, I. singled, RBI; TUCKER, K. advanced to second; CYGAN, C. scored. | 1 | 4 |
4th LYLES,J doubled, RBI (2-0 BB); DAVIS,M scored, unearned. | 1 | 5 |
5th RIVAS, PA. reached on a fielder's choice, advanced to second on the error (2-1 KBB); MCCALL, M. advanced to second on an error by 2b, scored on the error, unearned. | 2 | 5 |
5th TUCKER, K. reached on an error by 2b, RBI (1-1 BK); DANIELS, L. advanced to second; KING, L. advanced to third; MCGALLIARD,E scored, unearned. | 3 | 5 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCall, Macy | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Rivas, Paige | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McGalliard, Ella | DP/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hutcherson, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cygan, Courtney | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
King, Lauren | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniels, Lauren | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, Kaitlyn | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clark, Isabella | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Vanhouse, Ashton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Basinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 4 | 0 | 3 | 11 |
Baserunning
SB: McCall, Macy (1)
CS: McCall, Macy (2)
HBP: King, Lauren (1)
Fielding
E: Rivas, Paige (1); Hutcherson, Lauren (4); Daniels, Lauren (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bedell, K | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, M | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyles, J | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kepple, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeusi, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington, T | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooks, L | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richardson, S | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Walker, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 2 | 0 | 5 | 6 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basinger, Reese | 6.0 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 67 |
| Totals | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 67 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, E | 5.0 | 6 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 6 | 57 |
| Scott, J | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 26 |
| Totals | 10 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 7 | 83 |



















