Winthrop vs Hampton
Scoring Summary
Team | WINTHROP | HU |
|---|---|---|
1st HUTCHERSON,L reached on an error by ss, out at second c to ss; MCCALL, M. scored, unearned. | 1 | 0 |
3rd MCCALL, M. scored on a wild pitch. | 2 | 0 |
6th LYLES,J homered to left field, RBI. | 2 | 1 |
7th MCCALL, M. singled to center field, RBI; VANHOUSE, A. scored. | 3 | 1 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCall, Macy | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rivas, Paige | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warren, Bailey | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hutcherson, Lauren | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
King, Lauren | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, Kaitlyn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vanhouse, Ashton | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Boulware, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 1 | 4 | 0 | 4 | 8 |
Batting
2B: McCall, Macy (1)
Baserunning
SB: McCall, Macy (1); Vanhouse, Ashton (1)
HBP: King, Lauren (1); Tucker, Kaitlyn (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bedell, K | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles, J | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kepple, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeusi, K | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Washington, T | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooks, L | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Richardson, S | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walker, C | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Workman, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 3 | 6 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulware, Sydney | 7.0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 7 | 0 |
| Totals | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 7 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeusi, K | 7.0 | 7 | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 25 | 31 | 3 | 10 | 2 |
| Totals | 7 | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 25 | 31 | 3 | 10 | 2 |


















