Hampton vs Norfolk State
2/13/2022
NSU Softball Field
10:45 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 |
Win: Workman, Emily (1-0)Loss: Andersen,c (0-1)
Scoring Summary
Team | HU | NSU |
|---|---|---|
1st LYLES,J flied out to rf, SAC, RBI; JEUSI,K stole second, advanced to third; WASHINGTON,T scored. | 1 | 0 |
3rd LYLES,J homered to left center, 2 RBI; DAVIS,M scored. | 3 | 0 |
6th RUIZ,V advanced to second on a throwing error by c, scored on the error, unearned. | 3 | 1 |
6th DAVIS,Y singled to right center, advanced to second, RBI; GILBREATH,R advanced to third; POTTER,L scored. | 3 | 2 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, T | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Davis, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeusi, K | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyles, J | DH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kepple, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Evans, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greer, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 2 | 0 | 8 | 4 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, I | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guckin, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, G | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iosefa, T | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jessie, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Potter, L | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilbreath, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Y | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Johnson, M | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andersen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 2 | 0 | 5 | 9 |
Batting
2B: Vaughan, G (1); Potter, L (1)
SH: Guckin, A (1)
Baserunning
SB: Johnson, M (1)
HBP: Higa, K (1)
Fielding
E: Johnson, M (1); Robinson, A (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, E | 6.0 | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 10 | 0 |
| Jeusi, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 13 | 0 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, C | 5.0 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 0 |
Robinson, A | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 3 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 0 |



















