DREXEL UNIVERSITY vs Hampton
Scoring Summary
Team | DREXEL | HU |
|---|---|---|
1st DiMeo singled to right field, advanced to second on a throwing error by rf, out at third rf to c to 3b; Masone scored; Clinton scored. | 2 | 0 |
4th Trivelpiece singled to right field, advanced to second on an error by rf, RBI; Guerrera scored. | 3 | 0 |
6th Clinton stole second; Backstrom scored on the throw, unearned. | 4 | 0 |
6th Masone singled, advanced to second on the throw, advanced to third on a throwing error by c, RBI; Clinton scored, unearned. | 5 | 0 |
6th Masone scored on a wild pitch, unearned. | 6 | 0 |
6th Garcia singled, advanced to second on the throw, RBI; Errico scored, unearned. | 7 | 0 |
6th Abbonizio singled, advanced to second on the throw, RBI; Garcia scored, unearned. | 8 | 0 |
6th BEDELL,K stole second; WALKER,C scored on the throw. | 8 | 1 |
DREXEL UNIVERSITY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clinton | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Masone | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Dimeo | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Errico | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Meuninck | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abbonizio | PR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guerrera | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Trivelpiece | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Backstrom | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alamillo | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 4 | 3 | 0 | 1 | 10 |
Batting
2B: Errico (1)
SH: Guerrera (1)
Baserunning
SB: Clinton (1); Masone (1)
Fielding
DP: Errico (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bedell, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Davis, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kepple, E | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lyles, J | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeusi, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evans, J | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, J | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilby, Y | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, C | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Varner, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 0 | 2 | 0 | 5 | 3 |
Baserunning
Fielding





















