Central Conn. St. vs Hampton
2/18/2022
HU Softball
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 4 | |
| 0 | 5 | 2 | 0 | 2 | 0 | X | 9 | 9 | 0 |
Win: Scott, Jordyn (0-0)Loss: Antonazzo, Ashley (0-0)
Scoring Summary
Team | CCSU | HU |
|---|---|---|
1st WALKER singled, RBI; STRINGER scored. | 1 | 0 |
2nd RICHARDSON,S walked, RBI; BEDELL,K advanced to second; WASHINGTON,T advanced to third; EVANS,J scored, unearned. | 1 | 1 |
2nd DAVIS,M singled, bunt, RBI; RICHARDSON,S advanced to second; BEDELL,K advanced to third; WASHINGTON,T scored, unearned. | 1 | 2 |
2nd SCOTT,J singled, 2 RBI; DAVIS,M advanced to third; RICHARDSON,S scored, unearned; BEDELL,K scored, unearned. | 1 | 4 |
2nd KEPPLE,E flied out to rf, SAC, RBI; DAVIS,M scored, unearned. | 1 | 5 |
3rd WALKER singled, RBI; BRUYNS scored. | 2 | 5 |
3rd DAVIS,M walked, RBI; WALKER,C advanced to second; WASHINGTON,T advanced to third; EVANS,J scored, unearned. | 2 | 6 |
3rd SCOTT,J walked, RBI; DAVIS,M advanced to second; WALKER,C advanced to third; WASHINGTON,T scored, unearned. | 2 | 7 |
5th KEPPLE,E homered, 2 RBI; DAVIS,M scored. | 2 | 9 |
6th HOWARD homered, 2 RBI; DUGAS scored. | 4 | 9 |
7th WALKER doubled, RBI; BRUYNS scored. | 5 | 9 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruyns, Molly | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lasane, Jazmin | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stringer, Paige | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Bri | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Fedison, Brooke | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dugas, Meg | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, Kim | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gorman, Meg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antonazzo, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Stringer, Paige (1); Walker, Bri (1); Dugas, Meg (1)
3B: Lasane, Jazmin (1)
HR: Howard, Kim (1)
Baserunning
Fielding
E: Walker, Bri (1); Gorman, Meg (2); Rodgers, Alex (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richardson, S | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| Davis, M | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Scott, J | P/RF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kepple, E | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jeusi, K | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Evans, J | RF/P | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Washington, T | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bedell, K | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, C | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Greer, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 9 | 9 | 9 | 7 | 0 | 7 | 10 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonazzo, Ashley | 6.0 | 9 | 9 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 37 | 3 | 8 | 0 |
| Totals | 9 | 9 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 37 | 3 | 8 | 0 |


















