Hampton vs Coppin State
4/24/2016
CSU Sfotball Complex
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 8 | 0 | 14 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Hotetz, Allie (10-12)Loss: Narvaez,m. (2-8)
Scoring Summary
Team | HAMSB | CSUSB |
|---|---|---|
1st MCCOY,T doubled to center field, RBI (1-0 B); SOBELEWSKI,H scored, unearned. | 1 | 0 |
3rd SOBELEWSKI,H doubled to right center, 2 RBI (1-2 BKK); BUDDEN,D scored; PONDS,D scored. | 3 | 0 |
3rd FIELDS,J singled to left field, RBI (0-0); MCCOY,T advanced to second; SOBELEWSKI,H scored. | 4 | 0 |
3rd WATTS,K singled to right field, 2 RBI (3-1 KBBB); FIELDS,J scored; MCCOY,T scored. | 6 | 0 |
4th SOBELEWSKI,H doubled to left field, RBI; BUDDEN,D advanced to third; PONDS,D scored. | 7 | 0 |
4th MCCOY,T singled up the middle, 2 RBI (0-0); SOBELEWSKI,H scored; BUDDEN,D scored. | 9 | 0 |
4th KOLLAS,S homered to left field, 3 RBI; FIELDS,J scored; MCCOY,T scored. | 12 | 0 |
4th BUDDEN,D singled to center field, RBI (0-1 F); PONDS,D advanced to second; ALVAREZ,L advanced to third; WATTS,K scored, unearned. | 13 | 0 |
4th CLARK,T walked, RBI (3-2 BBBKKFB); BUDDEN,D advanced to second; PONDS,D advanced to third; ALVAREZ,L scored, unearned. | 14 | 0 |
5th SMITH,D. tripled through the right side, RBI (1-2 KBF); JAMES,H. scored. | 14 | 1 |
5th WILLIAMS,A. singled to left field, RBI (3-1 FBBB); SMITH,D. scored. | 14 | 2 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ponds, Diamond | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Budden, Danielle | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sobelewski, Hope | LF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clark, Taylor | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| McCoy, Taylor | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Fields, Jada | DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kollas, Sarah | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Grassini, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milloy, Daniella | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watts, Kial | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alvarez, Lorena | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 14 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, D. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Narvaez, M. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esqueda, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hayes, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, A. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haller, T. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benge, M. | LF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gatrell, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mendoza, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rogers, L. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 5 |
Batting
3B: Smith, D. (1)
Baserunning
HBP: Rogers, L. (1)
Fielding
E: Smith, D. (2); Brown, K. (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 5 | 71 |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 5 | 71 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narvaez, M. | 4.2 | 8 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 82 |
Benge, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Gatrell, D. | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 |
| Totals | 14 | 14 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 4 | 90 |




















