Norfolk State vs Hampton
Scoring Summary
Team | NSU | HAMSB |
|---|---|---|
3rd WILLIAMS,W doubled down the lf line, RBI; MORIARTY,A advanced to third; DUNNING,H scored. | 1 | 0 |
3rd McNAIR,K grounded out to 2b, RBI (0-0); WILLIAMS,W advanced to third; MORIARTY,A scored. | 2 | 0 |
5th WILLIAMS,W homered to left field, 2 RBI (1-0); MORIARTY,A scored. | 4 | 0 |
6th WILLIAMS,W singled to left field, RBI (1-1); MORIARTY,A advanced to third; BITLER,D scored. | 5 | 0 |
6th BABINSACK,A. flied out to rf, SAC, RBI (1-1); PONDS,D. scored, unearned. | 5 | 1 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunning, Heather | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Bitler, Devon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moriarty, Alina | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Williams, Whitney | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
McNair, Kayla | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Haustein, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Przeslawski, Megan | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Haury, Mikki | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
di Fulgo, Sommer | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Seana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marrero, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 5 | 0 | 2 | 9 |
Batting
2B: Williams, Whitney (1); Moriarty, Seana (1)
HR: Williams, Whitney (1)
Baserunning
SB: Dunning, Heather (1)
Fielding
E: Haury, Mikki (1); Marrero, Marissa (1)
DP: Williams, Whitney (1); McNair, Kayla (1); Moriarty, Seana (1); Marrero, Marissa (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponds, Diamond | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McCoy, Taylor | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Babinsack, Allyson | P/DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fields, Jada | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burruel, Kerissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reiman, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Budden, Danielle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Raenelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, Jecoliah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 1 | 4 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrero, Marissa | 7.0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 10 | 101 |
| Totals | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 10 | 101 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 4.1 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 2 | 94 |
| Pratt, Jecoliah | 2.2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 48 |
| Totals | 12 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 13 | 5 | 142 |



















