Drexel vs Hampton
Scoring Summary
Team | DREXEL | HAMSB |
|---|---|---|
1st CLARK,T. singled through the left side, RBI (2-2 BFFBFF); McCOY,T. advanced to third; BUDDEN,D. scored. | 0 | 1 |
1st BACCUS,D. singled through the right side, RBI (0-0); BURRUEL,K. advanced to second; CLARK,T. advanced to third; McCOY,T. scored. | 0 | 2 |
1st TAYLOR,R. hit by pitch, RBI (0-0); BACCUS,D. advanced to second; BURRUEL,K. advanced to third; CLARK,T. scored. | 0 | 3 |
3rd Boyer singled to left center, RBI (2-2 KBBK); Matsuoka advanced to second; Reed scored. | 1 | 3 |
3rd Newton doubled to left center, 2 RBI (1-2 KBF); Boyer scored; Matsuoka scored. | 3 | 3 |
5th Taylor homered to left field, 2 RBI (1-0 B); Boyer scored. | 5 | 3 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reed, Baeley | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Llamas, Sylvia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matsuoka, Leticia | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Boyer, Karli | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Shelby | P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Newton, Liana | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Panetta, Ashley | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ahonkhai, Comfort | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fermo, Maggy | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Scott, Ellen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 2 | 0 | 1 | 8 |
Batting
2B: Reed, Baeley (2); Newton, Liana (1)
HR: Taylor, Shelby (1)
SH: Llamas, Sylvia (1); Taylor, Shelby (1)
SF: Taylor, Shelby (1)
Baserunning HBP: Boyer, Karli (1)
Fielding
E: Reed, Baeley (1); Llamas, Sylvia (1)
DP: Matsuoka, Leticia (1); Boyer, Karli (1); Scott, Ellen (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Budden, Danielle | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| McCoy, Taylor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rouse, McKalee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Taylor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burruel, Kerissa | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Melton, Cortney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baccus, Danielle | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Taylor, Raenelle | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'neill, Alana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deschepper, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponds, Diamond | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, Jecholia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 1 | 9 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Shelby | 7.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 9 | 106 |
| Totals | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 9 | 106 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 4.1 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 6 | 74 |
| Pratt, Jecholia | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 32 |
| Totals | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 11 | 106 |





















