Drexel vs Hampton
3/10/2014
Lady Pirates Stadium
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 7 | 1 |
Win: Pratt, Jecoliah (3-3)Loss: Konopka, Tara (1-4)Save: Jackson, Jailynn (1)
Scoring Summary
Team | DREXEL | HAMSB |
|---|---|---|
3rd BUDDEN,D. doubled to left field, RBI (0-1 S); PONDS,D. scored. | 0 | 1 |
4th PONDS,D. walked, RBI (3-2 FFBBBB); TAYLOR,R. advanced to second; BACCUS,D. advanced to third; BURRUEL,K. scored. | 0 | 2 |
4th WILKINS,M. reached on a fielder's choice, RBI (0-1 F); PONDS,D. advanced to second; TAYLOR,R. advanced to third; BACCUS,D. scored. | 0 | 3 |
4th BUDDEN,D. singled through the left side, 2 RBI (1-2 KBF); WILKINS,M. advanced to second; PONDS,D. scored; TAYLOR,R. scored. | 0 | 5 |
7th Reed walked, RBI; Himler advanced to second; Boyer advanced to third; Panetta scored. | 1 | 5 |
7th Matsuoka singled up the middle, advanced to second, 2 RBI; Reed advanced to third; Himler scored; Boyer scored. | 3 | 5 |
7th Llamas singled to left field, advanced to second on a fielding error by lf, RBI; Matsuoka advanced to third; Reed scored. | 4 | 5 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newton, Liana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fermo, Maggy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himler, Jennie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed, Baeley | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Lightfoot, Vanessa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Leticia | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Taylor, Shelby | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Llamas, Sylvia | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chan, Kim | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahonkhai, Comfort | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Scott, Ellen | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panetta, Ashley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skirha, Jourdan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Karli | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 6 | 0 | 4 | 9 |
Batting
2B: Matsuoka, Leticia (1); Taylor, Shelby (1); Panetta, Ashley (1)
SH: Taylor, Shelby (1); Skirha, Jourdan (1)
Baserunning
HBP: Matsuoka, Leticia (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Budden, Danielle | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| McCoy, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clark, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burruel, Kerissa | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deschepper, Kayla | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Baccus, Danielle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor, Raenelle | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ponds, Diamond | CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pratt, Jecholia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konopka, Tara | 6.0 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 103 |
| Totals | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 103 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt, Jecholia | 6.0 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 28 | 6 | 10 | 77 |
| Jackson, Jailynn | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 11 |
| Totals | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 34 | 7 | 10 | 88 |



















