Hampton vs North Carolina
Scoring Summary
Team | HAMSB | NC |
|---|---|---|
1st Dickey doubled to left center, RBI; Mahon scored. | 0 | 1 |
3rd HUWE,Shine homered to right center, RBI. | 1 | 1 |
3rd Wheeler homered to center field, RBI. | 1 | 2 |
3rd Dickey homered down the rf line, 3 RBI; Blake scored; Mahon scored. | 1 | 5 |
3rd Foulks homered to right center, RBI. | 1 | 6 |
3rd Morrison homered to right center, 4 RBI; Green scored; Nece scored; Orr scored. | 1 | 10 |
3rd Dickey homered, 2 RBI; Blake scored. | 1 | 12 |
4th ESTEP,Sharde homered to right center, RBI. | 2 | 12 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Nina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boykin, Brooke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Estep, Sharde' | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trimble, Carla | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Margaret | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Kelsei | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Huwe, Shine | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jackson, Jailynn | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byrd, Travonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magett, Rebecca | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Adriana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 2 | 4 | 2 | 0 | 0 | 8 | 2 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wheeler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mahon | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Morrison | PH | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Blake | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickey | 3B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Foulks | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Orr | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scarboro | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nece | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Spingola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 12 | 12 | 6 | 0 | 5 | 5 |
Batting
2B: Dickey (1)
HR: Wheeler (1); Morrison (1); Dickey (2); Foulks (1)
Baserunning
SB: Mahon (2); Scarboro (1); Butler (1)
CS: Dickey (1); Butler (1)
HBP: Nece (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 2.2 | 10 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 0 |
| Byrd, Travonna | 1.1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 |
| Magett, Rebecca | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 12 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 22 | 29 | 2 | 3 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spingola | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 0 |
Buchholz | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 3 | 0 |
Win: Spingola (24-8)
Loss: Jackson, Jailynn (10-13)
HBP: Jackson, Jailynn (1)
;
Spingola (1)
PB: Huwe, Shine (1)
;



















