Howard vs Hampton
4/14/2012
HU Softball Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 1 |
Win: Byrd, Travonna (7-12)Loss: Gatson,samantha (1-16)
Scoring Summary
Team | HOWSB | HAMSB |
|---|---|---|
3rd KIRSHNER,R. advanced to third; BANKS,B. scored on a passed ball. | 1 | 0 |
3rd LAWRENCE,D. singled up the middle, RBI; KIRSHNER,R. scored, unearned. | 2 | 0 |
6th BRITTANY,B. singled to right field, 2 RBI; LY,J. scored; LAWRENCE,D. scored. | 4 | 0 |
6th TRIMBLE,Carl singled to second base, RBI; SAUNDERS,Kel advanced to second; ESTEP,Sharde advanced to third; VALLEJO,Bian scored, unearned. | 4 | 1 |
6th HUWE,Shine reached on a fielder's choice, RBI; TRIMBLE,Carl advanced to second; MAGETT,Rebec advanced to third; ESTEP,Sharde scored, unearned. | 4 | 2 |
6th SCOTT,Adrian flied out to cf, SF, RBI; TRIMBLE,Carl advanced to third; MAGETT,Rebec scored. | 4 | 3 |
7th SAUNDERS,Kel doubled to right center, RBI; BROWN,Bre'An scored. | 4 | 4 |
8th SCOTT,Adrian singled through the right side, RBI; WILKINS,Marg scored. | 4 | 5 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirshner, Rebecca | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson, Lorae | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kindred, Trina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lawrence, D. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Ly, Jenny | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore-pryor, Andascha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gatson, Samantha | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittany, Barker | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Banks, Briana | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 4 | 7 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Robinson, Lorae (1); Ly, Jenny (1)
SH: Robinson, Lorae (1)
Fielding
E: Kirshner, Rebecca (2); Lawrence, D. (2)
DP: Kirshner, Rebecca (1); Kindred, Trina (1); Lawrence, D. (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Nina | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vallejo, Bianca | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estep, Sharde' | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Bre'anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Kelsei | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Magett, Rebecca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Carla | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wilkins, Margaret | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jailynn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Huwe, Shine | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott, Adriana | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Boykin, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byrd, Travonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 2 | 7 |
Batting
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatson, Samantha | 7.1 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
| Totals | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byrd, Travonna | 8.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 5 | 0 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 5 | 0 |





















