Howard vs Hampton
4/14/2012
HU Softball Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 1 | 5 | 0 | 0 | 3 | X | 9 | 11 | 0 |
Win: Jackson, Jailynn (9-12)Loss: Lawrence,d. (6-10)
Scoring Summary
Team | HOWSB | HAMSB |
|---|---|---|
2nd JACKSON,Jail singled to left field, RBI; HUWE,Shine advanced to second; WILKINS,Marg advanced to third; TRIMBLE,Carl scored, unearned. | 0 | 1 |
3rd SAUNDERS,Kel doubled to left center, advanced to third on the throw, RBI; ESTEP,Sharde scored. | 0 | 2 |
3rd JACKSON,Jail doubled to left field, advanced to third on the throw, 3 RBI; WILKINS,Marg scored; TRIMBLE,Carl scored; SAUNDERS,Kel scored. | 0 | 5 |
3rd JACKSON,Jail scored on a passed ball, unearned. | 0 | 6 |
5th LAWRENCE,D. singled to second base, RBI; ROBINSON,L. advanced to third; KIRSHNER,R. scored. | 1 | 6 |
5th KINDRED,T. singled up the middle, advanced to second on the throw, RBI; LAWRENCE,D. advanced to second, advanced to third on the throw; ROBINSON,L. scored. | 2 | 6 |
6th TRIMBLE,Carl singled to right field, advanced to second on the throw, 2 RBI; BAYLOR,Rache advanced to third, out at home 2b to c to 3b to c; ESTEP,Sharde scored; VALLEJO,Bian scored. | 2 | 8 |
6th WILKINS,Marg doubled to left center, RBI; TRIMBLE,Carl scored. | 2 | 9 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirshner, Rebecca | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Lorae | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ly, Jenny | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lawrence, D. | P/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kindred, Trina | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Moore-pryor, Andascha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatson, Samantha | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brittany, Barker | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Banks, Briana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuner, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | 31 | 2 | 9 | 2 | 2 | 0 | 5 | 10 |
Baserunning
SB: Robinson, Lorae (2); Moore-pryor, Andascha (1); Banks, Briana (1)
Fielding
E: Brittany, Barker (2)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Nina | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vallejo, Bianca | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Magett, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Estep, Sharde' | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Kelsei | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Baylor, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Carla | RF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wilkins, Margaret | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Huwe, Shine | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Jailynn | P | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Boykin, Brooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott, Adriana | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, D. | 3.0 | 6 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 4 | 0 |
Gatson, Samantha | 3.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 0 |
| Totals | 11 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 10 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 7.0 | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 0 |
| Totals | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 0 |



















