Softball History vs Morgan State University from March 7, 1998 - February 27, 2022
Wins
67
Losses
29
Home Record
32-16
Away Record
26-10
Conference Record
51-22
Streak
L2
First Matchup
W 4-0
3/7/1998
Last 10 Matchups
6-4
3/20/2016 - 2/27/2022
Largest Margin of Victory
W 18-3
4/10/2010
Smallest Margin of Victory
W 2-1
3/25/2012
Total Runs
546
Average Runs
6
History from March 7, 1998 - February 27, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 27 | 2022 | Home Hampton, Va | L1-4 | Box Score |
| Saturday, February 26 | 2022 | Home Hampton, Va | L1-4 | Box Score |
| Thursday, May 10 | 2018 | Neutral Ormond Beach, FL | W5-3 | |
| Sunday, March 18 | 2018 | Home Hampton, VA | W4-1 | |
| Saturday, March 17 | 2018 | Home Hampton, VA | L1-4 | |
| Saturday, March 17 | 2018 | Home Hampton, VA | W4-2 | |
| Sunday, May 7 | 2017 | Away Baltimore, MD | (6) W9-0 | |
| Sunday, May 7 | 2017 | Away Baltimore, MD | W2-0 | |
| Saturday, May 6 | 2017 | Away Baltimore, MD | W10-2 | |
| Sunday, March 20 | 2016 | Home Hampton, Va. | L2-8 | |
| Saturday, March 19 | 2016 | Home Hampton, Va. | W4-2 | |
| Saturday, March 19 | 2016 | Home Hampton, VA | W6-1 | |
| Thursday, April 9 | 2015 | Away Baltimore, MD | W10-4 | |
| Thursday, April 9 | 2015 | Away Baltimore, MD | L2-3 | |
| Sunday, March 23 | 2014 | Home Hampton, VA | W9-1 | |
| Saturday, March 22 | 2014 | Home Hampton, VA | (5) W10-1 | |
| Saturday, March 22 | 2014 | Home Hampton, VA | W5-2 | |
| Sunday, March 24 | 2013 | Away Baltimore, Md. | W9-6 | |
| Saturday, March 23 | 2013 | Away Baltimore, MD | W13-2 | |
| Saturday, March 23 | 2013 | Away Baltimore, Md. | W11-0 | |
| Sunday, March 25 | 2012 | Home Hampton, Va | (10) W2-1 | |
| Saturday, March 24 | 2012 | Home Hampton, Va | W8-6 | |
| Saturday, March 24 | 2012 | Home Hampton, Va | (8) L2-6 | |
| Sunday, April 10 | 2010-11 | Home Hampton, Va. | L0-8 (5 Innings) | Recap |
| Saturday, April 9 | 2010-11 | Home Hampton, Va. | W8-7 | Recap |
| Saturday, April 9 | 2010-11 | Home Hampton, Va. | L4-7 (8 Innings) | Recap |
| Sunday, April 11 | 2009-10 | Away Baltimore, Md. | W9-7 | Recap |
| Saturday, April 10 | 2009-10 | Away Baltimore, Md. | W18-3 | Recap |
| Saturday, April 10 | 2009-10 | Away Baltimore, Md. | W17-9 | Recap |
| Sunday, April 5 | 2009 | Home Hampton, Va. | L1-10 | Recap |
| Saturday, April 4 | 2009 | Home Hampton, Va. | W4-0 | Recap |
| Saturday, April 4 | 2009 | Home Hampton, Va. | L1-2 | Recap |
| Thursday, May 8 | 2008 | Neutral Ormond Beach, FL | L1-2 | |
| Saturday, April 5 | 2008 | Away Baltimore, MD | W9-1 | |
| Saturday, April 5 | 2008 | Away Baltimore, MD | W5-1 | |
| Friday, May 11 | 2007 | Neutral Baltimore, Md. | W5-1 | |
| Sunday, April 29 | 2007 | Away Baltimore, Md. | W8-2 | Recap |
| Sunday, April 29 | 2007 | Away Baltimore, Md. | W3-0 | Recap |
| Saturday, March 24 | 2007 | Away Baltimore, Md. | CCD | |
| Saturday, March 24 | 2007 | Away Baltimore, Md. | CCD | |
| Saturday, March 24 | 2007 | Away Baltimore, Md. | CCD | |
| Sunday, March 18 | 2007 | Home Hampton, Va. | W8-7 | Recap |
| Saturday, March 25 | 2006 | Away | W14-0 | |
| Saturday, March 25 | 2006 | Away | W7-6 | |
| Saturday, March 18 | 2006 | Home | W4-3 | |
| Friday, March 17 | 2006 | Home | W6-1 | |
| Thursday, March 16 | 2006 | Home | W10-0 | |
| Thursday, March 16 | 2006 | Home | W4-1 | |
| Friday, April 29 | 2005 | Neutral | W6-0 | |
| Tuesday, April 12 | 2005 | Away | L1-2 | |
| Tuesday, April 12 | 2005 | Away | W5-0 | |
| Sunday, March 13 | 2005 | Home | W10-7 | |
| Sunday, March 13 | 2005 | Home | W10-1 | |
| Saturday, March 12 | 2005 | Home | W7-2 | |
| Friday, March 11 | 2005 | Home | W9-3 | |
| Sunday, April 25 | 2004 | Home | W8-7 | |
| Sunday, April 25 | 2004 | Home | W5-1 | |
| Saturday, March 27 | 2004 | Away | L2-3 | |
| Saturday, March 27 | 2004 | Away | L4-5 | |
| Saturday, March 13 | 2004 | Home | L6-7 | |
| Friday, March 12 | 2004 | Home | L1-7 | |
| Friday, March 5 | 2004 | Neutral | W6-4 | |
| Friday, May 9 | 2003 | Neutral | W3-2 | |
| Saturday, April 26 | 2003 | Home | L1-3 | |
| Tuesday, April 15 | 2003 | Away | W3-0 | |
| Tuesday, April 15 | 2003 | Away | W6-4 | |
| Sunday, March 9 | 2003 | Home | W3-1 | |
| Friday, May 3 | 2002 | Neutral | W3-1 | |
| Friday, April 26 | 2002 | Home | W9-0 | |
| Friday, April 26 | 2002 | Home | W9-1 | |
| Saturday, March 30 | 2002 | Away | W7-3 | |
| Saturday, March 30 | 2002 | Away | L2-3 | |
| Saturday, March 23 | 2002 | Neutral | W4-2 | |
| Friday, March 22 | 2002 | Neutral | W5-2 | |
| Saturday, March 2 | 2002 | Home | L2-5 | |
| Friday, March 1 | 2002 | Home | W8-7 | |
| Friday, May 4 | 2001 | Neutral | L1-4 | |
| Saturday, April 28 | 2001 | Away | W10-0 | |
| Saturday, April 28 | 2001 | Away | W7-4 | |
| Saturday, April 28 | 2001 | Away | L5-11 | |
| Tuesday, April 3 | 2001 | Home | W4-2 | |
| Saturday, March 3 | 2001 | Home | L0-2 | |
| Saturday, April 22 | 2000 | Neutral | W7-6 | |
| Saturday, April 22 | 2000 | Home | W8-7 | |
| Saturday, April 1 | 2000 | Away | W5-2 | |
| Saturday, April 1 | 2000 | Away | W14-3 | |
| Friday, March 3 | 2000 | Home | W8-1 | |
| Sunday, May 9 | 1999 | Neutral | L3-4 | |
| Saturday, April 24 | 1999 | Home | W5-1 | |
| Saturday, April 24 | 1999 | Home | W6-2 | |
| Tuesday, April 13 | 1999 | Away | L7-8 | |
| Tuesday, April 13 | 1999 | Away | W7-5 | |
| Saturday, March 27 | 1999 | Away | L4-5 | |
| Saturday, March 27 | 1999 | Away | W2-1 | |
| Saturday, April 25 | 1998 | Away | L10-12 | |
| Saturday, April 25 | 1998 | Away | L5-6 | |
| Monday, April 6 | 1998 | Home | L2-5 | |
| Monday, April 6 | 1998 | Home | L1-11 | |
| Saturday, March 7 | 1998 | Home | W4-0 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02












