Softball History vs Liberty University from February 27, 1998 - April 26, 2018
Wins
11
Losses
36
Home Record
6-13
Away Record
5-20
Conference Record
1-1
Streak
L4
First Matchup
L 1-6
2/27/1998
Last 10 Matchups
2-8
3/24/2015 - 4/26/2018
Largest Margin of Victory
W 4-0
3/3/2001
Smallest Margin of Victory
W 2-1
3/24/2015
Total Runs
130
Average Runs
3
History from February 27, 1998 - April 26, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 26 | 2018 | Home Hampton, VA | L0-3 | |
| Thursday, April 26 | 2018 | Home Hampton, VA | L0-10 | |
| Tuesday, April 4 | 2017 | Away Lynchburg, VA | L0-7 | |
| Tuesday, April 4 | 2017 | Away Lynchburg, VA | (5) L1-13 | |
| Thursday, March 31 | 2016 | Away Lynchburg, VA | L1-13 | |
| Thursday, March 31 | 2016 | Away Lynchburg, VA | W7-5 | |
| Tuesday, April 21 | 2015 | Away Lynchburg, VA | L2-5 | |
| Tuesday, April 21 | 2015 | Away Lynchburg, VA | (9) L4-5 | |
| Tuesday, March 24 | 2015 | Home Hampton, VA | W2-1 | |
| Tuesday, March 24 | 2015 | Home Hampton, VA | L2-6 | |
| Wednesday, February 27 | 2013 | Away Lynchburg, VA | (5) L1-10 | |
| Wednesday, February 27 | 2013 | Away Lynchburg, Va. | (8) W10-8 | |
| Wednesday, April 11 | 2012 | Home Hampton, Va | L6-9 | |
| Wednesday, April 11 | 2012 | Home Hampton, Va | W5-3 | |
| Tuesday, April 19 | 2010-11 | Away Lynchburg, VA | L3-16 | Recap |
| Tuesday, April 19 | 2010-11 | Away Lynchburg, VA | L2-7 | Recap |
| Wednesday, April 21 | 2009-10 | Home Hampton, Va. | L3-8 | Recap |
| Wednesday, April 21 | 2009-10 | Home Hampton, Va. | L4-8 | Recap |
| Tuesday, March 24 | 2009 | Away Lynchburg, Va. | L1-5 | Recap |
| Tuesday, March 24 | 2009 | Away Lynchburg, Va. | W2-0 | Recap |
| Thursday, April 24 | 2008 | Home Hampton, VA | L0-3 | |
| Saturday, March 31 | 2007 | Away Lynchburg, Va. | L3-4 | Recap |
| Friday, March 30 | 2007 | Away Lynchburg, Va. | L3-4 | |
| Thursday, April 13 | 2006 | Home | W7-6 | |
| Thursday, April 13 | 2006 | Home | L2-11 | |
| Saturday, February 25 | 2006 | Neutral | L1-8 | |
| Tuesday, April 5 | 2005 | Away | L0-11 | |
| Tuesday, April 5 | 2005 | Away | L4-5 | |
| Saturday, February 26 | 2005 | Neutral | L1-3 | |
| Wednesday, April 7 | 2004 | Home | W6-3 | |
| Wednesday, April 7 | 2004 | Home | L1-5 | |
| Friday, February 20 | 2004 | Neutral | L4-6 | |
| Tuesday, April 1 | 2003 | Home | L7-13 | |
| Tuesday, April 1 | 2003 | Home | L0-8 | |
| Wednesday, April 10 | 2002 | Away | L0-3 | |
| Wednesday, April 10 | 2002 | Away | L1-9 | |
| Tuesday, March 27 | 2001 | Away | W5-4 | |
| Tuesday, March 27 | 2001 | Away | L1-2 | |
| Saturday, March 3 | 2001 | Home | W4-0 | |
| Tuesday, April 11 | 2000 | Home | W6-5 | |
| Tuesday, April 11 | 2000 | Away | W6-3 | |
| Saturday, March 4 | 2000 | Home | L3-4 | |
| Tuesday, April 6 | 1999 | Away | L2-9 | |
| Tuesday, April 6 | 1999 | Away | L0-8 | |
| Saturday, March 6 | 1999 | Home | L4-6 | |
| Friday, February 27 | 1998 | Away | L1-6 | |
| Friday, February 27 | 1998 | Away | L2-10 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02












