Campbell vs Hampton
Campbell
((5-7/1-0))

4
Final
3

Hampton
((1-6/0-1))
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Alex Fragasso / Mikolaj Kowal | 0 |
| Arora, Aryan / Padilha, Rafael | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Thomas Drapeau / Aleksandar Hudjec | 6 |
| Fedorov, Tshion / Konishi, Kohei | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matias Lofink / Ethan Richardson | 6 |
| Badza, Benedict / Mwanza, Benjamin | 1 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Drapeau | 4 | 4 |
| Padilha, Rafael | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Fragasso | 6 | 7 |
| Fedorov, Tshion | 2 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksandar Hudjec | 3 | 7 | 6 |
| Konishi, Kohei | 6 | 5 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikolaj Kowal | 2 | 0 |
| Arora, Aryan | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arush Gupta | 5 | 6 | 04 |
| Badza, Benedict | 7 | 4 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matias Lofink | 6 | 6 |
| Mwanza, Benjamin | 1 | 0 |
Order Of Finish: 4, 1, 2, 6, 5






