Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

N.C. A&T (71, 10-14,3-10 CAA) vs Hampton (70, 12-14,6-7 CAA)

Box Score

Hampton logo
70
vs
71
N.C. A&T logo
12-14,6-7 CAA
10-14,3-10 CAA
Team Score By Half
Team 1 2 Total F Records
Hamp Hampton 30 40 70 12-14,6-7 CAA
Winner NCA&T N.C. A&T 26 45 71 10-14,3-10 CAA

Hampton 70

Hampton 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Gaines-Wyatt, Jalyke * 38 6-17 1-5 4-5 0-1 1 2 4 5 0 1 17
25 25 Long, Xzavier * 36 4-8 1-3 8-9 1-5 6 5 4 2 0 1 17
23 23 Ogundele, Josh * 18 2-3 0-0 3-7 3-3 6 5 0 2 0 0 7
11 11 Johnson, Daniel * 19 2-9 1-5 0-0 0-6 6 3 0 3 1 0 5
05 05 Strothers, Etienne * 24 2-5 0-2 0-0 1-1 2 4 2 2 1 1 4
08 08 Kennedy, Elijah 20 4-5 2-2 3-4 1-2 3 0 0 0 1 0 13
15 15 Rink, Eunique 21 2-2 0-0 0-1 1-1 2 3 1 0 0 1 4
00 00 Williams, Kody 19 1-1 0-0 1-2 0-1 1 2 5 0 0 0 3
13 13 Haskins, Aidan 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
12 12 Oduro, Peter 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-50 5-17 19-28 9-23 32 24 17 14 3 4 70
Team Summary FG 3PT FT
First Half 10-28 2-11 8-11
35.71 % 18.18 % 72.73 %
Second Half 13-22 3-6 11-17
59.09 % 50.00 % 64.71 %
Total 23-50 5-17 19-28
46.0 % 29.4 % 67.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 2 time(s)
Points in the Paint: 32 Fast Break Points: 6 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 20

N.C. A&T 71

N.C. A&T 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Walker,Lewis * 39 5-9 0-0 8-11 0-3 3 2 3 1 0 2 18
01 01 Middleton Jr.,Trent * 37 4-13 1-3 6-7 2-2 4 2 3 2 1 3 15
08 08 Weluche-Ume,Zamoku * 36 2-9 0-2 3-6 0-3 3 3 0 0 2 3 7
11 11 Pierce,Dwayne * 23 2-4 1-2 1-2 0-2 2 2 3 2 1 1 6
14 14 Doumbia,Amadou * 8 0-3 0-0 0-0 1-1 2 4 0 0 1 0 0
34 34 Felton,Will 24 5-6 0-0 2-2 2-1 3 3 1 0 0 0 12
02 02 Burton,Mujahiid 15 2-2 2-2 0-0 0-1 1 1 1 0 0 2 6
32 32 Debrick,KJ 8 2-4 0-0 1-2 0-5 5 4 2 0 0 0 5
04 04 Ogletree,Bryson 10 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 23-51 4-9 21-30 8-20 28 22 13 7 5 11 71
Team Summary FG 3PT FT
First Half 9-28 1-4 7-12
32.14 % 25.00 % 58.33 %
Second Half 14-23 3-5 14-18
60.87 % 60.00 % 77.78 %
Total 23-51 4-9 21-30
45.1 % 44.4 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 28 Fast Break Points: 7 Lead Changed: 2 time(s)
Points off Turnovers: 16 Bench Points: 25

Play By Play

Play By Play - 1st Half
Time Remaining Hamp Away Team Score Play Team Indicator Home Team Score NCA&T
Play By Play - 2nd Half
Time Remaining Hamp Away Team Score Play Team Indicator Home Team Score NCA&T

Play Analysis

Points Off Turnovers
Team 1 2 Total
Hampton 1 7 8
N.C. A&T 6 10 16
8
16
2nd Chance Points
Team 1 2 Total
Hampton 5 7 12
N.C. A&T 4 6 10
12
10
Bench Points
Team 1 2 Total
Hampton 7 13 20
N.C. A&T 7 18 25
20
25
Lead Gained By
Team 1 2 Total
Hampton 1 1 2
N.C. A&T 1 1 2
2
2
Points in Paint
Team 1 2 Total
Hampton 16 16 32
N.C. A&T 10 18 28
32
28
Fast Break Points
Team 1 2 Total
Hampton 2 4 6
N.C. A&T 3 4 7
6
7
Score Tied By
Team 1 2 Total
Hampton 0 2 2
N.C. A&T 0 2 2
2
2