Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 805 737
Points Per Game 73.2 67.0
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 278-646 256-622
FG: Percentage .430 .412
FG: Per Game 25.3 23.3
3PT: Made-Attempted 73-250 67-223
3PT: Percentage .292 .300
3PT: Per Game 6.6 6.1
FT: Made-Attempted 176-255 158-242
FT: Percentage .690 .653
FT: Per Game 16.0 14.4
Rebounding
Total 429 387
Per Game 39.0 35.2
Margin 3.8 --
Assists
Total 142 132
Per Game 12.9 12.0
Turnovers
Total 128 138
Per Game 11.6 12.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.3 12.2
Steals
Total 82 72
Per Game 7.5 6.5
Blocks
Total 43 54
Per Game 3.9 4.9
Attendance
Total 2893 23319
Per Game 3-964 6-3,887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gaines-Wyatt, Jalyke 10 10 248 24.8 30 73 .411 7 24 .292 45 59 .763 112 11.2 1 10 11 1.1 23 32 18 4 0
03 Eley, Michael 10 6 203 20.3 39 81 .481 9 35 .257 21 27 .778 108 10.8 7 29 36 3.6 17 9 4 7 2
11 Johnson, Daniel 11 9 253 23.0 41 98 .418 12 32 .375 17 26 .654 111 10.1 13 42 55 5.0 28 8 12 12 2
25 Long, Xzavier 9 9 305 33.9 26 61 .426 6 25 .240 29 46 .630 87 9.7 32 63 95 10.6 25 20 19 11 8
01 Watson, Christian 11 4 197 17.9 20 59 .339 4 21 .190 25 31 .806 69 6.3 9 20 29 2.6 20 12 13 6 2
24 Cooper, Quintin 11 2 123 11.2 27 63 .429 4 18 .222 6 7 .857 64 5.8 8 17 25 2.3 10 10 8 2 3
23 Ogundele, Josh 10 9 191 19.1 18 37 .486 1 4 .250 18 30 .600 55 5.5 18 20 38 3.8 23 6 14 10 6
08 Kennedy, Elijah 8 1 54 6.8 17 26 .654 6 12 .500 2 4 .500 42 5.3 6 7 13 1.6 1 5 2 6 1
13 Haskins, Aidan 10 0 89 8.9 15 32 .469 11 25 .440 0 0 .000 41 4.1 4 13 17 1.7 6 4 3 2 1
05 Strothers, Etienne 11 1 184 16.7 15 48 .313 3 20 .150 10 15 .667 43 3.9 8 11 19 1.7 13 21 16 16 7
00 Williams, Kody 11 2 136 12.4 9 29 .310 7 24 .292 0 1 .000 25 2.3 1 7 8 0.7 12 7 6 3 1
15 Rink, Eunique 11 2 122 11.1 11 15 .733 0 0 .000 2 6 .333 24 2.2 7 10 17 1.5 21 3 3 1 9
20 Lewis, Kellan 4 0 23 5.8 3 7 .429 2 5 .400 0 1 .000 8 2.0 0 4 4 1.0 4 2 0 1 0
12 Oduro, Peter 9 0 59 6.6 6 13 .462 0 2 .000 1 2 .500 13 1.4 6 3 9 1.0 6 1 3 1 1
30 Asadallah, Hamza 3 0 13 4.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 2 2 4 1.3 0 2 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 4.5 0 0 7 0 0  
Total 11 2200 200.0 278 646 .430 73 250 .292 176 255 .690 805 73.18 149 280 429 39.0 209 142 128 82 43
Opponents 11 2200 200.0 256 622 .412 67 223 .300 158 242 .653 737 67.00 127 260 387 35.2 206 132 138 72 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gaines-Wyatt, Jalyke 10 10 248 30 73 .411 7 24 .292 45 59 .763 112 11.2
11 Johnson, Daniel 11 9 253 41 98 .418 12 32 .375 17 26 .654 111 10.1
03 Eley, Michael 10 6 203 39 81 .481 9 35 .257 21 27 .778 108 10.8
25 Long, Xzavier 9 9 305 26 61 .426 6 25 .240 29 46 .630 87 9.7
01 Watson, Christian 11 4 197 20 59 .339 4 21 .190 25 31 .806 69 6.3
23 Ogundele, Josh 10 9 191 18 37 .486 1 4 .250 18 30 .600 55 5.5
24 Cooper, Quintin 11 2 123 27 63 .429 4 18 .222 6 7 .857 64 5.8
08 Kennedy, Elijah 8 1 54 17 26 .654 6 12 .500 2 4 .500 42 5.3
13 Haskins, Aidan 10 0 89 15 32 .469 11 25 .440 0 0 .000 41 4.1
05 Strothers, Etienne 11 1 184 15 48 .313 3 20 .150 10 15 .667 43 3.9
15 Rink, Eunique 11 2 122 11 15 .733 0 0 .000 2 6 .333 24 2.2
00 Williams, Kody 11 2 136 9 29 .310 7 24 .292 0 1 .000 25 2.3
20 Lewis, Kellan 4 0 23 3 7 .429 2 5 .400 0 1 .000 8 2.0
30 Asadallah, Hamza 3 0 13 1 4 .250 1 3 .333 0 0 .000 3 1.0
12 Oduro, Peter 9 0 59 6 13 .462 0 2 .000 1 2 .500 13 1.4
Total 11 2200 278 646 .430 73 250 .292 176 255 .690 805 73.18
Opponents 11 2200 256 622 .412 67 223 .300 158 242 .653 737 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gaines-Wyatt, Jalyke 10 24.8 .411 .292 .763 0.1 1.0 1.1 3.2 0.4 0.0 11.2
11 Johnson, Daniel 11 23.0 .418 .375 .654 1.2 3.8 5.0 0.7 1.1 0.2 10.1
03 Eley, Michael 10 20.3 .481 .257 .778 0.7 2.9 3.6 0.9 0.7 0.2 10.8
25 Long, Xzavier 9 33.9 .426 .240 .630 3.6 7.0 10.6 2.2 1.2 0.9 9.7
01 Watson, Christian 11 17.9 .339 .190 .806 0.8 1.8 2.6 1.1 0.5 0.2 6.3
23 Ogundele, Josh 10 19.1 .486 .250 .600 1.8 2.0 3.8 0.6 1.0 0.6 5.5
24 Cooper, Quintin 11 11.2 .429 .222 .857 0.7 1.5 2.3 0.9 0.2 0.3 5.8
08 Kennedy, Elijah 8 6.8 .654 .500 .500 0.8 0.9 1.6 0.6 0.8 0.1 5.3
13 Haskins, Aidan 10 8.9 .469 .440 .000 0.4 1.3 1.7 0.4 0.2 0.1 4.1
05 Strothers, Etienne 11 16.7 .313 .150 .667 0.7 1.0 1.7 1.9 1.5 0.6 3.9
15 Rink, Eunique 11 11.1 .733 .000 .333 0.6 0.9 1.5 0.3 0.1 0.8 2.2
00 Williams, Kody 11 12.4 .310 .292 .000 0.1 0.6 0.7 0.6 0.3 0.1 2.3
20 Lewis, Kellan 4 5.8 .429 .400 .000 0.0 1.0 1.0 0.5 0.3 0.0 2.0
30 Asadallah, Hamza 3 4.3 .250 .333 .000 0.7 0.7 1.3 0.7 0.0 0.0 1.0
12 Oduro, Peter 9 6.6 .462 .000 .500 0.7 0.3 1.0 0.1 0.1 0.1 1.4
Total 11 200.0 .430 .292 .690 13.5 25.5 39.0 12.9 7.5 3.9 73.18
Opponents 11 200.0 .412 .300 .653 11.5 23.6 35.2 12.0 6.5 4.9 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0
vs Mid-Atlantic Christ. 11/06/25 103-43 W 40-66 .606 14-30 .467 9-18 .500 11 46 57 51.5 14 30 9 10 7 103 94.5
at Virginia 11/11/25 53-91 L 20-63 .317 6-26 .231 7-11 .636 11 14 25 42.7 19 9 11 4 9 53 80.7
at Brown 11/14/25 72-63 W 24-59 .407 2-13 .154 22-28 .786 20 18 38 41.5 17 10 12 2 13 72 78.5
vs Holy Cross 11/16/25 61-67 L 20-54 .370 5-20 .250 16-17 .941 15 17 32 39.6 14 8 11 4 4 61 75.0
at Boston College 11/18/25 52-63 L 21-60 .350 4-23 .174 6-14 .429 15 24 39 39.5 18 4 14 3 6 52 71.2
at Norfolk St. 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 38.9 19 8 12 2 5 60 69.6
at UMES 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 38.0 20 12 8 4 4 74 70.1
vs Apprentice 12/01/25 94-58 W 41-85 .482 9-36 .250 3-6 .500 22 29 51 39.4 10 20 9 5 13 94 72.8
vs Loyola Maryland 12/03/25 93-71 W 29-50 .580 10-17 .588 25-36 .694 8 24 32 38.7 25 20 12 3 8 93 74.8
at Howard 12/13/25 57-61 L 13-50 .260 1-21 .048 30-43 .698 15 27 42 39.0 22 3 12 3 7 57 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0
Mid-Atlantic Christ. 11/06/25 43-103 L 17-72 .236 3-23 .130 6-12 .500 12 19 31 39.5 16 5 9 2 6 43 66.5
Virginia 11/11/25 91-53 W 33-60 .550 11-22 .500 14-17 .824 15 34 49 42.7 14 22 13 9 8 91 74.7
Brown 11/14/25 63-72 L 23-46 .500 8-19 .421 9-15 .600 9 18 27 38.8 20 15 19 13 8 63 71.8
Holy Cross 11/16/25 67-61 W 23-45 .511 6-17 .353 15-15 1.000 4 20 24 35.8 13 9 12 0 10 67 70.8
Boston College 11/18/25 63-52 W 22-56 .393 5-27 .185 14-19 .737 11 27 38 36.2 12 11 10 3 5 63 69.5
Norfolk St. 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 35.6 18 6 9 1 6 62 68.4
UMES 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 35.0 24 13 7 2 3 68 68.4
Apprentice 12/01/25 58-94 L 21-64 .328 8-20 .400 8-11 .727 14 23 37 35.2 8 11 20 7 5 58 67.2
Loyola Maryland 12/03/25 71-93 L 23-57 .404 5-27 .185 20-33 .606 14 18 32 34.9 24 9 17 5 5 71 67.6
Howard 12/13/25 61-57 W 19-47 .404 2-12 .167 21-33 .636 8 30 38 35.2 27 11 13 5 7 61 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 86-90 -4 26-63/29-70 .413/.414 9-24/9-29 .375/.310 25-34/23-42 .735-.548 46/48 -2 18/20 18/9 3/7 6/9 31/30
Mid-Atlantic Christ. 11/06/25 103-43 60 40-66/17-72 .606/.236 14-30/3-23 .467/.130 9-18/6-12 .500-.500 57/31 26 30/5 9/9 10/2 7/6 14/16
Virginia 11/11/25 53-91 -38 20-63/33-60 .317/.550 6-26/11-22 .231/.500 7-11/14-17 .636-.824 25/49 -24 9/22 11/13 4/9 9/8 19/14
Brown 11/14/25 72-63 9 24-59/23-46 .407/.500 2-13/8-19 .154/.421 22-28/9-15 .786-.600 38/27 11 10/15 12/19 2/13 13/8 17/20
Holy Cross 11/16/25 61-67 -6 20-54/23-45 .370/.511 5-20/6-17 .250/.353 16-17/15-15 .941-1.000 32/24 8 8/9 11/12 4/0 4/10 14/13
Boston College 11/18/25 52-63 -11 21-60/22-56 .350/.393 4-23/5-27 .174/.185 6-14/14-19 .429-.737 39/38 1 4/11 14/10 3/3 6/5 18/12
Norfolk St. 11/21/25 60-62 -2 22-52/23-52 .423/.442 8-27/5-13 .296/.385 8-15/11-22 .533-.500 35/32 3 8/6 12/9 2/1 5/6 19/18
UMES 11/25/25 74-68 6 22-44/23-53 .500/.434 5-13/5-14 .385/.357 25-33/17-23 .758-.739 32/31 1 12/13 8/7 4/2 4/3 20/24
Apprentice 12/01/25 94-58 36 41-85/21-64 .482/.328 9-36/8-20 .250/.400 3-6/8-11 .500-.727 51/37 14 20/11 9/20 5/7 13/5 10/8
Loyola Maryland 12/03/25 93-71 22 29-50/23-57 .580/.404 10-17/5-27 .588/.185 25-36/20-33 .694-.606 32/32 0 20/9 12/17 3/5 8/5 25/24
Howard 12/13/25 57-61 -4 13-50/19-47 .260/.404 1-21/2-12 .048/.167 30-43/21-33 .698-.636 42/38 4 3/11 12/13 3/5 7/7 22/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mid-Atlantic Christ. (11/06/25)
FIELD GOALS MADE 41 Apprentice (12/01/25)
FIELD GOAL ATTEMPTS 85 Apprentice (12/01/25)
3 PT FIELD GOALS MADE 14 Mid-Atlantic Christ. (11/06/25)
3 PT FG ATTEMPTS 36 Apprentice (12/01/25)
FREE THROWS MADE 30 Howard (12/13/25)
FREE THROW ATTEMPTS 43 Howard (12/13/25)
REBOUNDS 57 Mid-Atlantic Christ. (11/06/25)
ASSISTS 30 Mid-Atlantic Christ. (11/06/25)
STEALS 13 Apprentice (12/01/25); Brown (11/14/25)
BLOCKED SHOTS 10 Mid-Atlantic Christ. (11/06/25)
TURNOVERS 18 Milwaukee (11/03/25)
FOULS 31 Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FIELD GOALS MADE 9 Kennedy,Elijah Apprentice (12/01/25)
FIELD GOAL ATTEMPTS 13 Cooper,Quintin; Watson,Christian; Johnson,Daniel Holy Cross (11/16/25); Apprentice (12/01/25); Boston College (11/18/25)
3 PT FIELD GOALS MADE 4 Haskins,Aidan Mid-Atlantic Christ. (11/06/25); Apprentice (12/01/25)
3 PT FG ATTEMPTS 8 Haskins,Aidan; Eley,Michael Mid-Atlantic Christ. (11/06/25); Norfolk St. (11/21/25)
FREE THROWS MADE 13 Watson,Christian Howard (12/13/25)
FREE THROW ATTEMPTS 15 Gaines-Wyatt,Jalyke Loyola Maryland (12/03/25); Milwaukee (11/03/25)
REBOUNDS 17 Long,Xzavier Milwaukee (11/03/25)
ASSISTS 8 Long,Xzavier Milwaukee (11/03/25)
STEALS 5 Strothers,Etienne Apprentice (12/01/25)
BLOCKED SHOTS 4 Strothers,Etienne Mid-Atlantic Christ. (11/06/25)
TURNOVERS 5 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FOULS 5 Rink,Eunique; Watson,Christian; Long,Xzavier Mid-Atlantic Christ. (11/06/25); Milwaukee (11/03/25); Brown (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gaines-Wyatt, Jalyke 10 112 11.2
#11 Johnson, Daniel 11 111 10.1
#03 Eley, Michael 10 108 10.8
#25 Long, Xzavier 9 87 9.7
#01 Watson, Christian 11 69 6.3
#24 Cooper, Quintin 11 64 5.8
#23 Ogundele, Josh 10 55 5.5
#05 Strothers, Etienne 11 43 3.9
#08 Kennedy, Elijah 8 42 5.3
#13 Haskins, Aidan 10 41 4.1
#00 Williams, Kody 11 25 2.3
#15 Rink, Eunique 11 24 2.2
#12 Oduro, Peter 9 13 1.4
#20 Lewis, Kellan 4 8 2.0
#30 Asadallah, Hamza 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, Daniel 11 41 98 .418 3.7 8.9
#03 Eley, Michael 10 39 81 .481 3.9 8.1
#02 Gaines-Wyatt, Jalyke 10 30 73 .411 3.0 7.3
#24 Cooper, Quintin 11 27 63 .429 2.5 5.7
#25 Long, Xzavier 9 26 61 .426 2.9 6.8
#01 Watson, Christian 11 20 59 .339 1.8 5.4
#23 Ogundele, Josh 10 18 37 .486 1.8 3.7
#08 Kennedy, Elijah 8 17 26 .654 2.1 3.3
#13 Haskins, Aidan 10 15 32 .469 1.5 3.2
#05 Strothers, Etienne 11 15 48 .313 1.4 4.4
#15 Rink, Eunique 11 11 15 .733 1.0 1.4
#00 Williams, Kody 11 9 29 .310 0.8 2.6
#12 Oduro, Peter 9 6 13 .462 0.7 1.4
#20 Lewis, Kellan 4 3 7 .429 0.8 1.8
#30 Asadallah, Hamza 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Daniel 11 12 32 .375 1.1 2.9
#13 Haskins, Aidan 10 11 25 .440 1.1 2.5
#03 Eley, Michael 10 9 35 .257 0.9 3.5
#02 Gaines-Wyatt, Jalyke 10 7 24 .292 0.7 2.4
#00 Williams, Kody 11 7 24 .292 0.6 2.2
#08 Kennedy, Elijah 8 6 12 .500 0.8 1.5
#25 Long, Xzavier 9 6 25 .240 0.7 2.8
#24 Cooper, Quintin 11 4 18 .222 0.4 1.6
#01 Watson, Christian 11 4 21 .190 0.4 1.9
#05 Strothers, Etienne 11 3 20 .150 0.3 1.8
#20 Lewis, Kellan 4 2 5 .400 0.5 1.3
#30 Asadallah, Hamza 3 1 3 .333 0.3 1.0
#23 Ogundele, Josh 10 1 4 .250 0.1 0.4
#12 Oduro, Peter 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gaines-Wyatt, Jalyke 10 45 59 .763 4.5 5.9
#25 Long, Xzavier 9 29 46 .630 3.2 5.1
#01 Watson, Christian 11 25 31 .806 2.3 2.8
#03 Eley, Michael 10 21 27 .778 2.1 2.7
#23 Ogundele, Josh 10 18 30 .600 1.8 3.0
#11 Johnson, Daniel 11 17 26 .654 1.5 2.4
#05 Strothers, Etienne 11 10 15 .667 0.9 1.4
#24 Cooper, Quintin 11 6 7 .857 0.5 0.6
#08 Kennedy, Elijah 8 2 4 .500 0.3 0.5
#15 Rink, Eunique 11 2 6 .333 0.2 0.5
#12 Oduro, Peter 9 1 2 .500 0.1 0.2
#20 Lewis, Kellan 4 0 1 .000 0.0 0.3
#00 Williams, Kody 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Xzavier 9 95 10.6 32 3.6 63 7.0
#11 Johnson, Daniel 11 55 5.0 13 1.2 42 3.8
#TM Team 11 49 4.5 27 2.5 22 2.0
#23 Ogundele, Josh 10 38 3.8 18 1.8 20 2.0
#03 Eley, Michael 10 36 3.6 7 0.7 29 2.9
#01 Watson, Christian 11 29 2.6 9 0.8 20 1.8
#24 Cooper, Quintin 11 25 2.3 8 0.7 17 1.5
#05 Strothers, Etienne 11 19 1.7 8 0.7 11 1.0
#13 Haskins, Aidan 10 17 1.7 4 0.4 13 1.3
#15 Rink, Eunique 11 17 1.5 7 0.6 10 0.9
#08 Kennedy, Elijah 8 13 1.6 6 0.8 7 0.9
#02 Gaines-Wyatt, Jalyke 10 11 1.1 1 0.1 10 1.0
#12 Oduro, Peter 9 9 1.0 6 0.7 3 0.3
#00 Williams, Kody 11 8 0.7 1 0.1 7 0.6
#30 Asadallah, Hamza 3 4 1.3 2 0.7 2 0.7
#20 Lewis, Kellan 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gaines-Wyatt, Jalyke 10 32 3.2
#05 Strothers, Etienne 11 21 1.9
#25 Long, Xzavier 9 20 2.2
#01 Watson, Christian 11 12 1.1
#24 Cooper, Quintin 11 10 0.9
#03 Eley, Michael 10 9 0.9
#11 Johnson, Daniel 11 8 0.7
#00 Williams, Kody 11 7 0.6
#23 Ogundele, Josh 10 6 0.6
#08 Kennedy, Elijah 8 5 0.6
#13 Haskins, Aidan 10 4 0.4
#15 Rink, Eunique 11 3 0.3
#30 Asadallah, Hamza 3 2 0.7
#20 Lewis, Kellan 4 2 0.5
#12 Oduro, Peter 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rink, Eunique 11 9 0.8
#25 Long, Xzavier 9 8 0.9
#05 Strothers, Etienne 11 7 0.6
#23 Ogundele, Josh 10 6 0.6
#24 Cooper, Quintin 11 3 0.3
#03 Eley, Michael 10 2 0.2
#11 Johnson, Daniel 11 2 0.2
#01 Watson, Christian 11 2 0.2
#13 Haskins, Aidan 10 1 0.1
#08 Kennedy, Elijah 8 1 0.1
#12 Oduro, Peter 9 1 0.1
#00 Williams, Kody 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Strothers, Etienne 11 16 1.5
#11 Johnson, Daniel 11 12 1.1
#25 Long, Xzavier 9 11 1.2
#23 Ogundele, Josh 10 10 1.0
#03 Eley, Michael 10 7 0.7
#08 Kennedy, Elijah 8 6 0.8
#01 Watson, Christian 11 6 0.5
#02 Gaines-Wyatt, Jalyke 10 4 0.4
#00 Williams, Kody 11 3 0.3
#24 Cooper, Quintin 11 2 0.2
#13 Haskins, Aidan 10 2 0.2
#20 Lewis, Kellan 4 1 0.3
#12 Oduro, Peter 9 1 0.1
#15 Rink, Eunique 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Long, Xzavier 9 19 2.1
#02 Gaines-Wyatt, Jalyke 10 18 1.8
#05 Strothers, Etienne 11 16 1.5
#23 Ogundele, Josh 10 14 1.4
#01 Watson, Christian 11 13 1.2
#11 Johnson, Daniel 11 12 1.1
#24 Cooper, Quintin 11 8 0.7
#TM Team 11 7 0.6
#00 Williams, Kody 11 6 0.5
#03 Eley, Michael 10 4 0.4
#13 Haskins, Aidan 10 3 0.3
#12 Oduro, Peter 9 3 0.3
#15 Rink, Eunique 11 3 0.3
#08 Kennedy, Elijah 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Johnson, Daniel 11 28 2.5
#25 Long, Xzavier 9 25 2.8
#02 Gaines-Wyatt, Jalyke 10 23 2.3
#23 Ogundele, Josh 10 23 2.3
#15 Rink, Eunique 11 21 1.9
#01 Watson, Christian 11 20 1.8
#03 Eley, Michael 10 17 1.7
#05 Strothers, Etienne 11 13 1.2
#00 Williams, Kody 11 12 1.1
#24 Cooper, Quintin 11 10 0.9
#13 Haskins, Aidan 10 6 0.6
#12 Oduro, Peter 9 6 0.7
#20 Lewis, Kellan 4 4 1.0
#08 Kennedy, Elijah 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Long, Xzavier 9 305 33.9
#11 Johnson, Daniel 11 253 23.0
#02 Gaines-Wyatt, Jalyke 10 248 24.8
#03 Eley, Michael 10 203 20.3
#01 Watson, Christian 11 197 17.9
#23 Ogundele, Josh 10 191 19.1
#05 Strothers, Etienne 11 184 16.7
#00 Williams, Kody 11 136 12.4
#24 Cooper, Quintin 11 123 11.2
#15 Rink, Eunique 11 122 11.1
#13 Haskins, Aidan 10 89 8.9
#12 Oduro, Peter 9 59 6.6
#08 Kennedy, Elijah 8 54 6.8
#20 Lewis, Kellan 4 23 5.8
#30 Asadallah, Hamza 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Eley, Michael 10 9 4 2.25
#08 Kennedy, Elijah 8 5 2 2.50
#24 Cooper, Quintin 11 10 8 1.25
#02 Gaines-Wyatt, Jalyke 10 32 18 1.78
#13 Haskins, Aidan 10 4 3 1.33
#25 Long, Xzavier 9 20 19 1.05
#15 Rink, Eunique 11 3 3 1.00
#05 Strothers, Etienne 11 21 16 1.31
#00 Williams, Kody 11 7 6 1.17