Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-13, 4-6)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 1588 1564
Points Per Game 69.0 68.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 554-1320 541-1240
FG: Percentage .420 .436
FG: Per Game 24.1 23.5
3PT: Made-Attempted 142-487 136-432
3PT: Percentage .292 .315
3PT: Per Game 6.2 5.9
FT: Made-Attempted 338-473 346-522
FT: Percentage .715 .663
FT: Per Game 14.7 15.0
Rebounding
Total 846 786
Per Game 36.8 34.2
Margin 2.6 --
Assists
Total 275 272
Per Game 12.0 11.8
Turnovers
Total 264 277
Per Game 11.5 12.0
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.2 12.5
Steals
Total 152 136
Per Game 6.6 5.9
Blocks
Total 80 99
Per Game 3.5 4.3
Attendance
Total 11921 39244
Per Game 8-1,490 11-3,568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Eley, Michael 18 8 350 19.4 81 172 .471 22 73 .301 44 51 .863 228 12.7 16 44 60 3.3 29 13 14 12 5
02 Gaines-Wyatt, Jalyke 22 19 582 26.5 74 176 .420 16 54 .296 93 121 .769 257 11.7 5 31 36 1.6 42 68 45 14 2
25 Long, Xzavier 21 19 710 33.8 66 156 .423 14 56 .250 54 82 .659 200 9.5 65 149 214 10.2 57 44 41 19 17
11 Johnson, Daniel 23 21 552 24.0 82 205 .400 23 73 .315 29 41 .707 216 9.4 27 82 109 4.7 54 12 22 20 7
01 Watson, Christian 19 5 374 19.7 42 109 .385 10 39 .256 37 47 .787 131 6.9 14 31 45 2.4 38 22 23 9 2
23 Ogundele, Josh 18 13 311 17.3 36 67 .537 1 5 .200 30 48 .625 103 5.7 29 30 59 3.3 37 12 23 13 10
05 Strothers, Etienne 23 8 364 15.8 30 92 .326 11 42 .262 28 36 .778 99 4.3 9 26 35 1.5 30 35 26 28 11
08 Kennedy, Elijah 20 5 234 11.7 35 81 .432 7 30 .233 5 11 .455 82 4.1 9 23 32 1.6 13 19 9 18 3
24 Cooper, Quintin 20 3 171 8.6 32 80 .400 4 21 .190 8 14 .571 76 3.8 9 18 27 1.4 16 11 10 2 3
13 Haskins, Aidan 21 2 237 11.3 27 67 .403 21 48 .438 0 0 .000 75 3.6 9 22 31 1.5 16 13 4 4 1
00 Williams, Kody 21 3 255 12.1 17 51 .333 8 33 .242 2 4 .500 44 2.1 2 17 19 0.9 26 17 10 7 1
15 Rink, Eunique 22 7 254 11.5 20 29 .690 0 0 .000 3 9 .333 43 2.0 22 17 39 1.8 53 3 8 4 17
20 Lewis, Kellan 8 0 40 5.0 4 9 .444 3 6 .500 3 5 .600 14 1.8 1 5 6 0.8 6 2 2 1 0
30 Asadallah, Hamza 8 0 25 3.1 2 6 .333 2 5 .400 0 0 .000 6 0.8 2 3 5 0.6 0 2 0 0 0
12 Oduro, Peter 21 2 141 6.7 6 20 .300 0 2 .000 2 4 .500 14 0.7 9 13 22 1.0 14 2 3 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 46 107 4.7 0 0 24 0 0  
Total 23 4600 200.0 554 1320 .420 142 487 .292 338 473 .715 1588 69.04 289 557 846 36.8 431 275 264 152 80
Opponents 23 4600 200.0 541 1240 .436 136 432 .315 346 522 .663 1564 68.00 238 548 786 34.2 412 272 277 136 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Eley, Michael 6 0 107 17.8 32 70 .457 8 29 .276 14 15 .933 86 14.3 5 13 18 3.0 9 3 0.5 7 4 1
02 Gaines-Wyatt, Jalyke 10 7 271 27.1 37 90 .411 6 23 .261 40 51 .784 120 12.0 4 18 22 2.2 16 27 2.7 21 8 2
11 Johnson, Daniel 10 10 265 26.5 38 95 .400 10 37 .270 10 13 .769 96 9.6 9 37 46 4.6 23 2 0.2 7 7 5
25 Long, Xzavier 10 10 334 33.4 31 80 .388 7 28 .250 22 30 .733 91 9.1 28 64 92 9.2 26 20 2.0 17 8 8
01 Watson, Christian 6 1 128 21.3 14 35 .400 2 11 .182 6 9 .667 36 6.0 5 9 14 2.3 16 5 0.8 9 2 0
23 Ogundele, Josh 6 2 93 15.5 13 21 .619 0 1 .000 5 9 .556 31 5.2 6 9 15 2.5 10 3 0.5 6 2 4
05 Strothers, Etienne 10 5 139 13.9 12 34 .353 6 16 .375 9 11 .818 39 3.9 1 12 13 1.3 13 9 0.9 7 7 3
08 Kennedy, Elijah 10 4 164 16.4 17 51 .333 1 17 .059 3 7 .429 38 3.8 2 16 18 1.8 12 11 1.1 6 11 2
13 Haskins, Aidan 9 2 143 15.9 12 35 .343 10 23 .435 0 0 .000 34 3.8 5 8 13 1.4 8 9 1.0 1 2 0
15 Rink, Eunique 9 5 109 12.1 8 13 .615 0 0 .000 1 3 .333 17 1.9 15 6 21 2.3 26 0 0.0 4 1 6
24 Cooper, Quintin 7 1 40 5.7 5 15 .333 0 2 .000 2 7 .286 12 1.7 1 0 1 0.1 5 1 0.1 2 0 0
00 Williams, Kody 9 1 110 12.2 7 19 .368 1 7 .143 2 3 .667 17 1.9 1 10 11 1.2 13 10 1.1 4 3 0
20 Lewis, Kellan 4 0 17 4.3 1 2 .500 1 1 1.000 3 4 .750 6 1.5 1 1 2 0.5 2 0 0.0 2 0 0
12 Oduro, Peter 10 2 68 6.8 0 7 .000 0 0 .000 1 2 .500 1 0.1 3 8 11 1.1 7 1 0.1 0 0 0
30 Asadallah, Hamza 5 0 12 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 5.4 0 0 0.0 13 0 0  
Total 10 2000 200.0 228 569 .401 53 197 .269 118 164 .720 627 62.70 117 235 352 35.2 186 101 10.1 106 55 31
Opponents 10 2000 200.0 230 513 .448 57 170 .335 152 234 .650 669 66.90 96 251 347 34.7 160 107 10.7 112 51 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Eley, Michael 18 8 350 81 172 .471 22 73 .301 44 51 .863 228 12.7
02 Gaines-Wyatt, Jalyke 22 19 582 74 176 .420 16 54 .296 93 121 .769 257 11.7
11 Johnson, Daniel 23 21 552 82 205 .400 23 73 .315 29 41 .707 216 9.4
25 Long, Xzavier 21 19 710 66 156 .423 14 56 .250 54 82 .659 200 9.5
01 Watson, Christian 19 5 374 42 109 .385 10 39 .256 37 47 .787 131 6.9
23 Ogundele, Josh 18 13 311 36 67 .537 1 5 .200 30 48 .625 103 5.7
05 Strothers, Etienne 23 8 364 30 92 .326 11 42 .262 28 36 .778 99 4.3
08 Kennedy, Elijah 20 5 234 35 81 .432 7 30 .233 5 11 .455 82 4.1
24 Cooper, Quintin 20 3 171 32 80 .400 4 21 .190 8 14 .571 76 3.8
13 Haskins, Aidan 21 2 237 27 67 .403 21 48 .438 0 0 .000 75 3.6
15 Rink, Eunique 22 7 254 20 29 .690 0 0 .000 3 9 .333 43 2.0
00 Williams, Kody 21 3 255 17 51 .333 8 33 .242 2 4 .500 44 2.1
20 Lewis, Kellan 8 0 40 4 9 .444 3 6 .500 3 5 .600 14 1.8
12 Oduro, Peter 21 2 141 6 20 .300 0 2 .000 2 4 .500 14 0.7
30 Asadallah, Hamza 8 0 25 2 6 .333 2 5 .400 0 0 .000 6 0.8
Total 23 4600 554 1320 .420 142 487 .292 338 473 .715 1588 69.04
Opponents 23 4600 541 1240 .436 136 432 .315 346 522 .663 1564 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Eley, Michael 18 19.4 .471 .301 .863 0.9 2.4 3.3 0.7 0.7 0.3 12.7
02 Gaines-Wyatt, Jalyke 22 26.5 .420 .296 .769 0.2 1.4 1.6 3.1 0.6 0.1 11.7
11 Johnson, Daniel 23 24.0 .400 .315 .707 1.2 3.6 4.7 0.5 0.9 0.3 9.4
25 Long, Xzavier 21 33.8 .423 .250 .659 3.1 7.1 10.2 2.1 0.9 0.8 9.5
01 Watson, Christian 19 19.7 .385 .256 .787 0.7 1.6 2.4 1.2 0.5 0.1 6.9
23 Ogundele, Josh 18 17.3 .537 .200 .625 1.6 1.7 3.3 0.7 0.7 0.6 5.7
05 Strothers, Etienne 23 15.8 .326 .262 .778 0.4 1.1 1.5 1.5 1.2 0.5 4.3
08 Kennedy, Elijah 20 11.7 .432 .233 .455 0.5 1.2 1.6 1.0 0.9 0.2 4.1
24 Cooper, Quintin 20 8.6 .400 .190 .571 0.5 0.9 1.4 0.6 0.1 0.2 3.8
13 Haskins, Aidan 21 11.3 .403 .438 .000 0.4 1.0 1.5 0.6 0.2 0.0 3.6
15 Rink, Eunique 22 11.5 .690 .000 .333 1.0 0.8 1.8 0.1 0.2 0.8 2.0
00 Williams, Kody 21 12.1 .333 .242 .500 0.1 0.8 0.9 0.8 0.3 0.0 2.1
20 Lewis, Kellan 8 5.0 .444 .500 .600 0.1 0.6 0.8 0.3 0.1 0.0 1.8
12 Oduro, Peter 21 6.7 .300 .000 .500 0.4 0.6 1.0 0.1 0.0 0.0 0.7
30 Asadallah, Hamza 8 3.1 .333 .400 .000 0.3 0.4 0.6 0.3 0.0 0.0 0.8
Total 23 200.0 .420 .292 .715 12.6 24.2 36.8 12.0 6.6 3.5 69.04
Opponents 23 200.0 .436 .315 .663 10.3 23.8 34.2 11.8 5.9 4.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0
vs Mid-Atlantic Christ. 11/06/25 103-43 W 40-66 .606 14-30 .467 9-18 .500 11 46 57 51.5 14 30 9 10 7 103 94.5
at Virginia 11/11/25 53-91 L 20-63 .317 6-26 .231 7-11 .636 11 14 25 42.7 19 9 11 4 9 53 80.7
at Brown 11/14/25 72-63 W 24-59 .407 2-13 .154 22-28 .786 20 18 38 41.5 17 10 12 2 13 72 78.5
vs Holy Cross 11/16/25 61-67 L 20-54 .370 5-20 .250 16-17 .941 15 17 32 39.6 14 8 11 4 4 61 75.0
at Boston College 11/18/25 52-63 L 21-60 .350 4-23 .174 6-14 .429 15 24 39 39.5 18 4 14 3 6 52 71.2
at Norfolk St. 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 38.9 19 8 12 2 5 60 69.6
at UMES 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 38.0 20 12 8 4 4 74 70.1
vs Apprentice 12/01/25 94-58 W 41-85 .482 9-36 .250 3-6 .500 22 29 51 39.4 10 20 9 5 13 94 72.8
vs Loyola Maryland 12/03/25 93-71 W 29-50 .580 10-17 .588 25-36 .694 8 24 32 38.7 25 20 12 3 8 93 74.8
at Howard 12/13/25 57-61 L 13-50 .260 1-21 .048 30-43 .698 15 27 42 39.0 22 3 12 3 7 57 73.2
at Jackson St. 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 38.8 15 20 15 4 5 84 74.1
vs Grambling 12/19/25 72-81 L 24-53 .453 6-19 .316 18-23 .783 13 16 29 38.0 21 12 15 2 10 72 73.9
vs Stony Brook 12/29/25 62-59 W 24-52 .462 3-20 .150 11-19 .579 8 24 32 37.6 18 11 11 2 11 62 73.1
vs Towson 12/31/25 63-62 W 22-48 .458 4-16 .250 15-20 .750 10 24 34 37.3 18 10 12 1 5 63 72.4
at UNCW 01/03/26 45-49 L 18-57 .316 2-18 .111 7-9 .778 9 28 37 37.3 15 5 8 1 5 45 70.7
at Campbell 01/08/26 72-86 L 24-52 .462 4-14 .286 20-26 .769 11 24 35 37.2 25 6 21 7 6 72 70.8
at Col. of Charleston 01/10/26 70-74 L 27-68 .397 6-23 .261 10-14 .714 20 19 39 37.3 24 10 8 0 4 70 70.7
vs N.C. A&T 01/19/26 82-61 W 30-66 .455 8-26 .308 14-16 .875 13 29 42 37.5 13 17 4 8 5 82 71.3
vs Monmouth 01/22/26 65-63 W 20-51 .392 8-17 .471 17-22 .773 10 21 31 37.2 15 11 12 6 9 65 71.0
vs UNCW 01/24/26 67-75 L 27-58 .466 8-25 .320 5-8 .625 10 20 30 36.9 20 14 8 2 2 67 70.8
at Drexel 01/29/26 51-58 L 19-59 .322 3-16 .188 10-12 .833 15 23 38 36.9 18 10 13 2 6 51 69.9
at Towson 01/31/26 50-82 L 17-58 .293 7-22 .318 9-18 .500 11 23 34 36.8 20 7 9 2 2 50 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0
Mid-Atlantic Christ. 11/06/25 43-103 L 17-72 .236 3-23 .130 6-12 .500 12 19 31 39.5 16 5 9 2 6 43 66.5
Virginia 11/11/25 91-53 W 33-60 .550 11-22 .500 14-17 .824 15 34 49 42.7 14 22 13 9 8 91 74.7
Brown 11/14/25 63-72 L 23-46 .500 8-19 .421 9-15 .600 9 18 27 38.8 20 15 19 13 8 63 71.8
Holy Cross 11/16/25 67-61 W 23-45 .511 6-17 .353 15-15 1.000 4 20 24 35.8 13 9 12 0 10 67 70.8
Boston College 11/18/25 63-52 W 22-56 .393 5-27 .185 14-19 .737 11 27 38 36.2 12 11 10 3 5 63 69.5
Norfolk St. 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 35.6 18 6 9 1 6 62 68.4
UMES 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 35.0 24 13 7 2 3 68 68.4
Apprentice 12/01/25 58-94 L 21-64 .328 8-20 .400 8-11 .727 14 23 37 35.2 8 11 20 7 5 58 67.2
Loyola Maryland 12/03/25 71-93 L 23-57 .404 5-27 .185 20-33 .606 14 18 32 34.9 24 9 17 5 5 71 67.6
Howard 12/13/25 61-57 W 19-47 .404 2-12 .167 21-33 .636 8 30 38 35.2 27 11 13 5 7 61 67.0
Jackson St. 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 34.3 26 13 12 3 4 77 67.8
Grambling 12/19/25 81-72 W 27-47 .574 4-13 .308 23-30 .767 9 18 27 33.8 20 20 15 6 9 81 68.8
Stony Brook 12/29/25 59-62 L 21-46 .457 8-19 .421 9-20 .450 7 23 30 33.5 16 11 16 1 2 59 68.1
Towson 12/31/25 62-63 L 21-55 .382 3-19 .158 17-26 .654 15 19 34 33.5 17 7 9 2 5 62 67.7
UNCW 01/03/26 49-45 W 19-49 .388 3-16 .188 8-21 .381 11 32 43 34.1 10 11 11 9 8 49 66.6
Campbell 01/08/26 86-72 W 22-55 .400 10-23 .435 32-38 .842 12 20 32 34.0 19 8 13 2 8 86 67.7
Col. of Charleston 01/10/26 74-70 W 23-45 .511 6-19 .316 22-30 .733 4 24 28 33.7 12 13 8 7 4 74 68.1
N.C. A&T 01/19/26 61-82 L 23-57 .404 6-15 .400 9-13 .692 9 25 34 33.7 14 8 10 2 2 61 67.7
Monmouth 01/22/26 63-65 L 25-55 .455 8-21 .381 5-12 .417 11 24 35 33.8 21 16 16 5 6 63 67.5
UNCW 01/24/26 75-67 W 26-49 .531 4-12 .333 19-27 .704 10 23 33 33.7 15 9 8 0 4 75 67.8
Drexel 01/29/26 58-51 W 20-48 .417 2-10 .200 16-22 .727 9 26 35 33.8 17 9 12 4 7 58 67.4
Towson 01/31/26 82-50 W 30-54 .556 7-16 .438 15-25 .600 8 35 43 34.2 19 15 9 4 5 82 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 86-90 -4 26-63/29-70 .413/.414 9-24/9-29 .375/.310 25-34/23-42 .735-.548 46/48 -2 18/20 18/9 3/7 6/9 31/30
Mid-Atlantic Christ. 11/06/25 103-43 60 40-66/17-72 .606/.236 14-30/3-23 .467/.130 9-18/6-12 .500-.500 57/31 26 30/5 9/9 10/2 7/6 14/16
Virginia 11/11/25 53-91 -38 20-63/33-60 .317/.550 6-26/11-22 .231/.500 7-11/14-17 .636-.824 25/49 -24 9/22 11/13 4/9 9/8 19/14
Brown 11/14/25 72-63 9 24-59/23-46 .407/.500 2-13/8-19 .154/.421 22-28/9-15 .786-.600 38/27 11 10/15 12/19 2/13 13/8 17/20
Holy Cross 11/16/25 61-67 -6 20-54/23-45 .370/.511 5-20/6-17 .250/.353 16-17/15-15 .941-1.000 32/24 8 8/9 11/12 4/0 4/10 14/13
Boston College 11/18/25 52-63 -11 21-60/22-56 .350/.393 4-23/5-27 .174/.185 6-14/14-19 .429-.737 39/38 1 4/11 14/10 3/3 6/5 18/12
Norfolk St. 11/21/25 60-62 -2 22-52/23-52 .423/.442 8-27/5-13 .296/.385 8-15/11-22 .533-.500 35/32 3 8/6 12/9 2/1 5/6 19/18
UMES 11/25/25 74-68 6 22-44/23-53 .500/.434 5-13/5-14 .385/.357 25-33/17-23 .758-.739 32/31 1 12/13 8/7 4/2 4/3 20/24
Apprentice 12/01/25 94-58 36 41-85/21-64 .482/.328 9-36/8-20 .250/.400 3-6/8-11 .500-.727 51/37 14 20/11 9/20 5/7 13/5 10/8
Loyola Maryland 12/03/25 93-71 22 29-50/23-57 .580/.404 10-17/5-27 .588/.185 25-36/20-33 .694-.606 32/32 0 20/9 12/17 3/5 8/5 25/24
Howard 12/13/25 57-61 -4 13-50/19-47 .260/.404 1-21/2-12 .048/.167 30-43/21-33 .698-.636 42/38 4 3/11 12/13 3/5 7/7 22/27
Jackson St. 12/18/25 84-77 7 24-52/28-58 .462/.483 10-21/8-26 .476/.308 26-31/13-16 .839-.813 36/25 11 20/13 15/12 4/3 5/4 15/26
Grambling 12/19/25 72-81 -9 24-53/27-47 .453/.574 6-19/4-13 .316/.308 18-23/23-30 .783-.767 29/27 2 12/20 15/15 2/6 10/9 21/20
Stony Brook 12/29/25 62-59 3 24-52/21-46 .462/.457 3-20/8-19 .150/.421 11-19/9-20 .579-.450 32/30 2 11/11 11/16 2/1 11/2 18/16
Towson 12/31/25 63-62 1 22-48/21-55 .458/.382 4-16/3-19 .250/.158 15-20/17-26 .750-.654 34/34 0 10/7 12/9 1/2 5/5 18/17
UNCW 01/03/26 45-49 -4 18-57/19-49 .316/.388 2-18/3-16 .111/.188 7-9/8-21 .778-.381 37/43 -6 5/11 8/11 1/9 5/8 15/10
Campbell 01/08/26 72-86 -14 24-52/22-55 .462/.400 4-14/10-23 .286/.435 20-26/32-38 .769-.842 35/32 3 6/8 21/13 7/2 6/8 25/19
Col. of Charleston 01/10/26 70-74 -4 27-68/23-45 .397/.511 6-23/6-19 .261/.316 10-14/22-30 .714-.733 39/28 11 10/13 8/8 0/7 4/4 24/12
N.C. A&T 01/19/26 82-61 21 30-66/23-57 .455/.404 8-26/6-15 .308/.400 14-16/9-13 .875-.692 42/34 8 17/8 4/10 8/2 5/2 13/14
Monmouth 01/22/26 65-63 2 20-51/25-55 .392/.455 8-17/8-21 .471/.381 17-22/5-12 .773-.417 31/35 -4 11/16 12/16 6/5 9/6 15/21
UNCW 01/24/26 67-75 -8 27-58/26-49 .466/.531 8-25/4-12 .320/.333 5-8/19-27 .625-.704 30/33 -3 14/9 8/8 2/0 2/4 20/15
Drexel 01/29/26 51-58 -7 19-59/20-48 .322/.417 3-16/2-10 .188/.200 10-12/16-22 .833-.727 38/35 3 10/9 13/12 2/4 6/7 18/17
Towson 01/31/26 50-82 -32 17-58/30-54 .293/.556 7-22/7-16 .318/.438 9-18/15-25 .500-.600 34/43 -9 7/15 9/9 2/4 2/5 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mid-Atlantic Christ. (11/06/25)
FIELD GOALS MADE 41 Apprentice (12/01/25)
FIELD GOAL ATTEMPTS 85 Apprentice (12/01/25)
3 PT FIELD GOALS MADE 14 Mid-Atlantic Christ. (11/06/25)
3 PT FG ATTEMPTS 36 Apprentice (12/01/25)
FREE THROWS MADE 30 Howard (12/13/25)
FREE THROW ATTEMPTS 43 Howard (12/13/25)
REBOUNDS 57 Mid-Atlantic Christ. (11/06/25)
ASSISTS 30 Mid-Atlantic Christ. (11/06/25)
STEALS 13 Apprentice (12/01/25); Brown (11/14/25)
BLOCKED SHOTS 10 Mid-Atlantic Christ. (11/06/25)
TURNOVERS 21 Campbell (01/08/26)
FOULS 31 Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Eley,Michael Campbell (01/08/26)
FIELD GOALS MADE 13 Eley,Michael Campbell (01/08/26)
FIELD GOAL ATTEMPTS 21 Eley,Michael Campbell (01/08/26)
3 PT FIELD GOALS MADE 4 Haskins,Aidan; Eley,Michael Mid-Atlantic Christ. (11/06/25); Apprentice (12/01/25); Monmouth (01/22/26); Jackson St. (12/18/25)
3 PT FG ATTEMPTS 9 Eley,Michael Campbell (01/08/26)
FREE THROWS MADE 14 Eley,Michael Campbell (01/08/26)
FREE THROW ATTEMPTS 15 Gaines-Wyatt,Jalyke; Eley,Michael Loyola Maryland (12/03/25); Milwaukee (11/03/25); Campbell (01/08/26)
REBOUNDS 17 Long,Xzavier Milwaukee (11/03/25)
ASSISTS 8 Long,Xzavier Milwaukee (11/03/25)
STEALS 5 Strothers,Etienne Apprentice (12/01/25)
BLOCKED SHOTS 4 Strothers,Etienne; Rink,Eunique Mid-Atlantic Christ. (11/06/25); Campbell (01/08/26)
TURNOVERS 6 Gaines-Wyatt,Jalyke Monmouth (01/22/26)
FOULS 5 Rink,Eunique; Long,Xzavier; Watson,Christian; Johnson,Daniel Mid-Atlantic Christ. (11/06/25); Grambling (12/19/25); Towson (12/31/25); UNCW (01/24/26); Milwaukee (11/03/25); Brown (11/14/25); UNCW (01/03/26); Campbell (01/08/26); Col. of Charleston (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gaines-Wyatt, Jalyke 22 257 11.7
#03 Eley, Michael 18 228 12.7
#11 Johnson, Daniel 23 216 9.4
#25 Long, Xzavier 21 200 9.5
#01 Watson, Christian 19 131 6.9
#23 Ogundele, Josh 18 103 5.7
#05 Strothers, Etienne 23 99 4.3
#08 Kennedy, Elijah 20 82 4.1
#24 Cooper, Quintin 20 76 3.8
#13 Haskins, Aidan 21 75 3.6
#00 Williams, Kody 21 44 2.1
#15 Rink, Eunique 22 43 2.0
#20 Lewis, Kellan 8 14 1.8
#12 Oduro, Peter 21 14 0.7
#30 Asadallah, Hamza 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, Daniel 23 82 205 .400 3.6 8.9
#03 Eley, Michael 18 81 172 .471 4.5 9.6
#02 Gaines-Wyatt, Jalyke 22 74 176 .420 3.4 8.0
#25 Long, Xzavier 21 66 156 .423 3.1 7.4
#01 Watson, Christian 19 42 109 .385 2.2 5.7
#23 Ogundele, Josh 18 36 67 .537 2.0 3.7
#08 Kennedy, Elijah 20 35 81 .432 1.8 4.1
#24 Cooper, Quintin 20 32 80 .400 1.6 4.0
#05 Strothers, Etienne 23 30 92 .326 1.3 4.0
#13 Haskins, Aidan 21 27 67 .403 1.3 3.2
#15 Rink, Eunique 22 20 29 .690 0.9 1.3
#00 Williams, Kody 21 17 51 .333 0.8 2.4
#12 Oduro, Peter 21 6 20 .300 0.3 1.0
#20 Lewis, Kellan 8 4 9 .444 0.5 1.1
#30 Asadallah, Hamza 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Daniel 23 23 73 .315 1.0 3.2
#03 Eley, Michael 18 22 73 .301 1.2 4.1
#13 Haskins, Aidan 21 21 48 .438 1.0 2.3
#02 Gaines-Wyatt, Jalyke 22 16 54 .296 0.7 2.5
#25 Long, Xzavier 21 14 56 .250 0.7 2.7
#05 Strothers, Etienne 23 11 42 .262 0.5 1.8
#01 Watson, Christian 19 10 39 .256 0.5 2.1
#00 Williams, Kody 21 8 33 .242 0.4 1.6
#08 Kennedy, Elijah 20 7 30 .233 0.4 1.5
#24 Cooper, Quintin 20 4 21 .190 0.2 1.1
#20 Lewis, Kellan 8 3 6 .500 0.4 0.8
#30 Asadallah, Hamza 8 2 5 .400 0.3 0.6
#23 Ogundele, Josh 18 1 5 .200 0.1 0.3
#12 Oduro, Peter 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gaines-Wyatt, Jalyke 22 93 121 .769 4.2 5.5
#25 Long, Xzavier 21 54 82 .659 2.6 3.9
#03 Eley, Michael 18 44 51 .863 2.4 2.8
#01 Watson, Christian 19 37 47 .787 1.9 2.5
#23 Ogundele, Josh 18 30 48 .625 1.7 2.7
#11 Johnson, Daniel 23 29 41 .707 1.3 1.8
#05 Strothers, Etienne 23 28 36 .778 1.2 1.6
#24 Cooper, Quintin 20 8 14 .571 0.4 0.7
#08 Kennedy, Elijah 20 5 11 .455 0.3 0.6
#20 Lewis, Kellan 8 3 5 .600 0.4 0.6
#15 Rink, Eunique 22 3 9 .333 0.1 0.4
#12 Oduro, Peter 21 2 4 .500 0.1 0.2
#00 Williams, Kody 21 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Xzavier 21 214 10.2 65 3.1 149 7.1
#11 Johnson, Daniel 23 109 4.7 27 1.2 82 3.6
#TM Team 23 107 4.7 61 2.7 46 2.0
#03 Eley, Michael 18 60 3.3 16 0.9 44 2.4
#23 Ogundele, Josh 18 59 3.3 29 1.6 30 1.7
#01 Watson, Christian 19 45 2.4 14 0.7 31 1.6
#15 Rink, Eunique 22 39 1.8 22 1.0 17 0.8
#02 Gaines-Wyatt, Jalyke 22 36 1.6 5 0.2 31 1.4
#05 Strothers, Etienne 23 35 1.5 9 0.4 26 1.1
#08 Kennedy, Elijah 20 32 1.6 9 0.5 23 1.2
#13 Haskins, Aidan 21 31 1.5 9 0.4 22 1.0
#24 Cooper, Quintin 20 27 1.4 9 0.5 18 0.9
#12 Oduro, Peter 21 22 1.0 9 0.4 13 0.6
#00 Williams, Kody 21 19 0.9 2 0.1 17 0.8
