Men's Basketball History vs Howard University from January 15, 2000 - December 13, 2025
Wins
37
Losses
8
Home Record
15-2
Away Record
13-3
Conference Record
32-4
Streak
L1
First Matchup
W 99-82
1/15/2000
Last 10 Matchups
5-4
2/8/2018 - 12/13/2025
Largest Margin of Victory
W 90-42
3/4/2010
Smallest Margin of Victory
W 80-79
2/1/2025
Total Points
3409
Average Points
74
History from January 15, 2000 - December 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 13 | 2025-26 | Neutral Washington, D.C. | L57-61 | |
| Saturday, February 1 | 2024-25 | Neutral Washington, D.C. / Sports & Entertainment Arena | OT W80-79 | |
| Saturday, December 28 | 2024-25 | Home Hampton, Va. | W83-67 | |
| Saturday, February 3 | 2023-24 | Neutral Newark, N.J. | W63-61 | |
| Monday, November 6 | 2023-24 | Away Washington, D.C. | L80-92 | |
| Saturday, December 3 | 2022-23 | Home Hampton, VA | ||
| Friday, December 18 | 2020-21 | Away Washington, DC | L76-81 | |
| Thursday, December 5 | 2019-20 | Home Hampton, Va | L91-94 | |
| Saturday, December 22 | 2018-19 | Neutral Washington, DC | W89-82 | |
| Thursday, February 8 | 2017-18 | Away Washington, DC | W95-81 | |
| Saturday, February 11 | 2016-17 | Home Hampton, VA | W75-61 | |
| Saturday, February 27 | 2015-16 | Home Hampton, Va. | W68-67 | |
| Monday, February 8 | 2015-16 | Away Washington, D.C. | W68-65 | |
| Saturday, February 28 | 2014-15 | Away Washington, D.C. | W68-67 | |
| Monday, February 9 | 2014-15 | Home Hampton, Va. | OT W73-69 | |
| Saturday, February 22 | 2013-14 | Away Washington, D.C. | W81-78 | |
| Saturday, February 8 | 2013-14 | Home Hampton, Va. | W63-47 | |
| Saturday, January 12 | 2012-13 | Away Washington, DC | W51-49 | |
| Saturday, December 1 | 2012-13 | Home Hampton, VA | W58-50 | |
| Saturday, January 7 | 2011-12 | Home Hampton, VA | W57-55 | |
| Sunday, December 4 | 2011-12 | Neutral New York, NY | W71-53 | |
| Thursday, March 3 | 2010-11 | Away Washington, DC | W83-72 | Recap |
| Saturday, December 4 | 2010-11 | Neutral New York, NY | W67-55 | Recap |
| Thursday, March 4 | 2009-10 | Home Hampton, VA | W90-42 | Recap |
| Saturday, December 5 | 2009-10 | Neutral New York, NY | L54-56 | Recap |
| Thursday, March 5 | 2008-09 | Away Washington, DC | W54-48 | Recap |
| Thursday, March 6 | 2007-08 | Home Hampton, Va. | W71-58 | Recap |
| Saturday, December 1 | 2007-08 | Neutral New York, N.Y. | W65-31 | Recap |
| Tuesday, March 6 | 2006-07 | Neutral Raleigh, N.C. | W76-61 | Recap |
| Saturday, December 2 | 2006-07 | Neutral New York, N.Y. | L84-95 | Recap |
| Monday, February 6 | 2005-06 | Away | W75-63 | |
| Monday, January 9 | 2005-06 | Home | W65-48 | |
| Saturday, February 26 | 2004-05 | Home | W59-49 | |
| Monday, January 24 | 2004-05 | Away | W86-47 | |
| Saturday, February 28 | 2003-04 | Home | W85-79 | |
| Monday, January 26 | 2003-04 | Away | W60-53 | |
| Friday, March 14 | 2002-03 | Neutral | W73-64 | |
| Monday, February 10 | 2002-03 | Home | L65-75 | |
| Monday, January 6 | 2002-03 | Away | W80-75 | |
| Saturday, March 9 | 2001-02 | Neutral | W80-62 | |
| Monday, February 25 | 2001-02 | Away | L81-82 | |
| Monday, February 5 | 2000-01 | Away | W89-69 | |
| Sunday, January 21 | 2001-02 | Home | W79-58 | |
| Monday, December 4 | 2000-01 | Home | W82-71 | |
| Saturday, February 19 | 1999-2000 | Away | W86-61 | |
| Saturday, January 15 | 1999-2000 | Home | W99-82 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












