Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025 Football Cumulative Statistics

Team Stats (2-10, 0-8)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
17.92 36.67
215 440
First Downs
94 142
76 100
24 31
194 273
Rushing
2306 3024
350 227
457 479
4.3 5.8
163.0 233.1
18 33
1956 2797
Passing
283-171-12 307-190-3
6.13 7.30
144.50 186.67
8 23
1734 2240
Total Offense
740 786
5.0 6.4
307.5 419.8
3690 5037
26 59
Returns
14.35 16.30
40-574 33-538
5.06 14.45
17-86 38-549
17.67 9.75
3-53 12-117
Kicking
41.65 40.83
31.82 36.88
66-2749 42-1715
11-12 10-11
0-0 1-1
Penalties
74.50 63.25
102-894 87-759
Time Of Possession
29:52 30:08
05:58:29 06:01:31
Miscellaneous
52-159 (32.70 %) 65-147 (44.22 %)
11-18 (61.11 %) 8-18 (44.44 %)
17-6 15-9
18-123 37-225
26-26 56-58
0 0
24-34 46-50
16-34 38-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Chavis, Jah'Kei 11 72 367 13 354 4.9 3 75 32.18
5 Goldsmith, Gracen 11 79 336 13 323 4.1 6 30 29.36
23 Shepard, Donovan 11 75 336 14 322 4.3 0 42 29.27
12 Woods III, Earl 8 35 302 15 287 8.2 3 66 35.88
1 Freeman, Isaiah 4 43 295 47 248 5.8 1 63 62.00
8 Snipes, Ja'Quan 4 39 251 17 234 6.0 3 47 58.50
16 Davis, Braden 11 88 341 221 120 1.4 1 33 10.91
11 Ferguson Jr., MarShawn 12 5 32 2 30 6.0 1 14 2.50
7 Johnson, Tae'Shaun 12 4 18 0 18 4.5 0 10 1.50
Lindsey, Jasean 4 6 12 1 11 1.8 0 5 2.75  
14 Means, Nare 11 2 9 0 9 4.5 0 6 0.82
0 Moss, Maxwell 12 1 5 0 5 5.0 0 5 0.42
13 Toles III, Brenton 1 1 1 0 1 1.0 0 1 1.00
12 Ufua, Daniel 12 1 1 0 1 1.0 0 1 0.08
75 Allen, Omari 12 0 0 0 0 0.0 0 0 0.00
53 Garnett, Aaron 12 0 0 0 0 0.0 0 0 0.00
Team 12 6 0 7 -7 -1.2 0 0 -0.58  
Total 12 457 2306 350 1956 4.3 18 75 163.00
Opponents 12 479 3024 227 2797 5.8 33 76 233.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Davis, Braden 11 115.55 101 164 8 61.59 % 1087 4 64 98.82
1 Freeman, Isaiah 4 104.05 35 67 2 52.24 % 343 3 30 85.75
12 Woods III, Earl 8 121.33 33 48 1 68.75 % 285 1 41 35.63
13 Toles III, Brenton 1 53.20 2 3 1 66.67 % 19 0 18 19.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 112.74 171 283 12 60.42 % 1734 8 64 144.50
Opponents 12 145.95 190 307 3 61.89 % 2240 23 81 186.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Moss, Maxwell 12 30 417 13.90 1 64 34.75
7 Johnson, Tae'Shaun 12 35 403 11.51 2 44 33.58
11 Ferguson Jr., MarShawn 12 27 270 10.00 1 35 22.50
23 Shepard, Donovan 11 19 143 7.53 1 23 13.00
3 Chavis, Jah'Kei 11 9 93 10.33 1 29 8.45
14 Means, Nare 11 5 82 16.40 0 27 7.45
80 Watford, Khaioz 12 4 70 17.50 1 25 5.83
5 Goldsmith, Gracen 11 11 69 6.27 1 17 6.27
Colon, Noah 11 8 42 5.25 0 23 3.82  
85 Greenlaw, Christian 10 7 36 5.14 0 9 3.60
15 Smith, Isaiah 10 3 32 10.67 0 12 3.20
10 Paisant, TK 4 3 25 8.33 0 14 6.25
86 Walker, Jalen 10 1 15 15.00 0 15 1.50
8 Snipes, Ja'Quan 4 5 13 2.60 0 6 3.25
84 Richburg, Jordan 12 2 10 5.00 0 7 0.83
4 Wimberly, Jaden 2 1 8 8.00 0 8 4.00
82 Short, Damon 2 1 6 6.00 0 6 3.00
18 Coggins, Jaysaun 5 0 0 0.00 0 0 0.00
73 D'Urso, Emery 12 0 0 0.00 0 0 0.00
14 Hall, BreShun 10 0 0 0.00 0 0 0.00
Total 12 171 1734 10.14 8 64 144.50
Opponents 12 190 2240 11.79 23 81 186.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 O'Neal, III, Harold 12 49 64 113.0 6.5-9 0-0 0 0 1 0 0 0 0
51 Matthews-Canty, Michael 12 39 39 78.0 4.5-15 2.5-12 0 1 1 0 0 0 0
7 Hicks, Will 12 48 24 72.0 6.0-41 4.0-38 1 4 2 1 2 0 0
11 Sturdifen, Cam 12 40 28 68.0 8.5-20 1.0-1 0 4 1 0 2 1 0
3 Moultrie II, MJ 12 35 29 64.0 5.0-12 1.0-6 2 3 2 1 1 0 0
10 Sogbesan, Korede 12 33 28 61.0 8.5-26 1.5-10 0 3 3 1 0 0 0
24 Jackson, Jr., Andre 12 30 19 49.0 3.5-24 2.0-22 0 5 1 1 2 0 0
6 Nash, Marcellus 12 15 31 46.0 6.0-14 1.0-7 0 0 3 1 0 0 0
57 Robinson, Chase 12 13 12 25.0 3.0-10 0.5-1 0 0 2 0 0 0 0
12 Ufua, Daniel 12 11 10 21.0 2.5-8 1.0-6 0 0 0 0 0 0 0
8 Phillips Jr., Andre 11 8 12 20.0 3.0-17 1.0-13 0 0 0 0 0 0 0
17 Summersett, James 12 9 11 20.0 2.0-4 0-0 0 1 0 0 0 0 0
5 Gay, Nijay 11 12 6 18.0 2.0-4 0-0 0 0 0 0 0 0 0
4 Ganthier, JuJu 12 14 2 16.0 1.0-3 0-0 0 3 0 0 0 0 0
56 Ford, Jackson 8 5 8 13.0 1.5-2 0.5-2 0 0 0 0 0 0 0
90 Jackson, Chris 11 5 8 13.0 1.0-2 0-0 0 0 0 1 0 0 0
99 Johnson, Donnell 10 3 9 12.0 0-0 0-0 0 1 1 0 0 0 0
95 Boyd, Jr., Michael 6 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
52 Vaughan, Jaqui 12 6 5 11.0 2.5-6 0-0 0 1 1 0 0 0 0
2 Hightower III, Anthony 9 7 3 10.0 0-0 0-0 0 1 1 2 0 0 0
20 Cheatham, Taejon 12 9 0 9.0 2.0-38 0-0 0 0 0 0 2 0 0
60 Ward, Jonathan 12 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
31 Calhoun, Malachi 12 4 3 7.0 1.0-1 0-0 0 0 0 1 0 0 0
22 Council, Tareq 9 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
14 Hall, BreShun 10 7 0 7.0 3.0-6 1.0-2 0 1 0 0 1 0 0
84 Richburg, Jordan 12 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
18 Armstrong, Antonio 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Moss, Maxwell 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Nelson, Zantwan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Watkins, Jordan 9 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Boykin, Jaz 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Kobe 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Tae'Shaun 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Williamson-Thomas, Jalen 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Burke Jr., Ron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Paisant, TK 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Isaiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Allen, Omari 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Coggins, Jaysaun 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Colon, Noah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Dixie, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jackson, Collen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Madison, Mekhi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marcus, Temond 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Rayner, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Starling , Brett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Chavis, Jah'Kei 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Davis, Braden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ferguson Jr., MarShawn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Freeman, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Goldsmith, Gracen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Means, Nare 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Shepard, Donovan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Snipes, Ja'Quan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Watford, Khaioz 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Woods III, Earl 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 447 388 835.0 74.0-263 17.0-120 3 28 19 9 12 1 0
Opponents 12 420 396 816.0 86.0-353 37.0-225 12 28 25 6 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Starling , Brett 65 2749 42.29 67 5 12 10 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2749 41.65 67 5 12 10 12 1
Opponents 42 1715 40.83 62 4 10 16 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Starling , Brett 11-12 91.67 % 1-1 2-2 6-6 2-3 0-0 44 0
Total 11-12 91.67 % 1-1 2-2 6-6 2-3 0-0 44 0
Opponents 10-11 90.91 % 0-0 3-4 6-6 1-1 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Lopez, Logan 2 115 57.5 0 0
49 Starling , Brett 45 2301 51.1 3 2
Total 47 2416 51.4 3 2
Opponents 77 4366 56.7 28 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Means, Nare 6 40 6.67 0 12
23 Shepard, Donovan 3 27 9.00 0 20
0 Moss, Maxwell 5 21 4.20 0 11
3 Chavis, Jah'Kei 1 0 0 0 0
2 Hightower III, Anthony 2 -2 -1.00 0 0
Total 17 86 5.06 0 20
Opponents 38 549 14.45 1 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Means, Nare 21 407 19.38 0 45
7 Johnson, Tae'Shaun 10 122 12.20 0 35
2 Hightower III, Anthony 1 19 19.00 0 19
6 Nash, Marcellus 1 15 15.00 0 15
7 Hicks, Will 1 11 11.00 0 11
40 Burke Jr., Ron 1 5 5.00 0 5
3 Moultrie II, MJ 1 0 0.00 0 0
10 Paisant, TK 1 0 0.00 0 0
23 Shepard, Donovan 1 0 0.00 0 0
80 Watford, Khaioz 1 0 0.00 0 0
84 Richburg, Jordan 1 -5 -5.00 0 0
Total 40 574 14.35 0 45
Opponents 33 538 16.30 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Starling , Brett 0 11 0 26-26 0-0 0 0-0 0 59
5 Goldsmith, Gracen 7 0 0 0-0 0-0 0 0-0 0 42
3 Chavis, Jah'Kei 4 0 0 0-0 0-0 0 0-0 0 24
8 Snipes, Ja'Quan 3 0 0 0-0 0-0 0 0-0 0 18
12 Woods III, Earl 3 0 0 0-0 0-0 0 0-0 0 18
11 Ferguson Jr., MarShawn 2 0 0 0-0 0-0 0 0-0 0 12
7 Johnson, Tae'Shaun 2 0 0 0-0 0-0 0 0-0 0 12
16 Davis, Braden 1 0 0 0-0 0-0 0 0-0 0 6
1 Freeman, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
0 Moss, Maxwell 1 0 0 0-0 0-0 0 0-0 0 6
23 Shepard, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
80 Watford, Khaioz 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 11 0 26-26 0-0 0 0-0 0 215
Opponents 59 10 0 56-58 0-0 0 0-0 0 440

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Jackson St. L 14-28 0-1 , 0-0 03:34 13576
09/06/2025 vs Elizabeth City St. W 27-20 1-1 , 0-0 03:34 5131
09/13/2025 at N.C. A&T L 30-33 1-2 , 0-1 03:46 15806
09/20/2025 vs. Howard L 7-34 1-3 , 0-1 03:13 18672
09/27/2025 at Elon L 20-41 1-4 , 0-2 03:18 11158
10/04/2025 vs Norfolk St. W 41-34 2-4 , 0-2 02:33 9710
10/11/2025 vs Campbell L 21-38 2-5 , 0-3 03:10 3358
10/18/2025 at Villanova L 14-56 2-6 , 0-4 03:00 2111
10/25/2025 vs Monmouth L 10-28 2-7 , 0-5 02:03 8693
11/08/2025 vs Maine L 7-35 2-8 , 0-6 02:43 2179
11/15/2025 vs William & Mary L 14-55 2-9 , 0-7 02:50 2401
11/22/2025 at Rhode Island L 10-38 2-10 , 0-8 03:06 4461
97256

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Jackson St. 41 175 1 63 21 201 1 30 201 1 30 2 19 0 19 4 2 0 4
09/06/2025 Elizabeth City St. 46 332 3 47 11 59 0 15 59 0 15 1 35 0 35 0 0 0 0
09/13/2025 N.C. A&T 40 168 1 32 12 153 2 29 153 2 29 4 72 0 39 1 7 0 7
09/20/2025 Howard 35 144 1 53 8 71 0 23 71 0 23 1 14 0 14 2 20 0 20
09/27/2025 Elon 41 160 1 75 16 213 1 44 213 1 44 3 53 0 23 3 17 0 11
10/04/2025 Norfolk St. 45 236 4 30 16 202 1 30 202 1 30 5 106 0 45 1 0 0 0
10/11/2025 Campbell 39 76 2 33 11 131 1 64 131 1 64 3 -20 0 11 0 0 0 0
10/18/2025 Villanova 40 176 1 66 12 94 1 23 94 1 23 6 109 0 33 0 0 0 0
10/25/2025 Monmouth 35 119 1 25 22 262 0 44 262 0 44 4 33 0 20 1 7 0 7
11/08/2025 Maine 28 92 0 42 11 97 1 41 97 1 41 6 97 0 31 3 14 0 12
11/15/2025 William & Mary 38 138 2 14 12 115 0 36 115 0 36 2 37 0 23 0 0 0 0
11/22/2025 Rhode Island 29 140 1 44 19 136 0 23 136 0 23 3 19 0 12 2 19 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Jackson St. 34 18 52 6.0 13 0 0 0 0 0 0 0 1 6 0 0
09/06/2025 Elizabeth City St. 32 40 72 4.0 17 1.0 10 2 2 0 0 0 5 4 1 0
09/13/2025 N.C. A&T 51 16 67 11.0 19 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 Howard 34 38 72 4.0 15 1.0 10 1 1 3 0 0 0 0 0 0
09/27/2025 Elon 41 26 67 7.0 35 3.0 26 2 1 0 1 0 6 2 0 0
10/04/2025 Norfolk St. 39 26 65 5.0 15 2.0 12 2 2 0 0 0 2 4 0 0
10/11/2025 Campbell 32 52 84 9.0 69 2.0 17 2 1 23 0 0 1 2 0 0
10/18/2025 Villanova 33 22 55 7.0 15 2.0 8 0 0 0 0 0 0 0 0 0
10/25/2025 Monmouth 35 48 83 2.0 20 2.0 20 1 1 0 1 42 0 3 0 0
11/08/2025 Maine 29 46 75 10.0 16 1.0 1 0 0 0 0 0 2 3 0 0
11/15/2025 William & Mary 43 36 79 5.0 16 1.0 6 1 0 0 1 11 1 2 0 0
11/22/2025 Rhode Island 44 20 64 4.0 13 2.0 10 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Jackson St. 5 207 41.400 47 0 0 1 0 1 0-0 0 0 3 195 65.00 1 0
09/06/2025 Elizabeth City St. 1 44 44.000 44 0 0 0 0 0 2-2 36 0 6 317 52.83 1 0
09/13/2025 N.C. A&T 7 283 40.400 50 0 0 2 1 3 3-3 42 0 5 285 57.00 0 1
09/20/2025 Howard 7 312 44.600 54 0 0 2 2 1 0-0 0 0 2 90 45.00 0 0
09/27/2025 Elon 6 255 42.500 50 0 0 1 2 0 2-2 44 0 5 261 52.20 0 0
10/04/2025 Norfolk St. 1 46 46.000 46 0 0 0 0 0 2-3 39 0 8 404 50.50 0 0
10/11/2025 Campbell 6 255 42.500 53 0 1 1 1 0 0-0 0 0 4 229 57.25 1 1
10/18/2025 Villanova 6 242 40.300 49 0 0 0 0 1 0-0 0 0 3 140 46.67 0 0
10/25/2025 Monmouth 3 148 49.300 52 0 2 0 2 1 1-1 19 0 3 141 47.00 0 0
11/08/2025 Maine 7 291 41.600 53 0 2 0 2 1 0-0 0 0 2 85 42.50 0 0
11/15/2025 William & Mary 8 280 20.000 51 1 0 1 1 0 0-0 0 0 3 141 47.00 0 0
11/22/2025 Rhode Island 9 386 42.900 67 0 0 4 1 2 1-1 30 0 3 128 42.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Jackson St. 34 305 4 76 15 147 0 21 147 0 21 2 46 0 23 3 31 0 16
09/06/2025 Elizabeth City St. 36 165 2 25 19 188 1 25 188 1 25 3 39 0 19 1 10 0 10
09/13/2025 N.C. A&T 44 166 3 22 14 144 1 42 144 1 42 4 49 0 23 4 33 0 13
09/20/2025 Howard 46 274 4 38 13 182 1 37 182 1 37 2 15 0 13 4 46 0 17
09/27/2025 Elon 41 288 4 45 10 169 1 81 169 1 81 5 92 0 27 5 69 0 19
10/04/2025 Norfolk St. 36 173 1 29 15 242 3 65 242 3 65 6 109 0 32 1 -5 0 0
10/11/2025 Campbell 48 301 4 63 10 125 0 34 125 0 34 2 21 0 24 2 19 0 12
10/18/2025 Villanova 35 220 2 47 12 175 5 65 175 5 65 2 42 0 24 5 112 0 41
10/25/2025 Monmouth 49 298 4 30 14 122 0 20 122 0 20 2 43 0 38 1 0 0 0
11/08/2025 Maine 39 183 1 34 18 128 4 21 128 4 21 1 5 0 5 3 89 0 48
11/15/2025 William & Mary 40 223 1 50 18 209 5 54 209 5 54 3 60 0 32 7 138 1 33
11/22/2025 Rhode Island 31 201 3 65 32 409 2 61 409 2 61 1 17 0 17 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Jackson St. 45 26 71 11.0 40 4.0 26 2 2 0 1 5 0 2 0 0
09/06/2025 Elizabeth City St. 32 46 78 4.0 12 1.0 3 0 1 0 0 0 4 0 0 0
09/13/2025 N.C. A&T 41 22 63 4.0 20 2.0 13 0 0 0 0 0 4 3 0 0
09/20/2025 Howard 34 18 52 7.0 37 3.0 27 1 0 0 1 44 1 2 0 0
09/27/2025 Elon 39 38 77 8.0 39 5.0 35 0 0 0 3 21 2 5 0 0
10/04/2025 Norfolk St. 41 28 69 4.0 16 1.0 10 0 0 0 1 12 2 3 0 0
10/11/2025 Campbell 30 38 68 11.0 63 5.0 33 0 0 0 2 12 2 1 0 0
10/18/2025 Villanova 35 36 71 10.0 43 3.0 21 2 1 53 1 0 2 2 0 0
10/25/2025 Monmouth 36 40 76 7.0 24 4.0 18 1 1 -2 1 0 2 3 0 0
11/08/2025 Maine 24 34 58 9.0 35 5.0 26 1 1 0 0 0 2 1 0 0
11/15/2025 William & Mary 29 42 71 6.0 16 4.0 13 2 0 0 1 14 3 4 1 0
11/22/2025 Rhode Island 34 28 62 5.0 8 0 0 0 0 0 1 9 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Jackson St. 7 292 41.700 62 0 0 0 1 4 0-0 0 0 5 297 59.40 3 0
09/06/2025 Elizabeth City St. 3 116 38.700 39 0 1 2 0 1 0-0 0 0 4 199 49.75 2 0
09/13/2025 N.C. A&T 8 320 40.000 57 0 1 2 2 3 2-2 49 0 4 233 58.25 0 0
09/20/2025 Howard 4 150 37.500 44 0 0 1 0 2 0-0 0 0 6 385 64.17 5 0
09/27/2025 Elon 4 179 44.800 48 0 0 0 0 2 2-2 34 0 8 508 63.50 5 0
10/04/2025 Norfolk St. 1 38 38.000 38 0 0 0 0 0 2-2 29 0 7 333 47.57 0 0
10/11/2025 Campbell 2 87 43.500 46 0 0 2 0 1 1-2 33 0 7 319 45.57 2 0
10/18/2025 Villanova 2 58 29.000 41 0 1 0 0 0 0-0 0 0 9 539 59.89 3 0
10/25/2025 Monmouth 1 44 44.000 44 0 0 0 0 0 0-0 0 0 5 258 51.60 0 1
11/08/2025 Maine 4 172 43.000 47 0 0 1 0 1 0-0 0 0 6 300 50.00 0 0
11/15/2025 William & Mary 2 85 42.500 45 0 1 0 0 1 2-2 36 0 9 576 64.00 4 0
11/22/2025 Rhode Island 4 174 43.500 45 0 0 2 0 1 1-1 39 0 7 419 59.86 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson St. 14-28 20/20 6/11 11/7 3/2 41-175 / 34-305 21-29-1 / 15-30-0 201/147 70-376 / 64-452 21/82 3/0
Elizabeth City St. 27-20 20/25 15/11 4/9 1/5 46-332 / 36-165 11-20-0 / 19-30-0 59/188 66-391 / 66-353 35/49 1/2
N.C. A&T 30-33 15/16 6/9 7/5 2/2 40-168 / 44-166 12-24-0 / 14-27-0 153/144 64-321 / 71-310 79/82 0/0
Howard 7-34 11/24 5/13 3/10 3/1 35-144 / 46-274 8-15-1 / 13-17-0 71/182 50-215 / 63-456 37/105 1/1
Elon 20-41 18/24 7/16 9/5 2/3 41-160 / 41-288 16-31-3 / 10-23-1 213/169 72-373 / 64-457 70/182 3/2
Norfolk St. 41-34 29/27 14/12 10/8 5/7 45-236 / 36-173 16-28-1 / 15-25-0 202/242 73-438 / 61-415 106/116 1/2
Campbell 38-21 12/19 6/12 5/7 1/0 39-76 / 48-301 11-17-2 / 10-18-0 131/125 56-207 / 66-426 3/52 2/1
Villanova 14-56 16/21 8/10 5/7 3/4 40-176 / 35-220 12-23-1 / 12-16-0 94/175 63-270 / 51-395 109/207 2/0
Monmouth 28-10 20/26 10/20 8/6 2/0 35-119 / 49-298 22-34-1 / 14-25-1 262/122 69-381 / 74-420 82/41 2/2
Maine 35-7 9/22 5/9 4/11 0/2 28-92 / 39-183 11-14-0 / 18-26-0 97/128 42-189 / 65-311 111/94 1/0
William & Mary 55-14 13/22 8/12 5/8 0/2 38-138 / 40-223 12-21-1 / 18-22-1 115/209 59-253 / 62-432 48/212 1/1
Rhode Island 10-38 11/27 4/7 5/17 2/3 29-140 / 31-201 19-27-1 / 32-48-0 136/409 56-276 / 79-610 38/33 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson St. 5-15 / 6-14 1-3 / 0-0 33:33 / 26:27 7:6 4.27 / 8.97 6.93 / 4.90 5.37 / 7.06 5-41.4 / 7-41.7 5-33 / 10-89
Elizabeth City St. 5-13 / 4-12 2-4 / 3-4 28:44 / 31:16 2:32 7.22 / 4.58 2.95 / 6.27 5.92 / 5.35 1-44 / 3-38.7 10-102 / 6-50
N.C. A&T 5-16 / 7-19 1-1 / 0-0 32:41 / 27:19 5:22 4.20 / 3.77 6.38 / 5.33 5.02 / 4.37 7-40.4 / 8-40 9-76 / 7-57
Howard 4-12 / 4-10 0-1 / 1-1 24:06 / 35:54 11:48 4.11 / 5.96 4.73 / 10.71 4.30 / 7.24 7-44.6 / 4-37.5 6-54 / 8-65
Elon 6-17 / 3-11 0-0 / 1-1 32:35 / 27:25 5:10 3.90 / 7.02 6.87 / 7.35 5.18 / 7.14 6-42.5 / 4-44.8 13-96 / 7-70
Norfolk St. 7-11 / 2-7 0-0 / 0-1 31:39 / 28:21 3:18 5.24 / 4.81 7.21 / 9.68 6.00 / 6.80 1-46 / 1-38 13-142 / 17-154
Campbell 4-13 / 8-14 0-1 / 0-2 29:40 / 30:20 0:40 1.95 / 6.27 7.71 / 6.94 3.70 / 6.45 6-42.5 / 2-43.5 7-48 / 2-25
Villanova 3-15 / 4-9 4-4 / 1-2 33:37 / 26:23 7:14 4.40 / 6.29 4.09 / 10.94 4.29 / 7.75 6-40.3 / 2-29 6-62 / 7-39
Monmouth 6-12 / 7-12 1-2 / 0-3 29:30 / 30:30 1:0 3.40 / 6.08 7.71 / 4.88 5.52 / 5.68 3-49.3 / 1-44 9-69 / 4-45
Maine 2-9 / 9-14 0-0 / 1-1 24:30 / 35:30 11:0 3.29 / 4.69 6.93 / 4.92 4.50 / 4.78 7-41.6 / 4-43 6-72 / 3-25
William & Mary 4-14 / 5-12 1-1 / 1-1 29:44 / 30:16 0:32 3.63 / 5.58 5.48 / 9.50 4.29 / 6.97 8-35 / 2-42.5 9-57 / 3-25
Rhode Island 1-12 / 6-13 1-1 / 0-2 28:10 / 31:50 3:40 4.83 / 6.48 5.04 / 8.52 4.93 / 7.72 9-42.9 / 4-43.5 9-83 / 13-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Jackson St. L 14-28 3 1 7 1 1 0 0 0 2 0 0 0 0
09/06/2025 Elizabeth City St. W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 N.C. A&T L 30-33 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Howard L 7-34 2 0 0 0 0 0 0 0 1 1 0 0 0
09/27/2025 Elon L 20-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Norfolk St. W 41-34 6 5 31 4 3 1 1 1 0 0 0 0 0
10/11/2025 Campbell L 21-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Villanova L 14-56 3 1 7 1 0 1 0 0 0 1 0 0 1
10/25/2025 Monmouth L 10-28 4 2 10 1 1 0 1 0 0 0 1 0 0
11/08/2025 Maine L 7-35 2 1 7 1 0 1 0 0 0 0 1 0 0
