HAMPTON vs Campbell
Scoring Summary
Team | HAMPSB25 | CAM |
|---|---|---|
1st CORNETTO,H singled to third base, RBI (2-2 FBBF); PARKER,T scored. | 0 | 1 |
1st MONTGOMERY reached on a fielder's choice, RBI (0-0); CORNETTO,H scored. | 0 | 2 |
2nd PARKER,T tripled to left center, 2 RBI (0-1 K); KREBS,H scored, unearned; SLUTZAH,E scored. | 0 | 4 |
2nd FORD,M singled up the middle, RBI (3-2 KBBBF); PARKER,T scored. | 0 | 5 |
3rd KREBS,H singled up the middle, RBI (3-2 BBBKK); SWINEY,A advanced to third; BRINKMAN,C scored. | 0 | 6 |
3rd PARKER,T reached on a fielder's choice, RBI (0-2 KS); KREBS,H advanced to third; SWINEY,A scored. | 0 | 7 |
3rd PARKER,T advanced to third; KREBS,H scored on a passed ball, unearned. | 0 | 8 |
3rd FORD,M struck out swinging, out at first c to 1b, RBI (3-2 BBKBK); PARKER,T scored. | 0 | 9 |
3rd BRINKMAN,C hit by pitch, RBI (0-0); MONTGOMERY advanced to second; DESENA,A advanced to third; CORNETTO,H scored. | 0 | 10 |
5th Kylie Hill grounded out to 2b, RBI (1-2 BKKF); C. Bonner advanced to third; A. Aiken scored. | 1 | 10 |
HAMPTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aitirhna Aiken | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Quinn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angelina Branch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carmynn Bonner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylie Hill | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leah Maduro | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meagan Ramos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassidy Lee | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Santrea Armstead | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Myiah Sutton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jada Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 4 | 0 | 5 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker, Tyra | LF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Ford, Madison | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Motas, Rayanna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Janel | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cornetto, Hannah | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Desena, Amber | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Charlie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Armijo, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brinkman, Cadan | PR/2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Slutzah, Emma | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krebs, Haley | 2B/SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gregory, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 10 | 9 | 1 | 0 | 3 | 7 |
Batting
2B: Desena, Amber (1)
3B: Parker, Tyra (1)
SH: Slutzah, Emma (1)
Baserunning
SB: Parker, Tyra (1); Krebs, Haley (1)
HBP: Armijo, Alyssa (1); Brinkman, Cadan (1)
HAMPTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jada Evans | 1.0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 30 |
| Leah Maduro | 3.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 0 | 7 | 59 |
| Totals | 10 | 10 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 1 | 8 | 89 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Megan | 5.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 88 |
| Totals | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 88 |



















