Hampton vs Norfolk State
2/12/2022
NSU Softball Field
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Workman, Emily (1-0)Loss: Vallejo,j (0-1)
Scoring Summary
Team | HU | NSU |
|---|---|---|
3rd POTTER,L singled through the left side, RBI; HIGA,K scored. | 0 | 1 |
4th RICHARDSON,S doubled to right center, RBI; SCOTT,J advanced to third; KEPPLE,E scored. | 1 | 1 |
7th DAVIS,M advanced to second on a wild pitch; WASHINGTON,T advanced to third on a wild pitch; RICHARDSON,S scored on a wild pitch. | 2 | 1 |
7th JEUSI,K singled down the lf line, 2 RBI; DAVIS,M scored; WASHINGTON,T scored. | 4 | 1 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, T | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, M | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeusi, K | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Greer, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles, J | PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evans, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kepple, E | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bedell, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, J | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Varner, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, S | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walker, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 1 | 0 | 4 | 6 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, I | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guckin, A | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbreath, R | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iosefa, T | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jessie, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, L | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gosman, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, G | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Davis, Y | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, K | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Buzalka, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, L | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallejo, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 4 | 3 |
Batting
2B: Higa, K (1)
SH: Johnson, M (1)
Baserunning
SB: Guckin, A (2)
CS: Vaughan, G (1)
HBP: Iosefa, T (1)
Fielding
E: Higa, K (1); Johnson, M (2)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, E | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 11 | 0 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 11 | 0 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, B | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 0 |
Vallejo, J | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
Myers, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 10 | 5 | 0 |
Win: Workman, Emily (1-0)
Loss: Vallejo, J (0-1)
HBP: Workman, Emily (1)
;
Vallejo, J (1)
PB: Kepple, Emily (1)
;





















