Hampton Univ. vs USC Upstate
Scoring Summary
Team | HAMPTON | UPST |
|---|---|---|
1st CASE, B. scored on the throw, unearned; PRICE, S. scored on a throwing error by ss, unearned. | 0 | 2 |
3rd CASE, B. singled to left field, RBI (3-2 KBBBS); OAKES, A. advanced to second; PRICE, S. scored. | 0 | 3 |
3rd OBIER, M. singled down the lf line, RBI (1-1 FB); CASE, B. advanced to second; OAKES, A. scored. | 0 | 4 |
3rd DORGAN, A. doubled to right center, 2 RBI (1-0 B); OBIER, M. scored; CASE, B. scored. | 0 | 6 |
4th HUSSEY, K. homered to left center, RBI (3-2 BFBFB). | 0 | 7 |
4th OAKES, A. homered to right center, 3 RBI (2-1 BKB); HELTON, M. scored; PRICE, S. scored. | 0 | 10 |
4th OBIER, M. homered to left field, 2 RBI (2-0 BB); CASE, B. scored. | 0 | 12 |
4th WRIGHT, K. flied out to lf, SF, RBI (0-1 K); MILLER, R. scored. | 0 | 13 |
4th WALLACE, A. singled, advanced to third on an error by cf, RBI (2-0 BB); SHEEHY, R. scored. | 0 | 14 |
4th PRICE, S. singled up the middle, RBI (0-0); WALLACE, A. scored, unearned. | 0 | 15 |
Hampton Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hill, Dasha | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Brianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watts, Kial | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyles, Janae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richardson, Samyah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hickey, Kennedy | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Casey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, S. | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Helton, M. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Oakes, A. | DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Case, B. | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Obier, M. | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Dorgan, A. | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miller, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecchetti | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, K. | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hussey, K. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wallace, A. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 15 | 13 | 4 | 0 | 3 | 4 |
Batting
2B: Price, S. (1); Dorgan, A. (1); Sheehy, R. (1)
HR: Oakes, A. (1); Obier, M. (1); Hussey, K. (1)
SF: Wright, K. (1)
Baserunning SB: Price, S. (1)
HBP: Dorgan, A. (1)
Hampton Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 3.0 | 9 | 10 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 4 | 86 |
| Hickey, Kennedy | 1.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 29 |
| Totals | 15 | 15 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 4 | 115 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggerstaff | 5.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 69 |
| Totals | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 69 |



















