Campbell vs Hampton Univ.
Scoring Summary
Team | CAM | HAMPTON |
|---|---|---|
1st FREDENDALL homered to right center, 3 RBI (2-1 KBB); MOZINGO,M scored; BRYANT,B scored. | 3 | 0 |
2nd MOZINGO,M singled to right center, RBI (3-2 BBFFB); WHEATLEY,A scored. | 4 | 0 |
3rd WHEATLEY,A flied out to rf, SAC, RBI (2-1 BFB); HALL,C advanced to third; WANCHECK,C scored. | 5 | 0 |
3rd BRYANT,B singled up the middle, RBI (2-1 BBK); HALL,C scored. | 6 | 0 |
5th WATTS,K singled to left center, RBI (0-2 FF); MILLOY,D scored. | 6 | 1 |
6th WHEATLEY,A singled to shortstop, RBI (1-1 BK); HALL,C advanced to second; WANCHECK,C advanced to third; TIPLER,K scored. | 7 | 1 |
6th BRYANT,B singled to right field, 2 RBI (2-0 BB); WHEATLEY,A advanced to third; HALL,C scored; WANCHECK,C scored. | 9 | 1 |
6th ANDERSON,B singled up the middle, out at second cf to c to ss, RBI (0-1 F); HILL,D scored, unearned. | 9 | 2 |
7th WARRICK,T tripled to center field, 3 RBI (1-1 BF); RICHARDSON scored, unearned; WATTS,K scored, unearned; KOLLAS,S scored, unearned. | 9 | 5 |
7th HILL,D singled up the middle, RBI (0-2 SK); WARRICK,T scored, unearned. | 9 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, Bri | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
McCravy, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, Megan | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Perryman, Abby | DP | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fredendall, Kayla | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Tipler, Kynadi | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Wancheck, Cassie | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Hall, Christa | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Ware, Claudia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheatley, Avery | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 6 | 0 | 5 | 12 |
Batting
HR: Fredendall, Kayla (1)
SF: Wheatley, Avery (1)
Baserunning SB: Bryant, Bri (1); Wheatley, Avery (1)
HBP: Tipler, Kynadi (1)
Fielding
E: Tipler, Kynadi (2)
Hampton Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Hill, Dasha | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Anderson, Brianna | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lyles, Janae | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kennedy | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milloy, Daniella | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grassini, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollas, Sarah | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watts, Kial | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richardson, Samyah | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Camille | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 2 | 0 | 8 | 3 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, Megan | 7.0 | 7 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 120 |
| Totals | 7 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 120 |
Hampton Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 58 |
| Babinsack, Allyson | 3.2 | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 104 |
| Hickey, Kennedy | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
| Totals | 13 | 9 | 9 | 6 | 5 | 3 | 0 | 1 | 0 | 34 | 42 | 11 | 5 | 181 |






















